Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 16 | at Illinois Col. | Final | L, 78-41 | |
Sat. 17 | vs. Benedictine (Ill.) @ Jacksonville, Ill. | Final | L, 73-63 | |
Tue. 20 | Millikin | Final | L, 60-51 | |
Sat. 24 | at Rhodes | Final | L, 74-47 | |
Sun. 25 | vs. Hendrix @ Rhodes College Classic | Final | L, 72-67 | |
Wed. 28 | at Webster * | Final | L, 87-54 | |
December | ||||
Sat. 1 | Fontbonne * | Final | L, 81-66 | |
Sat. 8 | at Dubuque | Final | L, 89-40 | |
Mon. 17 | at Aurora | Final | L, 87-63 | |
Sat. 22 | at Rockford | Final | L, 85-55 | |
January | ||||
Wed. 2 | Monmouth (Ill.) | Final | L, 84-57 | |
Sat. 5 | at Principia * | Final | W, 53-50 | |
Tue. 8 | at Greenville * | Final | L, 100-48 | |
Thu. 10 | MacMurray * | Final | L, 63-48 | |
Sat. 12 | Spalding * | Final | L, 98-53 | |
Tue. 15 | at Fontbonne * | Final | L, 70-51 | |
Sat. 19 | at Westminster (Mo.) * | Final | L, 82-54 | |
Wed. 23 | Eureka * | Final | L, 75-64 | |
Sat. 26 | Greenville * | Final | L, 78-66 | |
Tue. 29 | Principia * | Final | W, 74-63 | |
February | ||||
Sat. 2 | at Spalding * | Final | L, 74-49 | |
Wed. 6 | at Eureka * | Final | L, 82-42 | |
Sat. 9 | Westminster (Mo.) * | Final | L, 76-72 | |
Wed. 13 | at MacMurray * | Final | L, 81-67 | |
Sat. 16 | Webster * | Final | L, 84-55 | |
November | ||||
Fri. 15 | at Wheaton (Ill.) | Final | L, 78-46 | |
Wheaton College Tournament | ||||
Sat. 16 | vs. Wis.-River Falls @ Wheaton, Ill | Final | L, 99-47 | |
Wheaton College Tournament | ||||
Sun. 24 | at Hanover | Final | L, 99-52 | |
Wed. 27 | Rockford | Final - 3OT | L, 113-108 | |
Sat. 30 | at Millikin | Final | L, 93-77 | |
December | ||||
Wed. 4 | at Fontbonne * | Final | L, 90-52 | |
Sat. 7 | at Greenville * | Final | L, 98-58 | |
Sat. 14 | Iowa Wesleyan * | Final | L, 74-69 | |
Tue. 17 | at Ill. Wesleyan | Final | L, 95-61 | |
January | ||||
Sat. 4 | Illinois Col. | Final | L, 91-64 | |
Thu. 9 | at MacMurray * | Final | L, 77-55 | |
Sat. 11 | Principia * | Final | L, 66-65 | |
Tue. 14 | at Webster * | Final | L, 76-39 | |
Sat. 18 | at Westminster (Mo.) * | Final | L, 70-51 | |
Wed. 22 | Eureka * | Final | W, 88-51 | |
Sat. 25 | Spalding * | Final | L, 90-69 | |
Wed. 29 | Webster * | Final | L, 73-45 | |
February | ||||
Sat. 1 | Westminster (Mo.) * | Final | L, 67-52 | |
Thu. 6 | MacMurray * | Final | L, 91-74 | |
Make-up from Feb. 4 | ||||
Sat. 8 | Greenville * | Final | L, 72-56 | |
Mon. 10 | at Spalding * | Final | L, 68-45 | |
Wed. 12 | Fontbonne * | Final | L, 75-73 | |
Sat. 15 | at Iowa Wesleyan * | Final | W, 75-65 | |
Sat. 22 | at Principia * | Final - OT | L, 80-77 | |
Tue. 25 | at Eureka * | Final | L, 54-49 | |
November | ||||
Sat. 15 | at Colorado Col. | Final | L, 81-64 | |
Colorado College Tournament | ||||
Sun. 16 | vs. Grinnell @ Colorado College Tournament | Final | L, 136-112 | |
Fri. 21 | at Wis.-Oshkosh | Final | L, 76-48 | |
Best Western Premier Waterfront Hotel Titan Classic | ||||
Sat. 22 | vs. Finlandia @ Oshkosh, Wisconsin | Final | L, 84-80 | |
Sat. 29 | Illinois Tech | Final | W, 81-68 | |
December | ||||
Wed. 3 | MacMurray * | Final | L, 87-69 | |
Sat. 6 | Iowa Wesleyan * | Final | W, 57-56 | |
Sat. 13 | at Westminster (Mo.) * | Final | L, 72-64 | |
Tue. 16 | Knox | Final | L, 89-73 | |
Thu. 18 | at Rose-Hulman | Final | L, 77-67 | |
January | ||||
Sat. 3 | at Fontbonne * | Final | L, 73-64 | |
Thu. 8 | at Spalding * | Final | L, 82-65 | |
Sat. 10 | Principia * | Final - OT | W, 72-70 | |
Wed. 14 | at MacMurray * | Final | L, 108-64 | |
Sat. 17 | at Eureka * | Final | L, 77-72 | |
Wed. 21 | Webster * | Final | L, 56-46 | |
Sat. 24 | Spalding * | Final | L, 63-49 | |
Wed. 28 | Greenville * | Final | W, 90-87 | |
Sat. 31 | at Iowa Wesleyan * | Final | L, 75-55 | |
February | ||||
Sat. 7 | Westminster (Mo.) * | Final | L, 61-44 | |
Tue. 10 | at Principia * | Final | L, 68-61 | |
Sat. 14 | at Webster * | Final | L, 84-64 | |
Wed. 18 | Eureka * | Final | W, 77-73 | |
Sat. 21 | at Greenville * | Final | W, 72-71 | |
Tue. 24 | Fontbonne * | Final | L, 83-62 | |
November | ||||
Sat. 14 | at Washington (Mo.) | Final | L, 90-60 | |
Tue. 17 | at McKendree | Final | L, 90-88 | |
Fri. 20 | vs. Capital @ Sewanee, Tenn. | Final | L, 93-68 | |
Sat. 21 | at Sewanee | Final | L, 68-50 | |
Tue. 24 | at Knox | Final | L, 81-73 | |
December | ||||
Wed. 2 | at Fontbonne * | Final | W, 89-83 | |
Sat. 5 | MacMurray * | Final | L, 88-86 | |
Tue. 8 | at Missouri S&T | Final | L, 104-91 | |
Sat. 12 | at Greenville * | Final | L, 110-80 | |
Sat. 19 | Rose-Hulman | Final | W, 73-69 | |
January | ||||
Sat. 2 | Webster * | Final | W, 77-73 | |
Tue. 5 | at Principia * | Final | W, 83-42 | |
Sat. 9 | at Westminster (Mo.) * | Final | L, 84-73 | |
Wed. 13 | Iowa Wesleyan * | Final | L, 82-81 | |
Sat. 16 | at Eureka * | Final | L, 83-75 | |
Thu. 21 | Spalding * | Final | W, 67-64 | |
Sat. 23 | Fontbonne * | Final | W, 80-77 | |
Wed. 27 | at MacMurray * | Final | L, 83-75 | |
Sat. 30 | Greenville * | Final | L, 130-116 | |
February | ||||
Wed. 3 | at Webster * | Final | W, 71-66 | |
Sat. 6 | Principia * | Final - OT | W, 84-76 | |
Wed. 10 | Westminster (Mo.) * | Final | W, 79-54 | |
Sat. 13 | at Iowa Wesleyan * | Final | W, 85-78 | |
Wed. 17 | Eureka * | Final | L, 67-50 | |
Sat. 20 | at Spalding * | Final | L, 97-64 | |
November | ||||
Tue. 15 | at Wabash | Final | W, 75-66 | |
Fri. 18 | vs. St. Scholastica @ Carroll University Tournament | Final | W, 85-82 | |
Sat. 19 | at Carroll (Wis.) | Final | L, 90-72 | |
Carroll University Tournament | ||||
Tue. 22 | at Ill.-Springfield | Final | L, 90-74 | |
Fri. 25 | at Neb. Wesleyan | Final | L, 121-93 | |
NWU Doc Snyder Tournament | ||||
Sat. 26 | vs. Cornell College @ Doc Snyder Tournament | Final | W, 82-67 | |
Wed. 30 | Eureka * | Final | W, 92-90 | |
December | ||||
Sat. 3 | Iowa Wesleyan * | Final | L, 76-65 | |
Sat. 10 | at Fontbonne * | Final | W, 90-70 | |
Mon. 19 | at Elmhurst | Final | L, 89-81 | |
Sat. 31 | MacMurray * | Final | W, 95-71 | |
January | ||||
Tue. 3 | at Principia * | Final | W, 85-77 | |
Sat. 7 | at Westminster (Mo.) * | Final | L, 72-57 | |
Wed. 11 | Webster * | Final | L, 88-85 | |
Sat. 14 | at Spalding * | Final | W, 81-73 | |
Wed. 18 | Greenville * | Final | L, 134-124 | |
Sat. 21 | at Eureka * | Final | L, 101-83 | |
Wed. 25 | at Iowa Wesleyan * | Final | W, 91-84 | |
Sat. 28 | Fontbonne * | Final | W, 94-81 | |
February | ||||
Wed. 1 | at MacMurray * | Final | W, 84-77 | |
Sat. 4 | Principia * | Final | L, 77-74 | |
Wed. 8 | Westminster (Mo.) * | Final | L, 68-64 | |
Sat. 11 | at Webster * | Final | W, 65-60 | |
Wed. 15 | Spalding * | Final | L, 61-59 | |
Sat. 18 | at Greenville * | Final | L, 126-104 | |
November | ||||
Thu. 8 | St. Louis Pharmacy | Final - OT | W, 123-118 | |
Sat. 10 | at Missouri S&T # | Final | L, 111-65 |
|
Exhibition | ||||
Fri. 16 | vs. DePauw @ Sherman Gymnasium (Jacksonville, Ill.) | Final | L, 92-88 | |
Sat. 17 | at Illinois Col. | Final | L, 96-86 | |
Illinois College Tournament | ||||
Tue. 20 | at Elmhurst | Final | W, 81-77 | |
Wed. 28 | at MacMurray * | Final | L, 100-81 | |
December | ||||
Sat. 1 | Westminster (Mo.) * | Final | W, 73-62 | |
Wed. 5 | at McKendree # | Final | L, 96-84 | |
Exhibition | ||||
Sat. 8 | at Greenville * | Final | L, 118-111 | |
Sat. 15 | Eureka * | Final | L, 76-73 | |
Mon. 17 | at Rhodes | Final | W, 87-78 | |
Rhodes College Tournament | ||||
Tue. 18 | Centre | Final | L, 86-72 | |
Sun. 30 | Loras | Final | L, 92-81 | |
January | ||||
Wed. 2 | at Iowa Wesleyan * | Final | W, 71-55 | |
Sat. 5 | Fontbonne * | Final | W, 81-80 | |
Wed. 9 | Webster * | Final - 2OT | W, 96-92 | |
Sat. 12 | at Spalding * | Final | L, 73-71 | |
Tue. 15 | at Principia * | Final | L, 70-68 | |
Sat. 19 | MacMurray * | Final | W, 87-68 | |
Wed. 23 | at Westminster (Mo.) * | Final | W, 66-63 | |
Sat. 26 | Greenville * | Final | L, 128-115 | |
Blackburn College's Alumni Game | ||||
Thu. 31 | at Eureka * | Final | W, 83-74 | |
February | ||||
Sat. 2 | Iowa Wesleyan * | Final | W, 82-73 | |
Wed. 6 | at Fontbonne * | Final | L, 80-77 | |
Sat. 9 | at Webster * | Final | L, 67-62 | |
Thu. 14 | Spalding * | Final | W, 73-59 | |
Sat. 16 | Principia * | Final | W, 83-69 | |
Fri. 22 | at Webster % | 8:00 PM |
|
|
SLIAC Semifinal |
# Exhibition
* Conference
% Post season
Bold team: Home event