Official Baseball Box Score

Blackburn vs. Spalding

5/13/2021 — Clayton, Mo.

Start: 3:30 PMDuration: 2:35Attendance: 60 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 0 0 0 0 0 0 0 0 0 4 4
Spalding 4 0 0 0 1 0 8 0 X 13 12 2
Blackburn 0 (8-23, 8-20)
Player AB R H RBI BB SO PO A LOB
Adam Holm rf 4 0 0 0 0 2 4 0 0
Jaidon Erivez 2b 4 0 0 0 0 0 3 2 1
Tyler Jackson 3b 4 0 1 0 0 0 0 1 0
Mitchell Binder 1b 3 0 1 0 0 0 8 0 1
   Derek Dickerson ph 1 0 1 0 0 0 0 0 0
Blaine Dunning lf 3 0 0 0 0 1 2 0 0
   Evan Hopper ph 1 0 0 0 0 0 0 0 0
Avery Dugan c 3 0 0 0 0 0 4 0 0
   Jonathan Gardner ph 0 0 0 0 1 0 0 0 0
Ryan Lopez dh 4 0 0 0 0 2 0 0 2
Trevor Platt cf 3 0 1 0 0 0 3 0 2
Nolan Rooney ss 2 0 0 0 0 0 0 2 1
Derek Phillips p 0 0 0 0 0 0 0 0 0
   Kyle Sanders p 0 0 0 0 0 0 0 0 0
   Jarrett Reed p 0 0 0 0 0 0 0 1 0
   Hayden Sheehan p 0 0 0 0 0 0 0 0 0
   Skyler McManus p 0 0 0 0 0 0 0 0 0
   Kyler Sherrill p 0 0 0 0 0 0 0 0 0
Totals 32 0 4 0 1 5 24 6 7
Spalding 13 (27-13, 24-4)
Player AB R H RBI BB SO PO A LOB
Mitchell Langley cf 5 1 2 2 0 0 1 0 0
   Jahlyn McKie cf 1 0 0 0 0 0 0 0 0
Evan Trentman lf 3 2 1 0 2 0 0 0 2
   Jacob Spanyer lf 1 0 0 0 0 0 0 0 0
Eric Meyer ss 4 0 0 0 2 1 2 6 0
Dryden Schroeder 1b 6 2 2 2 0 2 12 0 3
Jt Johnson dh 5 2 3 3 0 0 0 0 2
Michael Speck rf 3 3 1 0 2 0 3 0 0
Zane Baker c 1 1 1 2 1 0 3 1 0
   Isaac Lineberry c 1 0 0 0 0 0 1 0 0
Jace Pinkston 2b 4 1 1 0 0 0 1 1 1
   Brian Campbell 2b 0 0 0 0 1 0 0 0 0
Marcus Collins 3b 3 1 1 2 2 0 1 3 4
Peyton Hood p 0 0 0 0 0 0 3 0 0
Totals 37 13 12 11 10 3 27 11 12
Blackburn
E - Jaidon Erivez; Mitchell Binder; Derek Phillips; Jarrett Reed.
2B - Tyler Jackson; Derek Dickerson.
SB - Mitchell Binder; Trevor Platt.
Spalding
E - Eric Meyer; Jace Pinkston.
2B - Mitchell Langley; Dryden Schroeder; Michael Speck; Zane Baker; Jace Pinkston.
HR - Jt Johnson.
RBI - Mitchell Langley 2; Dryden Schroeder 2; Jt Johnson 3; Zane Baker 2; Marcus Collins 2.
SB - Dryden Schroeder; Marcus Collins 2.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Phillips (L, 0-5) 0.2 2 4 0 2 0 0 2 0 0 0 5 7 1 1 30
Kyle Sanders 0.2 0 0 0 2 0 0 0 0 0 0 2 4 1 1 16
Jarrett Reed 2.2 2 0 0 1 0 0 0 0 1 0 10 12 6 2 49
Hayden Sheehan 2.0 2 1 1 1 2 0 0 0 0 0 7 9 1 3 31
Skyler McManus 1.0 6 8 7 3 0 1 0 0 0 0 10 13 2 1 48
Kyler Sherrill 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 13
Totals 8.0 12 13 8 10 3 1 2 0 1 0 37 49 13 8 187
Spalding IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Hood (W, 7-2) 9.0 4 0 0 1 5 0 0 0 1 0 32 34 10 10 103
Totals 9.0 4 0 0 1 5 0 0 0 1 0 32 34 10 10 103
Blackburn
Batters Faced - Derek Phillips 7; Kyle Sanders 4; Jarrett Reed 12; Hayden Sheehan 9; Skyler McManus 13; Kyler Sherrill 4.
WP - Derek Phillips 2.
HBP - Jarrett Reed.
Spalding
Batters Faced - Peyton Hood 34.
HBP - Peyton Hood.