Official Baseball Box Score

Blackburn vs. Austin

3/9/2024 — Sherman, Texas (Baker Field)

Start: 6:00 PMDuration: 3:08Attendance: 172

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 0 0 0 1 2 0 2 0 5 10 2
Austin 0 0 2 1 0 0 7 1 X 11 13 5
Blackburn 5 (2-4)
Player AB R H RBI BB SO PO A LOB
Harley Carney cf 3 1 0 0 2 2 1 0 0
Isaac Gleaves 1b 5 0 1 1 0 3 6 0 4
Andrew Lozano rf 5 0 3 2 0 1 3 0 0
RJ Arredondo dh 5 0 1 0 0 1 0 0 4
Andrew Garza c 3 0 0 0 0 3 3 0 0
   Diego Perez c 2 0 0 0 0 0 5 0 0
Zach Knox 3b 5 1 1 0 0 2 1 2 1
Jason Hedges lf 4 2 2 0 1 1 1 0 2
Gehrig Loera 2b 4 0 0 0 0 1 1 0 0
   Luke Ellinger ph 1 0 0 0 0 0 0 0 1
Brett Lander ss 3 1 2 1 1 0 3 1 0
Joshua Moreno p 0 0 0 0 0 0 0 2 0
   Peyton Blackburn p 0 0 0 0 0 0 0 0 0
   Colton Bultema p 0 0 0 0 0 0 0 0 0
   Evan Laundenberg p 0 0 0 0 0 0 0 0 0
Totals 40 5 10 4 4 14 24 5 12
Austin 11 (4-6)
Player AB R H RBI BB SO PO A LOB
Tino Ramirez 2b 2 1 2 2 3 0 2 1 0
Tripp Thoms lf 3 0 0 0 2 1 4 1 3
RayShawn Riley 1b 4 1 2 3 1 0 5 0 0
Jake Trapani dh 6 2 2 1 0 2 0 0 5
Brandon Hill cf 4 2 2 1 0 0 2 0 2
Mason Woodhouse ss 5 1 2 0 0 1 0 1 1
Asher Thompson 3b 4 1 1 2 0 1 1 1 0
Greg Smith c 3 2 2 0 1 0 13 1 1
Ryan Padfield rf 3 0 0 0 0 2 0 0 2
   Peyton Aleman ph 0 1 0 0 1 0 0 0 0
   Nick Griffin rf 0 0 0 0 0 0 0 0 0
Trystan Mallory p 0 0 0 0 0 0 0 1 0
   Tyler Ramage p 0 0 0 0 0 0 0 0 0
   Corbin Dymek p 0 0 0 0 0 0 0 0 0
   Brant Stuber p 0 0 0 0 0 0 0 0 0
Totals 34 11 13 9 8 7 27 6 14
Blackburn
E - Gehrig Loera; Peyton Blackburn.
2B - Andrew Lozano.
RBI - Isaac Gleaves; Andrew Lozano 2; Brett Lander.
SB - Harley Carney.
Austin
E - Tino Ramirez; Mason Woodhouse 3; Greg Smith.
2B - RayShawn Riley; Asher Thompson.
3B - Jake Trapani.
RBI - Tino Ramirez 2; RayShawn Riley 3; Jake Trapani; Brandon Hill; Asher Thompson 2.
Sac - Tino Ramirez; RayShawn Riley.
SB - Tino Ramirez 2; Brandon Hill; Peyton Aleman.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Moreno 3.0 4 3 3 5 1 0 1 0 1 0 13 20 4 4 56
Peyton Blackburn (L, 0-1) 3.2 5 6 2 2 4 0 2 0 1 0 13 19 5 1 69
Colton Bultema 0.1 2 1 1 0 1 0 0 0 0 0 3 3 0 0 12
Evan Laundenberg 1.0 2 1 1 1 1 0 0 0 1 0 5 7 1 1 26
Totals 8.0 13 11 7 8 7 0 3 0 3 0 34 49 10 6 163
Austin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trystan Mallory 5.1 7 3 1 1 8 0 1 0 0 0 24 25 5 2 94
Tyler Ramage (W, 1-0) 2.0 2 2 2 2 4 0 0 0 0 0 9 11 2 0 41
Corbin Dymek 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 10
Brant Stuber 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 21
Totals 9.0 10 5 3 4 14 0 1 0 0 0 40 44 8 4 166
Blackburn
Batters Faced - Joshua Moreno 20; Peyton Blackburn 19; Colton Bultema 3; Evan Laundenberg 7.
WP - Joshua Moreno; Peyton Blackburn 2.
HBP - Joshua Moreno; Peyton Blackburn; Evan Laundenberg.
Austin
Batters Faced - Trystan Mallory 25; Tyler Ramage 11; Corbin Dymek 4; Brant Stuber 4.
WP - Trystan Mallory.