Official Baseball Box Score

Blackburn vs. Greenville

4/26/2024 — Greenville, Ill. (Robert E Smith Field)

Umpires: HP: David Schwartz • 1B: Blumhorst/HawkinsStart: 5:05 pmDuration: 1:55Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Blackburn 0 0 0 0 0 0 0 0 1 1
Greenville 2 2 0 7 7 0 X 18 20 0
Blackburn 0 (4-30, 1-14 SLIAC)
Player AB R H RBI BB SO PO A LOB
Harley Carney cf 3 0 0 0 0 1 1 0 0
Brett Lander 2b 3 0 1 0 0 0 2 1 0
Andrew Lozano rf 2 0 0 0 1 0 2 0 0
C.J. Brunaugh dh 3 0 0 0 0 1 0 0 1
RJ Arredondo c 2 0 0 0 0 1 2 1 0
Zach Knox 3b 2 0 0 0 0 1 0 0 0
Isaac Gleaves 1b 2 0 0 0 0 1 8 0 0
Frankie Ruiz lf 2 0 0 0 0 0 1 0 0
Ian Sullivan ss 1 0 0 0 0 1 1 2 0
   Gehrig Loera 2b 1 0 0 0 0 1 1 1 0
Alex Coffman p 0 0 0 0 0 0 0 1 0
   Peyton Blackburn p 0 0 0 0 0 0 0 0 0
   Blake Barley p 0 0 0 0 0 0 0 1 0
Totals 21 0 1 0 1 7 18 7 1
Greenville 18 (13-23, 7-8 SLIAC)
Player AB R H RBI BB SO PO A LOB
George Schneider ss 2 2 1 0 2 0 0 3 0
   Carson Gates ss 1 0 1 1 0 0 0 1 0
Jacob Sutton c 2 3 2 4 2 0 7 0 0
Landon Mokris 1b 3 3 3 4 1 0 7 1 0
   Trent Morgenstern 1b 1 0 0 0 0 1 1 0 3
Snyder Pennington 2b 3 1 2 0 1 0 1 2 2
   Nathan Moran 2b 1 0 1 0 0 0 1 1 0
Brexton Beard lf 4 1 1 1 0 1 0 0 0
   Zack McClease lf 1 0 0 0 0 0 0 0 0
Dylan Hill rf 4 1 1 2 0 1 1 0 1
   Rhett Pennington rf 1 0 1 0 0 0 0 0 0
Nathan Eye 3b 4 2 2 3 0 0 0 1 0
   Thomas Dowell 3b 1 0 0 0 0 0 0 0 0
Miggy Villalobos dh 4 2 2 1 0 0 0 0 0
   Logan Doll dh 1 0 0 0 0 0 0 0 2
Markus Isaiah cf 3 3 3 0 1 0 2 0 0
Luke Fleener p 0 0 0 0 0 0 1 0 0
Totals 36 18 20 16 7 3 21 9 8
Blackburn
E - Harley Carney.
GIDP - Andrew Lozano.
Greenville
2B - Brexton Beard; Nathan Eye.
HR - Jacob Sutton; Landon Mokris; Nathan Eye; Miggy Villalobos.
RBI - Carson Gates; Jacob Sutton 4; Landon Mokris 4; Brexton Beard; Dylan Hill 2; Nathan Eye 3; Miggy Villalobos.
Sac - Jacob Sutton.
GIDP - Brexton Beard.
SB - Miggy Villalobos; Markus Isaiah 2.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Coffman (L, 1-6) 3.2 9 10 10 5 2 3 3 0 0 0 18 24 6 2 91
Peyton Blackburn 0.1 5 5 5 0 0 1 0 0 0 0 6 6 0 1 26
Blake Barley 2.0 6 3 3 2 1 0 2 0 0 0 12 14 4 1 59
Totals 6.0 20 18 18 7 3 4 5 0 0 0 36 44 10 4 176
Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Fleener (W, 6-2) 7.0 1 0 0 1 7 0 0 0 0 0 21 22 4 9 70
Totals 7.0 1 0 0 1 7 0 0 0 0 0 21 22 4 9 70
Blackburn
Batters Faced - Alex Coffman 24; Peyton Blackburn 6; Blake Barley 14.
WP - Alex Coffman 3; Blake Barley 2.
Greenville
Batters Faced - Luke Fleener 22.