Official Baseball Box Score

Blackburn vs. Howard Payne

3/15/2025 — Brownwood, Texas (Don Shepard Park)

Umpires: HP: Darrel Cooper • 2B: David AlfonsoStart: 1:00 PMDuration: 3:00Attendance: 250

Team 1 2 3 4 5 6 7 R H E
Blackburn 0 1 3 0 4 5 0 13 13 4
Howard Payne 4 0 3 0 4 0 3 14 12 3
Blackburn 13 (0-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Harley Carney cf 2 0 2 2 3 0 3 0 0
   Alex Coffman p 0 0 0 0 0 0 0 0 0
Brett Lander 2b 3 2 1 2 2 0 1 3 0
RJ Arredondo 3b 5 1 2 2 0 2 1 0 0
C.J. Brunaugh 1b 4 1 0 0 1 2 4 1 5
Dominic Medrano lf 4 2 2 2 1 1 1 0 0
Diego Perez c 4 2 2 0 0 0 5 0 0
Omar Claudio dh 2 2 0 0 2 0 0 0 0
   Colton Bultema cf 0 0 0 0 0 0 0 1 0
Joshua Moreno rf 5 2 3 3 0 0 2 0 3
Ian Sullivan ss 2 0 1 1 0 0 0 0 2
   Andrew Medina ph 1 0 0 0 0 0 0 0 0
   Carter Hood pr 0 1 0 0 0 0 0 0 0
   Luke Ellinger 2b 0 0 0 0 0 0 1 1 0
Royce Congi p 0 0 0 0 0 0 0 1 0
   Patrick Leonard III p 0 0 0 0 0 0 0 0 0
   Bailey Kasprowicz p 0 0 0 0 0 0 1 0 0
Totals 32 13 13 12 9 5 19 7 10
Howard Payne 14 (5-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Grant Pfaff ss 4 2 1 2 1 0 1 6 0
John Garza 2b 2 2 1 1 3 0 6 4 1
Seth Bowman 1b 3 3 1 4 2 0 6 0 0
Landon Prestage 3b 4 1 0 0 0 2 0 2 4
William Burford cf 4 3 4 1 1 0 1 0 0
Braden Franks rf 4 1 2 2 0 0 1 0 0
Hunter Rasnick-Pope dh 4 1 2 3 0 0 0 0 1
Devin Smith c 4 0 1 0 0 3 6 1 1
Jace Mackenzie lf 2 1 0 0 1 0 0 0 2
   Jackson Earle ph 0 0 0 0 0 0 0 0 0
   Tyler George lf 0 0 0 0 0 0 0 0 0
Daylan Bower p 0 0 0 0 0 0 0 0 0
   Nader Gulamhusein p 0 0 0 0 0 0 0 1 0
   Brian Hill p 0 0 0 0 0 0 0 0 0
   Brendan Read p 0 0 0 0 0 0 0 0 0
   Trevor Rangel p 0 0 0 0 0 0 0 0 0
Totals 31 14 12 13 8 5 21 14 9
Blackburn
E - Brett Lander; Diego Perez; Ian Sullivan 2.
2B - Dominic Medrano.
3B - RJ Arredondo.
HR - Dominic Medrano.
RBI - Harley Carney 2; Brett Lander 2; RJ Arredondo 2; Dominic Medrano 2; Joshua Moreno 3; Ian Sullivan.
CS - Harley Carney.
Howard Payne
E - Grant Pfaff; Seth Bowman; Landon Prestage.
2B - John Garza; William Burford; Hunter Rasnick-Pope.
3B - William Burford.
HR - Seth Bowman.
RBI - Grant Pfaff 2; John Garza; Seth Bowman 4; William Burford; Braden Franks 2; Hunter Rasnick-Pope 3.
Sac - Hunter Rasnick-Pope.
SB - Grant Pfaff.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Royce Congi 2.2 7 7 3 1 2 0 1 0 1 0 17 19 3 3 63
Patrick Leonard III 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 16
Bailey Kasprowicz 2.0 3 4 4 3 2 1 0 1 0 0 9 12 3 1 58
Colton Bultema 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 0
Harley Carney 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 15
Alex Coffman (L, 0-1) 0.1 1 0 0 0 0 0 0 0 0 0 1 2 1 0 4
Totals 6.1 12 14 10 8 5 1 1 1 3 0 31 43 7 6 141
Howard Payne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daylan Bower 3.0 6 4 4 4 2 1 0 0 1 0 12 17 1 3 62
Nader Gulamhusein 1.0 0 0 0 2 1 0 0 0 1 0 2 5 1 0 23
Brian Hill 0.0 3 4 4 1 0 0 0 0 1 0 3 5 0 0 18
Brendan Read 2.0 4 5 0 1 1 0 1 0 0 0 12 13 1 3 39
Trevor Rangel (W, 1-1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 17
Totals 7.0 13 13 8 9 5 1 1 0 3 0 32 44 3 8 159
Blackburn
Batters Faced - Harley Carney 3; Alex Coffman 2; Colton Bultema 4; Royce Congi 19; Patrick Leonard III 3; Bailey Kasprowicz 12.
WP - Royce Congi.
BK - Bailey Kasprowicz.
HBP - Harley Carney; Colton Bultema; Royce Congi.
Howard Payne
Batters Faced - Daylan Bower 17; Nader Gulamhusein 5; Brian Hill 5; Brendan Read 13; Trevor Rangel 4.
WP - Brendan Read.
HBP - Daylan Bower; Nader Gulamhusein; Brian Hill.