Official Baseball Box Score

Blackburn vs. Principia

3/22/2025 — Elsah, IL

Start: 3:00 PMDuration: 3:00Attendance: 120

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 5 2 0 1 3 0 0 4 15 14 2
Principia 0 0 0 0 0 7 1 2 0 10 13 2
Blackburn 15 (2-11, 2-0)
Player AB R H RBI BB SO PO A LOB
Harley Carney cf 6 1 2 0 0 1 4 0 0
Luke Ellinger 3b 3 0 0 0 0 2 0 0 0
   RJ Arredondo 3b 3 1 1 1 0 0 0 3 2
Andrew Lozano rf 5 3 4 3 0 0 2 0 0
C.J. Brunaugh 1b 3 3 1 0 2 0 6 0 0
Omar Claudio dh 3 1 0 1 0 1 0 0 0
   Ian Sullivan 2b 1 1 1 0 0 0 1 0 0
Dominic Medrano lf 5 2 3 6 0 1 2 0 0
Pedro Medina c 2 1 0 0 2 1 9 0 1
Brett Lander 2b 5 1 0 1 0 1 1 0 2
Royce Congi ss 3 1 1 1 0 1 2 1 0
   Frankie Ruiz rf 1 0 1 0 0 0 0 0 0
Mason Wyant p 0 0 0 0 0 0 0 1 0
   Joshua Moreno p 0 0 0 0 0 0 0 0 0
Totals 40 15 14 13 4 8 27 5 5
Principia 10 (2-13, 0-2)
Player AB R H RBI BB SO PO A LOB
Josh Dement rf 5 1 1 2 1 1 3 0 2
Braxton Ramsey dh 6 2 2 4 0 1 0 0 0
Kailis Mayo 1b 5 1 3 0 1 0 7 0 0
Skyler Stock c 2 0 0 0 0 1 3 0 3
   Drake Stilwell c 4 0 0 0 0 2 4 1 2
Justice Fortson lf 5 3 2 0 0 0 1 0 0
Tyler Gingras 3b 3 1 2 1 2 0 0 1 0
Dean Wood ss 4 1 2 3 0 0 0 3 0
Cooper Martinez cf 4 0 1 0 1 1 7 0 2
Rat Mean 2b 1 0 0 0 1 1 2 2 0
   Andrew Carpenter ph 0 1 0 0 1 0 0 0 0
   Dawson Short 2b 1 0 0 0 0 1 0 0 0
   Cole Christensen ph 1 0 0 0 0 1 0 0 3
   Salvador Flores 2b 0 0 0 0 0 0 0 0 0
Koye Calzada p 0 0 0 0 0 0 0 0 0
   Nick Dolci p 0 0 0 0 0 0 0 0 0
   Charlie Reiss p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 10 7 9 27 7 12
Blackburn
E - C.J. Brunaugh; Royce Congi.
HR - Andrew Lozano; Dominic Medrano.
RBI - RJ Arredondo; Andrew Lozano 3; Omar Claudio; Dominic Medrano 6; Brett Lander; Royce Congi.
Sac - Omar Claudio; Royce Congi.
SB - Harley Carney; Andrew Lozano.
Principia
E - Dean Wood; Rat Mean.
2B - Justice Fortson.
HR - Braxton Ramsey 2.
RBI - Josh Dement 2; Braxton Ramsey 4; Tyler Gingras; Dean Wood 3.
SB - Josh Dement; Justice Fortson.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Wyant (W, 1-1) 5.2 4 6 0 5 5 0 0 2 0 0 22 28 10 2 99
Joshua Moreno 1.1 5 2 2 0 2 1 0 0 0 0 9 9 0 2 36
Royce Congi 0.2 3 2 2 2 1 1 0 0 0 0 5 7 1 0 22
Andrew Lozano (Sv, 1) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 17
Totals 9.0 13 10 4 7 9 2 0 2 0 0 41 49 13 5 157
Principia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koye Calzada (L, 0-3) 5.0 5 8 5 2 3 0 4 1 1 0 20 25 8 4 92
Nick Dolci 2.0 4 3 3 1 3 0 0 0 0 0 9 10 0 2 43
Charlie Reiss 2.0 5 4 4 1 2 2 0 0 0 0 11 12 4 0 50
Totals 9.0 14 15 12 4 8 2 4 1 1 0 40 47 12 6 185
Blackburn
Batters Faced - Andrew Lozano 5; Royce Congi 7; Mason Wyant 28; Joshua Moreno 9.
BK - Mason Wyant 2.
Principia
Batters Faced - Koye Calzada 25; Nick Dolci 10; Charlie Reiss 12.
WP - Koye Calzada 4.
BK - Koye Calzada.
HBP - Koye Calzada.