Official Baseball Box Score

Greenville vs. Blackburn

5/3/2025 — Alton, IL

Start: 6:00 PMDuration: 2:32Attendance: 150

Team 1 2 3 4 5 6 7 R H E
Greenville 4 1 2 2 6 4 2 21 18 0
Blackburn 0 1 2 0 1 4 0 8 9 10
Greenville 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Rocco lf 6 3 1 0 0 2 2 0 1
Markus Isaiah cf 5 5 4 2 0 0 1 1 0
George Schneider ss 5 3 3 5 0 0 1 5 0
Snyder Pennington dh 5 3 1 1 1 0 0 0 1
Miggy Villalobos 1b 5 3 2 5 1 0 5 0 0
Wilson Decker 3b 6 3 5 3 0 1 2 1 1
Rhett Pennington rf 3 0 2 1 1 1 1 0 0
Jordan Stucki c 5 0 0 1 0 0 6 0 3
Landyn Smith 2b 3 1 0 1 1 0 3 1 3
Dawson Hope p 0 0 0 0 0 0 0 0 0
   Tristan McMeen p 0 0 0 0 0 0 0 0 0
   Da'mari Dabney p 0 0 0 0 0 0 0 0 0
Totals 43 21 18 19 4 4 21 8 9
Blackburn 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Lozano rf 3 0 0 0 1 0 2 0 3
   Kelton Keran rf 0 0 0 0 0 0 0 0 0
Royce Congi ss 4 2 2 1 0 0 2 5 0
C.J. Brunaugh 1b 2 1 0 0 2 1 3 0 0
   Brett Lander 1b 0 1 0 0 0 0 1 0 0
RJ Arredondo 3b 4 2 4 4 0 0 0 0 0
   Will Mason 3b 0 0 0 0 0 0 0 1 0
Omar Claudio dh 2 0 1 0 2 0 0 0 0
Frankie Ruiz lf 4 0 0 1 0 1 1 0 3
   Dominic Medrano lf 0 0 0 0 0 0 0 0 0
Pedro Medina c 2 1 0 0 2 0 4 0 1
Ian Sullivan 2b 3 0 1 0 0 0 2 0 0
   Joshua Moreno 2b 1 0 0 0 0 1 0 0 0
Harley Carney cf 4 1 1 1 0 2 6 0 0
Peyton Blackburn p 0 0 0 0 0 0 0 0 0
   Blake Barley p 0 0 0 0 0 0 0 0 0
   Bailey Kasprowicz p 0 0 0 0 0 0 0 0 0
   Mattson Davis p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 7 7 5 21 6 7
Greenville
2B - Wilson Decker.
3B - Markus Isaiah.
HR - Miggy Villalobos; Wilson Decker.
RBI - Markus Isaiah 2; George Schneider 5; Snyder Pennington; Miggy Villalobos 5; Wilson Decker 3; Rhett Pennington; Jordan Stucki; Landyn Smith.
Sac - Markus Isaiah; George Schneider; Rhett Pennington; Landyn Smith.
SB - Markus Isaiah 2; George Schneider 2; Rhett Pennington 2; Landyn Smith.
Blackburn
E - Andrew Lozano 2; Royce Congi; C.J. Brunaugh 2; RJ Arredondo; Pedro Medina 2; Ian Sullivan; Peyton Blackburn.
2B - Royce Congi; RJ Arredondo 2.
HR - RJ Arredondo.
RBI - Royce Congi; RJ Arredondo 4; Frankie Ruiz; Harley Carney.
Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Hope 5.0 6 4 4 3 2 1 0 0 0 0 21 24 6 7 57
Tristan McMeen 0.2 3 4 4 3 0 0 1 0 0 0 4 7 0 1 8
Da'mari Dabney 1.1 0 0 0 1 3 0 1 0 0 0 4 5 1 0 15
Totals 7.0 9 8 8 7 5 1 2 0 0 0 29 36 7 8 80
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Blackburn 2.2 4 7 0 2 1 1 2 0 0 0 14 18 6 1 46
Blake Barley 2.0 8 8 5 1 1 1 0 0 0 0 14 16 2 3 49
Bailey Kasprowicz 0.1 4 4 0 0 0 0 0 0 0 0 8 8 1 0 28
Mattson Davis 2.0 2 2 2 1 2 0 0 0 0 0 7 9 2 2 39
Totals 7.0 18 21 7 4 4 2 2 0 0 0 43 51 11 6 162
Greenville
Batters Faced - Dawson Hope 24; Tristan McMeen 7; Da'mari Dabney 5.
WP - Tristan McMeen; Da'mari Dabney.
Blackburn
Batters Faced - Peyton Blackburn 18; Blake Barley 16; Bailey Kasprowicz 8; Mattson Davis 9.
WP - Peyton Blackburn 2.