Official Baseball Box Score

Rose-Hulman vs. Blackburn

4/14/2026 — Carlinville, IL

Start: 3:00 PMDuration: 3:02Attendance: 125

Team 1 2 3 4 5 6 7 R H E
Rose-Hulman 0 2 8 5 4 0 1 20 19 0
Blackburn 0 0 2 0 0 2 0 4 3 6
Rose-Hulman 20 (15-12)
Player AB R H RBI BB SO PO A LOB
Jackson Summers cf 6 3 2 2 0 1 2 0 0
Issei Takahashi lf 4 3 3 2 1 0 0 0 0
   Jackson Harms lf 1 0 1 1 0 0 0 0 0
TJ Pipkins rf 6 1 5 4 0 0 1 0 0
Mason Rasmussen dh 4 1 1 0 0 2 0 0 4
   Jahdier Rodriguez ph 1 0 0 0 0 1 0 0 0
Connor O'Connell 3b 2 3 0 0 2 0 1 0 2
   Connor Smith 2b 2 0 0 0 0 1 0 0 2
Matthew Furtado 2b 3 3 2 1 2 1 3 2 0
Noah Rasmussen ss 3 2 2 2 2 0 0 1 0
Sam Erickson 1b 5 2 1 3 0 2 6 0 1
Danny Jaso c 3 2 2 4 0 0 5 1 0
   Nolan Raissle c 1 0 0 0 0 0 3 0 0
Brad Nardi p 0 0 0 0 0 0 0 0 0
   Patrick Lacy 0 0 0 0 0 0 0 1 0
   Austin Leonard 0 0 0 0 0 0 0 0 0
   Warren Goik 0 0 0 0 0 0 0 0 0
   Nicholas Douglas p 0 0 0 0 0 0 0 0 0
Totals 41 20 19 19 7 8 21 5 9
Blackburn 4 (15-12)
Player AB R H RBI BB SO PO A LOB
Royce Congi dh 2 1 1 0 0 0 0 0 0
   Isaiah Peterson-Pruitt dh 1 0 1 2 0 0 0 0 0
Brett Lander ss 3 0 0 0 0 1 2 1 1
Joey Congi rf 3 0 0 1 0 2 0 0 0
Jordan Kelly 1b 2 0 1 1 1 1 5 1 1
   Michael Ware 1 0 0 0 0 1 0 0 0
Landon Harbach 3b 3 0 0 0 0 1 1 1 4
   Carter Hood ph 1 0 0 0 0 1 0 0 0
Luke Ellinger 2b 1 0 0 0 1 0 0 1 0
   Will Mason 2b 0 1 0 0 1 0 0 0 0
Pedro Medina c 2 1 0 0 1 1 8 1 0
Ethan Wudy cf 2 0 0 0 0 0 1 0 1
   Derrion Howard cf 1 0 0 0 0 0 1 0 0
Isaiah Mckenzie lf 1 1 0 0 1 1 3 0 0
   Cody Moore lf 1 0 0 0 0 0 0 0 0
Kelton Keran p 0 0 0 0 0 0 0 0 0
   Wyatt Frantz 0 0 0 0 0 0 0 0 0
   Steven Bonica 0 0 0 0 0 0 0 0 0
   Lance Wilson 0 0 0 0 0 0 0 0 0
   Carter Hall 0 0 0 0 0 0 0 0 0
   Quinn Morrow 0 0 0 0 0 0 0 0 0
   Cole Ellis 0 0 0 0 0 0 0 0 0
   Patrick Leonard III p 0 0 0 0 0 0 0 1 0
Totals 24 4 3 4 5 9 21 6 7
Rose-Hulman
2B - Jackson Summers; TJ Pipkins; Matthew Furtado; Noah Rasmussen.
HR - Jackson Summers.
RBI - Jackson Summers 2; Issei Takahashi 2; Jackson Harms; TJ Pipkins 4; Matthew Furtado; Noah Rasmussen 2; Sam Erickson 3; Danny Jaso 4.
Sac - Danny Jaso.
SB - Jackson Summers; Issei Takahashi; TJ Pipkins; Sam Erickson.
Blackburn
E - Landon Harbach; Luke Ellinger 2; Pedro Medina; Ethan Wudy; Isaiah Mckenzie.
2B - Royce Congi; Isaiah Peterson-Pruitt.
RBI - Isaiah Peterson-Pruitt 2; Joey Congi; Jordan Kelly.
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Nardi 2.0 0 0 0 1 3 0 0 0 1 0 6 8 0 3 32
Patrick Lacy 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 26
Austin Leonard (W, 1-0) 2.0 0 0 0 1 2 0 0 0 2 0 6 9 3 1 30
Warren Goik 1.0 1 2 2 2 0 0 0 0 0 0 4 6 3 0 22
Nicholas Douglas 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 7.0 3 4 4 5 9 0 0 0 3 0 24 32 6 6 125
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelton Keran (L, 0-1) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 19
Wyatt Frantz 1.0 1 2 0 1 0 0 0 0 0 0 4 5 2 1 17
Steven Bonica 0.1 5 7 7 2 0 0 1 0 0 0 6 8 0 1 30
Lance Wilson 0.2 3 1 1 0 1 1 0 0 0 0 4 5 1 0 12
Carter Hall 1.0 4 5 0 0 1 0 0 0 1 0 9 10 1 1 33
Quinn Morrow 1.0 2 4 4 3 2 0 0 0 0 0 5 8 1 0 33
Cole Ellis 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 14
Patrick Leonard III 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 16
Totals 7.0 19 20 13 7 8 1 1 0 1 0 41 50 7 5 174
Rose-Hulman
Batters Faced - Brad Nardi 8; Patrick Lacy 6; Austin Leonard 9; Warren Goik 6; Nicholas Douglas 3.
HBP - Brad Nardi; Austin Leonard 2.
Blackburn
Batters Faced - Kelton Keran 4; Wyatt Frantz 5; Steven Bonica 8; Lance Wilson 5; Carter Hall 10; Quinn Morrow 8; Cole Ellis 4; Patrick Leonard III 6.
WP - Steven Bonica.
HBP - Carter Hall.