Official Baseball Box Score

Blackburn vs. Westminster (Mo.)

4/18/2026 — Fulton, MO

Start: 1:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Blackburn 0 2 0 0 3 0 0 5 13 2
Westminster (Mo.) 0 0 0 11 3 7 X 21 18 2
Blackburn 5
Player AB R H RBI BB SO PO A LOB
Royce Congi dh 4 0 2 2 1 1 0 0 0
Harley Carney cf 5 0 2 0 0 1 1 0 3
Joey Congi rf 5 1 1 0 0 2 0 0 5
Jordan Kelly 1b 3 0 1 0 1 1 4 0 0
Landon Harbach 3b 4 1 2 1 0 0 0 0 2
Jeremy Mazariegos lf 3 2 1 0 0 0 4 0 1
Diego Perez c 3 1 1 0 0 0 4 1 0
   Pedro Medina c 1 0 0 0 0 1 1 0 0
Brett Lander 2b 3 0 1 1 0 1 2 4 2
   Will Mason 1 0 0 0 0 0 0 0 0
Cooper Carter ss 3 0 2 1 0 1 2 1 0
   Cody Moore ph 0 0 0 0 1 0 0 0 0
Hunter Sarver p 0 0 0 0 0 0 0 0 0
   Andrew Scroggins 0 0 0 0 0 0 0 0 0
   Wyatt Frantz 0 0 0 0 0 0 0 0 0
   Lance Wilson p 0 0 0 0 0 0 0 0 0
Totals 35 5 13 5 3 8 18 6 13
Westminster (Mo.) 21
Player AB R H RBI BB SO PO A LOB
Troy Romero ss 5 4 4 4 0 0 2 3 0
Braden Eye 2b 5 3 3 1 0 0 3 2 0
Brett Montgomery dh 3 3 1 2 2 1 0 0 0
Aden Pecka cf 4 4 2 2 1 0 1 1 0
Caleb Warren c 3 2 2 4 1 1 7 1 0
Domenic Nordmann 3b 3 0 0 1 0 0 0 0 0
   William Crabtree 3b 2 0 0 0 0 0 0 1 1
Beno Ballard 1b 3 2 3 1 0 0 6 2 0
Sam Alles lf 4 2 2 2 1 0 0 0 3
Donovan Bohler rf 5 1 1 1 0 2 0 0 2
Jack Page p 0 0 0 0 0 0 1 0 0
   Maddox Christenberry 0 0 0 0 0 0 1 0 0
   Aydn Bradke p 0 0 0 0 0 0 0 0 0
Totals 37 21 18 18 5 4 21 10 6
Blackburn
E - Jordan Kelly; Cooper Carter.
2B - Joey Congi.
RBI - Royce Congi 2; Landon Harbach; Brett Lander; Cooper Carter.
Westminster (Mo.)
E - Domenic Nordmann 2.
2B - Brett Montgomery; Beno Ballard 2.
HR - Troy Romero; Caleb Warren.
RBI - Troy Romero 4; Braden Eye; Brett Montgomery 2; Aden Pecka 2; Caleb Warren 4; Domenic Nordmann; Beno Ballard; Sam Alles 2; Donovan Bohler.
SB - Troy Romero; Aden Pecka 2; Sam Alles.
CS - Sam Alles.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Sarver (L, 3-4) 3.2 7 10 7 2 3 0 3 0 1 0 18 21 4 3 72
Andrew Scroggins 0.1 1 1 0 0 0 0 0 0 2 0 3 5 0 1 10
Wyatt Frantz 1.1 8 8 8 1 0 1 1 0 0 0 12 13 2 2 45
Lance Wilson 0.2 2 2 2 2 1 1 0 0 0 0 4 6 1 0 29
Totals 6.0 18 21 17 5 4 2 4 0 3 0 37 45 7 6 156
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Page (W, 4-2) 5.0 9 5 4 2 6 0 0 0 1 0 26 29 4 5 113
Maddox Christenberry 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 13
Aydn Bradke 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 26
Totals 7.0 13 5 4 3 8 0 0 0 1 0 35 39 4 8 152
Blackburn
Batters Faced - Hunter Sarver 21; Andrew Scroggins 5; Wyatt Frantz 13; Lance Wilson 6.
WP - Hunter Sarver 3; Wyatt Frantz.
HBP - Hunter Sarver; Andrew Scroggins 2.
Westminster (Mo.)
Batters Faced - Jack Page 29; Maddox Christenberry 4; Aydn Bradke 6.
HBP - Jack Page.