Official Baseball Box Score

Blackburn vs. Westminster (Mo.)

4/19/2026 — Fulton, MO

Start: 12:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 0 0 0 4 0 0 2 0 6 10 0
Westminster (Mo.) 1 0 1 0 1 9 0 0 X 12 13 4
Blackburn 6
Player AB R H RBI BB SO PO A LOB
Royce Congi dh 4 1 1 0 0 2 0 0 0
   Santos Mercado 3b 1 0 1 1 0 0 1 0 0
Harley Carney cf 3 1 1 0 1 1 6 0 0
   Derrion Howard cf 1 0 1 1 0 0 0 0 0
Joey Congi rf 3 1 1 2 0 1 2 0 0
   Isaiah Mckenzie rf 2 0 0 0 0 2 0 0 0
Andrew Medina 1b 2 0 1 0 1 0 6 0 2
   Jordan Kelly 1b 2 0 0 0 0 2 2 0 2
Landon Harbach 3b 1 0 0 1 1 0 0 1 2
   Lance Wilson dh 1 0 0 0 0 0 0 0 0
   Carter Hall ph 1 0 0 0 0 0 0 0 0
Jeremy Mazariegos lf 4 0 1 1 0 2 2 0 1
   Dominic Medrano lf 1 0 1 0 0 0 1 0 0
Diego Perez c 3 0 0 0 0 0 3 0 0
   Sei Valdez c 2 1 0 0 0 0 0 1 0
Brett Lander 2b 5 0 0 0 0 1 0 1 4
Cooper Carter ss 3 1 2 0 0 0 0 1 0
   Luke Ellinger 2b 0 1 0 0 1 0 1 0 0
Kelton Keran p 0 0 0 0 0 0 0 1 0
   Kannon Dempsey 0 0 0 0 0 0 0 1 0
   Andrew Scroggins 0 0 0 0 0 0 0 0 0
   Patrick Leonard III 0 0 0 0 0 0 0 0 0
   Quinn Morrow p 0 0 0 0 0 0 0 0 0
Totals 39 6 10 6 4 11 24 6 11
Westminster (Mo.) 12
Player AB R H RBI BB SO PO A LOB
Troy Romero ss 3 2 1 0 2 0 1 2 0
   Domenic Nordmann ss 1 0 1 0 0 0 0 0 0
Braden Eye 2b 4 1 0 1 2 1 0 1 5
Aden Pecka cf 6 3 4 3 0 0 4 0 0
Brett Montgomery rf 4 2 3 3 0 0 3 0 0
Caleb Warren c 6 1 3 2 0 0 10 1 3
Beno Ballard 1b 2 1 0 0 1 0 6 0 2
Cameron Schlegl dh 1 0 0 0 2 0 0 0 0
   William Ashmore pr 0 0 0 0 0 0 0 0 0
   James Dolley 1 0 0 0 0 0 0 0 0
William Crabtree 3b 5 1 1 2 0 0 0 2 4
Donovan Bohler lf 3 1 0 0 1 1 2 0 0
Blake Althuisius p 0 0 0 0 0 0 1 1 0
   Maddox Christenberry 0 0 0 0 0 0 0 0 0
   Tayden Harlow 0 0 0 0 0 0 0 0 0
   Brayden Knittel 0 0 0 0 0 0 0 0 0
   Ryan Vigil 0 0 0 0 0 0 0 0 0
   Dawson Willard p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 11 8 2 27 7 14
Blackburn
2B - Santos Mercado; Andrew Medina; Cooper Carter.
RBI - Santos Mercado; Derrion Howard; Joey Congi 2; Landon Harbach; Jeremy Mazariegos.
Sac - Landon Harbach.
SB - Derrion Howard.
Westminster (Mo.)
E - Aden Pecka; William Crabtree 3.
2B - Aden Pecka; Brett Montgomery; Caleb Warren.
HR - Brett Montgomery.
RBI - Braden Eye; Aden Pecka 3; Brett Montgomery 3; Caleb Warren 2; William Crabtree 2.
SB - Aden Pecka 3; Brett Montgomery; Beno Ballard; Donovan Bohler.
CS - Brett Montgomery.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelton Keran 3.0 4 2 2 3 0 1 0 0 1 0 13 17 7 2 58
Kannon Dempsey (L, 2-2) 2.1 3 4 4 3 2 0 1 1 1 0 9 13 2 2 83
Landon Harbach 0.1 4 6 6 2 0 0 0 0 1 0 6 9 0 1 12
Andrew Scroggins 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 6
Patrick Leonard III 1.0 1 0 0 0 0 0 0 0 2 0 4 6 2 1 13
Quinn Morrow 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Totals 8.0 13 12 12 8 2 1 1 1 6 0 36 50 13 7 182
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Althuisius 4.0 5 3 3 2 4 0 0 0 0 0 18 20 5 3 68
Maddox Christenberry 0.1 1 1 0 1 0 0 0 0 0 0 1 3 1 0 10
Tayden Harlow (W, 1-3) 1.2 1 0 0 0 2 0 0 0 0 0 6 6 2 1 12
Brayden Knittel 1.1 0 2 0 1 3 0 1 0 0 0 6 7 0 1 31
Ryan Vigil 0.2 2 0 0 0 2 0 0 0 0 0 4 4 0 0 15
Dawson Willard 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 12
Totals 9.0 10 6 3 4 11 0 1 0 0 0 39 44 11 5 148
Blackburn
Batters Faced - Landon Harbach 9; Kelton Keran 17; Kannon Dempsey 13; Andrew Scroggins 2; Patrick Leonard III 6; Quinn Morrow 3.
WP - Kannon Dempsey.
BK - Kannon Dempsey.
HBP - Landon Harbach; Kelton Keran; Kannon Dempsey; Andrew Scroggins; Patrick Leonard III 2.
Westminster (Mo.)
Batters Faced - Blake Althuisius 20; Maddox Christenberry 3; Tayden Harlow 6; Brayden Knittel 7; Ryan Vigil 4; Dawson Willard 4.
WP - Brayden Knittel.