Official Baseball Box Score

Blackburn vs. Eureka

4/24/2026 — Eureka, IL (Henry Sand Field)

Start: 3:00 PMDuration: 1:59Attendance: 75

Team 1 2 3 4 5 6 7 8 R H E
Blackburn 1 2 0 0 0 0 0 0 3 7 2
Eureka 0 1 2 0 0 0 8 2 13 13 1
Blackburn 3 (15-17, 3-14)
Player AB R H RBI BB SO PO A LOB
Harley Carney cf 4 1 2 1 0 1 3 0 1
Pedro Medina 3b 4 0 0 0 0 1 2 0 2
Andrew Medina 1b 3 0 0 0 1 0 3 0 0
Johnny Duran dh 4 0 0 0 0 0 0 0 0
Santos Mercado ss 4 1 1 0 0 1 1 2 0
Jeremy Mazariegos lf 3 1 1 0 0 0 1 0 1
Dominic Medrano rf 3 0 1 0 0 0 1 0 0
Sei Valdez c 3 0 1 1 0 1 7 0 1
Brett Lander 2b 1 0 1 1 1 0 3 2 0
Rudy Hinijosa p 0 0 0 0 0 0 0 1 0
   Patrick Leonard III 0 0 0 0 0 0 0 0 0
   Cruz Medina 0 0 0 0 0 0 0 0 0
   Quinn Morrow p 0 0 0 0 0 0 0 0 0
Totals 29 3 7 3 2 4 21 5 5
Eureka 13 (10-24, 4-16)
Player AB R H RBI BB SO PO A LOB
Andrew Zimmerman ss 5 0 1 0 0 2 1 5 4
Noah Company cf 4 1 0 0 1 1 3 0 0
Dewrell Wesley dh 5 2 3 3 0 1 0 0 0
Grant Hackney 1b 4 2 2 1 1 0 13 1 2
Camden Smith 3b 4 2 1 2 0 1 1 3 2
Joshua Stanley rf 4 3 2 0 1 1 2 0 0
Griffin Klein c 1 1 0 0 4 1 4 0 0
Gabe Peters 2b 4 1 2 3 0 0 0 3 0
Joe Clark lf 3 1 2 3 1 0 0 0 0
Brayden Williams p 0 0 0 0 0 0 0 2 0
   Kenyon Martin p 0 0 0 0 0 0 0 0 0
Totals 34 13 13 12 8 7 24 14 8
Blackburn
E - Dominic Medrano; Brett Lander.
HR - Harley Carney.
RBI - Harley Carney; Sei Valdez; Brett Lander.
Sac - Brett Lander.
GIDP - Harley Carney.
SB - Brett Lander.
Eureka
E - Camden Smith.
HR - Dewrell Wesley 2; Grant Hackney; Camden Smith; Joe Clark.
RBI - Dewrell Wesley 3; Grant Hackney; Camden Smith 2; Gabe Peters 3; Joe Clark 3.
GIDP - Andrew Zimmerman; Joe Clark.
SB - Andrew Zimmerman; Noah Company; Joshua Stanley 2.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rudy Hinijosa 6.0 6 3 3 4 7 2 1 0 1 0 23 28 6 3 101
Patrick Leonard III (L, 0-1) 0.1 2 2 2 0 0 1 0 0 0 0 3 3 1 0 10
Cruz Medina 0.0 3 5 5 1 0 2 0 0 0 0 4 5 0 0 20
Quinn Morrow 0.2 2 3 3 3 0 0 0 0 1 0 4 8 2 0 30
Totals 7.0 13 13 12 8 7 5 1 0 2 0 34 44 9 3 161
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Williams (W, 2-5) 7.0 7 3 3 2 3 1 0 0 0 0 26 29 6 11 103
Kenyon Martin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 8.0 7 3 3 2 4 1 0 0 0 0 29 32 6 13 114
Blackburn
Batters Faced - Rudy Hinijosa 28; Patrick Leonard III 3; Cruz Medina 5; Quinn Morrow 8.
WP - Rudy Hinijosa.
HBP - Rudy Hinijosa; Quinn Morrow.
Eureka
Batters Faced - Brayden Williams 29; Kenyon Martin 3.