Official Basketball Box Score

Blackburn vs. Westminster (MO)

3/12/2021 at 7:30 pm — Westminster Gym, Fulton, MO

Attendance: 23

Team 1 2 Total
Blackburn 29 33 - 62
Westminster (Mo.) 33 28 - 61
Blackburn   Westminster (Mo.)
34.4% Total FG% 36.4%
26.7% 3-Pt. FG% 33.3%
80.0% Free Throw% 80.0%
None Technical Fouls None
16 Points in the Paint 26
11 Points off Turnovers 11
18 2nd Chance Points 9
6 Fast Break Points 6
19 Bench Points 24
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.3% 34.4%
3-Pt. FG% 8.3% 38.9% 26.7%
Free Throw% 83.3% 66.7% 80.0%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 31.4% 36.4%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 66.7% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cristian Wagner* 3-7 2-6 2-2 0 0 0 1 10 2 3 0 0 31
#23 Jarrius Burnett* 0-4 0-1 0-0 1 8 9 3 0 1 3 1 0 23
#01 Javon Stovall* 3-10 1-1 4-4 2 4 6 0 11 2 3 1 1 21
#04 Bryson Kirby* 1-5 0-3 0-0 1 4 5 2 2 0 1 0 0 31
#05 Chanz Aldridge* 6-12 4-8 4-7 2 4 6 1 20 1 2 1 2 31
#02 Mystikal Suggs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Payton Krager 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 8
#24 Tim Marston 2-3 0-1 0-0 1 2 3 1 4 0 0 0 0 12
#25 Dakarai White 2-4 0-0 0-0 2 1 3 2 4 0 0 0 0 9
#31 David Lopez 3-11 1-7 0-0 1 1 2 0 7 0 0 0 1 22
#32 Sam Mount 1-3 0-2 0-0 2 1 3 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 8-30 12-15 12 27 39 11 62 6 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devonte Hubbard* 2-4 0-0 0-0 3 1 4 1 4 0 1 0 0 15
#22 Jaxon Althaus* 6-11 1-2 2-3 1 5 6 3 15 2 2 1 0 32
#03 Emil Spriggs* 2-10 1-3 2-2 2 2 4 1 7 2 1 0 0 21
#14 Landon Harrison* 3-12 0-3 0-0 2 4 6 1 6 5 1 0 0 33
#20 Braeden Wetrich* 2-7 1-4 0-0 0 4 4 1 5 3 1 0 1 30
#05 Steph Campbell 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 2
#13 Makygh Galbreath 2-5 1-3 0-0 1 2 3 1 5 1 2 0 1 15
#15 Ian Smith 1-3 0-0 0-0 0 2 2 3 2 1 0 0 0 9
#23 Ethan Thompson 4-9 4-8 0-0 1 2 3 0 12 2 0 1 0 21
#30 Camron Jamison 2-4 1-3 0-0 0 2 2 3 5 0 1 1 0 20
#32 Coby Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-66 9-27 4-5 10 25 35 15 61 17 11 3 3 200
* = Starter