Official Basketball Box Score

Greenville vs. Blackburn

01/21/2023 — Dawes Gymnasium

Officials: Edward Wooten, Damien Patterson, Josh BagleyAttendance: 300

Team 1 2 Total
Greenville 44 48 - 92
Blackburn 52 48 - 100
Greenville   Blackburn
41.6% Total FG% 65.1%
30.4% 3-Pt. FG% 0%
77.8% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 76
20 Points off Turnovers 20
15 2nd Chance Points 7
32 Fast Break Points 25
52 Bench Points 24
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 47.4% 41.6%
3-Pt. FG% 25.0% 36.4% 30.4%
Free Throw% 83.3% 66.7% 77.8%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 69.2% 65.1%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brock Bailey* 2-3 0-0 0-0 2 3 5 4 4 1 3 0 0 18
#20 Jamie Calmese* 1-4 0-1 0-1 4 3 7 4 2 1 0 2 1 22
#24 Jarred Johnson* 6-14 1-5 6-8 1 0 1 2 19 3 3 0 1 23
#30 Kaidyn Johnson* 1-8 1-7 0-0 1 3 4 0 3 0 1 0 0 16
#34 Travis Dickey* 4-10 4-10 0-0 0 0 0 2 12 0 0 0 1 17
#0 Mohamed Dia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Keishun Thomas 7-14 3-10 0-0 1 2 3 1 17 1 2 0 1 18
#3 Jacob Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Darius Scott 0-6 0-6 0-0 1 1 2 1 0 0 1 0 1 13
#5 Jordan Boyd 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 2
#10 Donato Pakak 2-2 0-0 2-2 1 2 3 1 6 1 0 0 0 17
#11 Trenton Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Joseph Craig 2-4 0-0 2-2 0 0 0 5 6 5 2 0 1 20
#22 Adrian Alvarez 3-5 3-4 0-0 1 3 4 1 9 3 0 0 1 17
#23 Samuel Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Carlos Crespo 4-7 2-3 4-5 1 4 5 3 14 3 2 0 1 17
#40 Gaawar Tuom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-77 14-46 14-18 16 24 40 25 92 18 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Troy Cole Jr.* 10-12 0-0 2-2 0 9 9 4 22 3 1 0 0 18
#0 Cameron Johnson* 9-12 0-0 1-2 1 1 2 2 19 2 1 0 0 25
#2 Izayah Talmadge* 4-5 0-0 7-11 0 1 1 5 15 2 2 0 0 18
#5 Chanz Aldridge* 6-15 0-1 4-6 0 2 2 1 16 9 4 0 3 34
#22 Tyson Johnson* 1-2 0-0 2-3 0 0 0 4 4 4 1 0 1 26
#1 Tyler Jelks 1-5 0-0 0-1 2 1 3 1 2 6 1 1 0 21
#11 Locke Hord 3-3 0-0 0-1 0 3 3 2 6 3 0 0 1 17
#13 Eliot Harrison II 6-7 0-0 1-2 1 11 12 0 13 1 0 1 1 26
#14 Cayden Paquette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Benjamin Eshun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Brody Barr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Caleb Schaab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Will Teig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Zach Kelsey 0-0 0-0 1-2 2 1 3 0 1 1 1 0 0 4
#30 Trent Raby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Bryce Wimbish 1-2 0-0 0-0 1 0 1 0 2 0 4 0 0 11
#42 Will Killion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 41-63 0-1 18-30 8 33 41 19 100 31 16 2 6 200
* = Starter