Official Basketball Box Score

WEBSTERM vs. Blackburn College

1/10/2024 at 7:35 PM — Carlinville, Illinois

Officials: Greg Jones, Patrick Remis, Kyle MarlerAttendance: 200

Team 1 2 Total
Webster 32 46 - 78
Blackburn 29 39 - 68
Webster   Blackburn
60.0% Total FG% 42.6%
44.4% 3-Pt. FG% 25.0%
50.0% Free Throw% 69.2%
None Technical Fouls 1
40 Points in the Paint 28
16 Points off Turnovers 11
4 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 22
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 63.3% 60.0%
3-Pt. FG% 28.6% 100.0% 44.4%
Free Throw% 28.6% 66.7% 50.0%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 48.3% 42.6%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 40.0% 87.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jason Coleman* 7-14 1-2 1-2 1 3 4 1 16 2 3 0 0 29
#10 Booker Simmons* 4-6 0-0 0-0 1 4 5 0 8 0 2 0 1 27
#11 Jemard Sykes II* 6-7 1-1 1-2 0 4 4 2 14 5 3 0 1 28
#23 Josh Luster* 2-4 1-3 3-4 1 3 4 2 8 2 1 1 0 29
#24 Karl Moore Jr.* 9-12 0-0 2-4 0 6 6 3 20 1 1 1 2 28
#01 Alpha Diallo 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 17
#12 Jalen Davis 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 7
#15 Nate Jones 2-4 0-0 1-2 2 3 5 3 5 0 3 0 1 12
#22 Markus Becton 0-1 0-0 0-2 1 3 4 1 0 1 5 1 0 16
#25 Jacob Witaschek 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#31 Allen Grahovic 1-3 1-2 0-0 0 0 0 1 3 0 1 0 2 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-55 4-9 8-16 6 30 36 13 78 13 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cayden Paquette* 3-6 1-4 0-0 0 2 2 1 7 2 4 0 1 26
#02 Izayah Talmadge* 3-9 1-2 2-2 0 2 2 5 9 0 2 0 1 18
#03 Darius Duff* 7-12 2-3 2-2 3 1 4 3 18 3 2 0 1 31
#22 Tyson Johnson* 2-4 1-3 1-2 1 4 5 2 6 2 2 0 2 25
#25 Zach Kelsey* 2-6 0-3 2-2 1 5 6 2 6 1 1 3 2 25
#00 Cameron Johnson 4-8 0-2 0-0 1 0 1 0 8 0 1 0 0 22
#11 Kameron Hanvey 1-3 1-2 0-0 0 1 1 2 3 1 0 0 1 8
#13 Odis Grissom 3-8 1-5 2-2 1 1 2 0 9 1 2 0 0 24
#20 Brody Barr 1-3 0-2 0-1 0 0 0 0 2 0 1 0 0 13
#21 Caleb Schaab 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Ayden Kanallakan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Josiah Talmadge 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-61 7-28 9-13 8 19 27 15 68 10 15 3 8 200
* = Starter