Official Basketball Box Score

Blackburn vs. Greenville

12/07/2024 — H.J. Long Gymnasium

Officials: Michael Nolan, Jordan Wilson, Jason DoanAttendance: 168

Team 1 2 Total
Blackburn 48 52 - 100
Greenville 60 55 - 115
Blackburn   Greenville
60.0% Total FG% 47.5%
14.3% 3-Pt. FG% 30.3%
68.4% Free Throw% 73.3%
None Technical Fouls None
60 Points in the Paint 68
14 Points off Turnovers 36
11 2nd Chance Points 25
17 Fast Break Points 33
35 Bench Points 61
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 60.6% 60.0%
3-Pt. FG% 18.2% 0% 14.3%
Free Throw% 70.0% 66.7% 68.4%
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 51.0% 44.0% 47.5%
3-Pt. FG% 38.5% 25.0% 30.3%
Free Throw% 71.4% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darius Duff* 11-12 0-0 4-6 6 1 7 0 26 3 4 0 1 34
#10 Ayson McLuskie* 3-7 0-3 1-2 1 3 4 3 7 1 1 0 0 21
#20 Brody Barr* 4-5 0-0 2-2 1 4 5 0 10 2 1 0 1 17
#22 Tyson Johnson* 2-6 0-2 7-10 0 9 9 3 11 2 9 0 1 24
#34 Nick Cook* 4-5 0-0 3-3 0 9 9 1 11 0 9 0 0 22
#0 Cameron Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Cayden Paquette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kameron Hanvey 4-10 1-5 1-6 1 4 5 3 10 2 4 0 0 28
#13 Odis Grissom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Landon Driscoll 5-9 1-2 8-9 2 2 4 3 19 1 5 0 2 23
#15 Johnson, La'Juan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Caleb Schaab 2-3 0-1 0-0 1 1 2 1 4 1 0 0 0 13
#23 Owen Walter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ayden Kanallakan 1-3 0-1 0-0 0 3 3 2 2 3 3 0 1 18
#25 Michael Olson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Rase Sherwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Seth Macke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Josiah Talmadge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Hibbard, Kayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 36-60 2-14 26-38 12 38 50 16 100 15 37 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Rodriguez* 6-12 1-1 1-2 1 0 1 3 14 3 2 0 5 19
#6 Kiarie Patrick* 3-5 0-0 3-3 2 5 7 2 9 2 3 1 5 23
#7 Grimmett Glenn* 6-15 2-7 2-3 1 0 1 2 16 3 0 0 2 21
#8 Ja'Rod Webb* 6-13 1-5 0-0 2 2 4 3 13 2 3 0 3 22
#24 Taieem Comeaux* 0-0 0-0 2-2 0 2 2 1 2 0 2 0 1 7
#0 Malik Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jaylen Williams 3-4 1-2 0-0 0 2 2 1 7 0 1 0 1 12
#2 Christian Bennett 1-4 0-2 0-1 0 1 1 2 2 0 0 1 2 5
#4 Carson Kingston 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 3
#5 Brandon Tully 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#9 Isaiah Griffin 4-10 0-3 0-0 2 0 2 3 8 2 2 0 1 16
#10 Newton Acevedo 2-2 1-1 2-2 0 0 0 0 7 0 0 0 1 5
#11 Isaiah Goad 1-1 0-0 0-0 3 0 3 2 2 0 0 0 0 6
#12 DJ Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ackerman, Tyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Adrian Alvarez 1-7 1-4 0-0 1 1 2 3 3 2 0 0 0 13
#23 Tahj Comeaux 4-8 1-4 1-2 1 2 3 1 10 1 2 0 1 16
#31 Carlos Crespo 7-11 2-3 0-0 1 0 1 3 16 1 0 1 4 15
#35 Tim Lofton 3-4 0-0 0-0 1 4 5 1 6 0 0 0 0 12
#88 Rhodes, Dylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#89 Schreiber-Rivera, Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#92 White, Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 47-99 10-33 11-15 17 19 36 30 115 16 16 3 26 200
* = Starter