Official Basketball Box Score

Blackburn vs. Principia

12/6/2025 at 3:00 pm — Hay Field House, Elsah, IL

Attendance: 75

Team 1 2 Total
Blackburn 41 42 - 83
Principia 28 31 - 59
Blackburn   Principia
49.1% Total FG% 37.1%
55.6% 3-Pt. FG% 4.8%
82.4% Free Throw% 63.2%
None Technical Fouls 1
22 Points in the Paint 38
23 Points off Turnovers 13
10 2nd Chance Points 23
16 Fast Break Points 5
30 Bench Points 9
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 49.1%
3-Pt. FG% 66.7% 41.7% 55.6%
Free Throw% 75.0% 84.6% 82.4%
Principia
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.9% 37.1%
3-Pt. FG% 7.7% 0% 4.8%
Free Throw% 42.9% 75.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Payton Cook* 1-3 0-1 2-2 1 5 6 5 4 3 2 2 0 24
#02 Kcion Welch* 1-4 0-1 4-4 2 4 6 2 6 2 1 0 2 30
#05 Kamerin Carter* 10-15 8-9 3-4 1 1 2 3 31 4 3 0 2 29
#08 Ayson McLuskie* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 12
#20 Evan Jordan* 4-8 2-2 2-2 2 1 3 0 12 3 1 0 1 28
#00 Cameron Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#01 Cayden Paquette 0-2 0-1 0-0 1 3 4 1 0 0 0 0 0 9
#03 Darius Duff 0-1 0-0 0-0 1 3 4 1 0 1 1 0 0 17
#04 Blake Horn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#09 Cooper Carter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Jaylen Jeter 8-13 2-5 3-5 0 3 3 2 21 0 4 0 6 24
#21 Cody Marcinko 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#22 Camden Nelson 3-6 3-5 0-0 0 0 0 1 9 0 1 0 0 11
#23 Owen Walter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#25 Ryan Lash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 27-55 15-27 14-17 8 24 32 18 83 14 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Smith,Malik* 7-12 0-1 3-6 2 6 8 2 17 1 3 0 3 34
#04 Roberts,Mikhali* 5-10 0-1 2-4 4 6 10 1 12 0 2 0 0 35
#13 Simon,Nolan* 6-17 0-4 2-3 2 0 2 3 14 2 10 0 3 33
#15 Smith,Caden* 2-5 1-4 0-0 1 2 3 2 5 0 1 0 0 30
#23 Schauman,Derek* 0-4 0-3 2-2 0 3 3 0 2 2 0 0 1 13
#00 McDowell,Xavier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#02 Boyd,Elijah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Pogue,Abe 2-10 0-5 0-0 3 3 6 4 4 0 3 2 1 32
#05 Smith,Jai 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 5
#12 White,Caleb 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#32 Matthews,Ashton 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 23-62 1-21 12-19 18 22 40 15 59 5 19 2 8 200
* = Starter