Greenville at Blackburn October 3, 2015
Box Score
Greenville
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ian Hodge
|
0 | 0 | 0 | 0 |
|
2
Caleb Rivera
|
0 | 0 | 0 | 0 |
|
3
Elliot Thompson
|
1 | 1 | 0 | 0 |
|
4
Richie Hershkowitz
|
1 | 0 | 0 | 0 |
|
5
Frank Dalton
|
0 | 0 | 0 | 0 |
|
6
Edgar Bueno
|
3 | 1 | 1 | 0 |
|
- Yellow card 68:10
7
Josh Ripperger
|
1 | 0 | 0 | 0 |
|
8
Jacob Jones
|
2 | 1 | 1 | 0 |
|
9
Jonny Madrid
|
2 | 0 | 0 | 2 |
|
10
Caleb Mulholland
|
4 | 0 | 0 | 0 |
|
11
Dillon Czech
|
0 | 0 | 0 | 0 |
|
13
Chad Juneau
|
2 | 1 | 0 | 0 |
|
16
Brent Lehr
|
0 | 0 | 0 | 0 |
|
18
Josh Davinroy
|
0 | 0 | 0 | 0 |
|
20
Jon Adams
|
0 | 0 | 0 | 0 |
|
22
Charles Dalton
|
1 | 0 | 0 | 0 |
|
23
Tyler Earick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Steven Njuba
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ian Hodge (W, 4-4-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Jourdan Greene (L, 1-4-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
16:35 | Kinnison, Nate (unassisted) | 0 - 1 |
|
Greenville
1st
|
30:12 | Edgar Bueno (Jonny Madrid) | 1 - 1 |
|
Greenville
2nd
|
77:23 | Jacob Jones (Jonny Madrid) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
63:46 | Yellow card - Brian Asper |
|
Greenville
2nd
|
68:10 | Yellow card - Josh Rippirger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 11 | 6 | 17 |
| Blackburn | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 1 | 1 | 2 |
| Blackburn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 4 | 5 | 9 |
| Blackburn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 7 | 6 | 13 |
| Blackburn | 7 | 4 | 11 |
| Date/Time | October 3, 2015 - 1:00 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Aljo Mujcic |
| Asst. Referee: | Doug Wolf |
| : | Steve Novy |
| Timekeeper: | Sam Slater |
| Scorer: | Colin Gowin |
Play By Play
| 0:00 | Ian Hodge at goalie for GCMS. | ||
| 0:00 | Greene, Jourdin at goalie for Blackburn College. | ||
| 01:40 | Shot by GCMS Edgar Bueno, Blocked. | ||
| 03:26 | Shot by GCMS Edgar Bueno, Wide. | ||
| 05:32 | Shot by GCMS Caleb Mulholland, Wide. | ||
| 06:27 | Shot by GCMS Jonny Madrid, Blocked. | ||
| 08:44 | Corner kick by GCMS Edgar Bueno [08:44]. | ||
| 10:28 | Corner kick by GCMS Edgar Bueno [10:28]. | ||
| 10:53 | Shot by GCMS Caleb Mulholland, Wide. | ||
| Foul on Blackburn College. | |||
| 11:39 | Shot by GCMS Chad Juneau, Save (by goalie) Greene, Jourdin. | ||
| Foul on GCMS. | |||
| 16:35 | Goal!Blackburn College Kinnison, Nate PENALTY KICK GOAL ( 0 - 1 ) |
||
| 16:35 | Substitution!Blackburn College substitution: Gwillim, Reed for Lomanto, Sam. | ||
| Foul on Blackburn College. | |||
| 17:39 | Shot by GCMS Jacob Jones, Blocked. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 21:41 | Corner kick by GCMS Edgar Bueno [21:41]. | ||
| 21:52 | Header Shot by GCMS Chad Juneau, High. | ||
| Foul on GCMS. | |||
| Foul on GCMS. | |||
| 27:09 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Ian Hodge. | ||
| Foul on GCMS. | |||
| 30:12 | Goal!GOAL by GCMS Edgar Bueno, Assist by Jonny Madrid * ( 1 - 1 ) |
||
| 31:29 | Substitution!GCMS substitution: Richie Hershkowitz for Edgar Bueno. | ||
| Foul on Blackburn College. | |||
| 32:36 | Substitution!GCMS substitution: Dillon Czech for Tyler Earick. | ||
| 32:36 | Substitution!GCMS substitution: Brent Lehr for Jacob Jones. | ||
| 35:01 | Corner kick by GCMS Edgar Bueno [35:01]. | ||
| 35:37 | Shot by GCMS Charles Dalton, Blocked. | ||
| 35:52 | Header Shot by GCMS Richie Hershkowitz, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on GCMS. | |||
| 38:30 | Substitution!Blackburn College substitution: Arter, Harry for Stephenson, Mikey. | ||
| 38:30 | Substitution!GCMS substitution: Frank Dalton for Elliot Thompson. | ||
| 39:56 | Substitution!GCMS substitution: Jon Adams for Caleb Mulholland. | ||
| 40:16 | Substitution!GCMS substitution: Josh Davinroy for Edgar Bueno. | ||
| 40:16 | Substitution!Blackburn College substitution: Tomas-Guerrero for Rinderer, Lucas. | ||
| Foul on GCMS. | |||
| Foul on GCMS. | |||
| Foul on Blackburn College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #43 Greene, Jourdin, #99 Njuba, Steven, #7 Smith, Brandon, #16 Stephenson, Mikey, #20 Kiwanuka, James, #12 Millburg, Tommy, #4 Curtis, James, #6 Gwillim, Reed, #2 Kinnison, Nate, #15 Brian Asper, #8 Nguepnang, Daniel. | ||
| Foul on Blackburn College. | |||
| Foul on GCMS. | |||
| 48:17 | Shot by Blackburn College Brian Asper, Save (by goalie) Ian Hodge. | ||
| 50:21 | Offside against GCMS. | ||
| Foul on GCMS. | |||
| 53:03 | Shot by GCMS Jonny Madrid, Wide. | ||
| 53:31 | Header Shot by GCMS Josh Rippirger, Blocked. | ||
| Foul on GCMS. | |||
| Foul on Blackburn College. | |||
| 56:56 | Substitution!Blackburn College substitution: Rinderer, Lucas for Curtis, James. | ||
| 57:45 | Header Shot by GCMS Elliot Thompson, Save (by goalie) Greene, Jourdin. | ||
| 59:07 | Corner kick by GCMS Edgar Bueno [59:07]. | ||
| 59:18 | Corner kick by GCMS Edgar Bueno [59:18]. | ||
| 59:49 | Shot by GCMS Caleb Mulholland, Blocked. | ||
| 60:00 | Corner kick by GCMS Edgar Bueno [60:00]. | ||
| 61:23 | Corner kick by GCMS Edgar Bueno [61:23]. | ||
| 63:46 | Yellow card on Blackburn College Brian Asper. | ||
| 65:09 | Corner kick by Blackburn College Kinnison, Nate [65:09]. | ||
| 68:10 | Yellow card on GCMS Josh Rippirger. | ||
| Foul on GCMS. | |||
| 69:25 | Substitution!Blackburn College substitution: Arter, Harry for Gwillim, Reed. | ||
| 69:25 | Substitution!GCMS substitution: Dillon Czech for Caleb Mulholland. | ||
| 71:26 | Substitution!GCMS substitution: Jacob Jones for Josh Rippirger. | ||
| 71:26 | Substitution!Blackburn College substitution: Hoover, Ben for Smith, Brandon. | ||
| 71:27 | Corner kick by GCMS Edgar Bueno [71:27]. | ||
| 71:51 | Offside against GCMS. | ||
| Foul on GCMS. | |||
| Foul on Blackburn College. | |||
| 76:19 | Substitution!GCMS substitution: Caleb Mulholland for Tyler Earick. | ||
| 76:19 | Substitution!Blackburn College substitution: Curtis, James for Arter, Harry. | ||
| 77:23 | Goal!GOAL by GCMS Jacob Jones, Assist by Jonny Madrid * ( 2 - 1 ) |
||
| 77:23 | Substitution!GCMS substitution: Tyler Earick for Edgar Bueno. | ||
| 79:38 | Shot by GCMS Caleb Mulholland, Wide. | ||
| 80:49 | Substitution!Blackburn College substitution: Smith, Brandon for Hoover, Ben. | ||
| 80:49 | Substitution!Blackburn College substitution: Armstrong, Scott for Brian Asper. | ||
| 80:49 | Substitution!GCMS substitution: Jon Adams for Dillon Czech. | ||
| Foul on GCMS. | |||
| 83:18 | Substitution!Blackburn College substitution: Gwillim, Reed for Curtis, James. | ||
| 85:01 | Substitution!GCMS substitution: Brent Lehr for Elliot Thompson. | ||
| 85:01 | Substitution!Blackburn College substitution: Brian Asper for Armstrong, Scott. | ||
| 86:27 | Offside against GCMS. | ||
| Foul on Blackburn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


