Fontbonne at Blackburn November 2, 2021
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Haggard
|
0 | 0 | 0 | 0 |
|
mid 3
Kaleb Wilson
|
1 | 0 | 0 | 0 |
|
fwd 6
Andrew Kneale
|
0 | 0 | 0 | 0 |
|
mid 7
Jared Lyeki
|
2 | 1 | 0 | 0 |
|
fwd 8
Trent Calvert
|
4 | 3 | 1 | 1 |
|
mid 9
Anthony LaRocca
|
0 | 0 | 0 | 0 |
|
fwd 10
Zack Lyeki
|
1 | 1 | 1 | 0 |
|
fwd 11
Joe Noah
|
0 | 0 | 0 | 0 |
|
mid 13
Brandon Baumgartner
|
2 | 0 | 0 | 0 |
|
mid 14
Dyllan Haggard
|
0 | 0 | 0 | 0 |
|
mid 15
Tanner Harris
|
4 | 2 | 0 | 0 |
|
def 16
Julian Johnson
|
1 | 0 | 0 | 0 |
|
mid 17
Ian Steinkamp
|
0 | 0 | 0 | 0 |
|
fwd 19
Jarid Morton
|
1 | 1 | 0 | 0 |
|
mid 20
Alex Wigge
|
2 | 0 | 0 | 0 |
|
mid 25
Joseph Huster
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
54:37 | Trent Calvert (4) (unassisted) - Penalty Kick | 1 - 0 |
|
Blackburn
2nd
|
65:19 | Zibo Siamsipa (12) (Yeudiel De Leon) | 1 - 1 |
|
Fontbonne
2nd
|
84:52 | Zack Lyeki (6) (Trent Calvert) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
90:00 | Yellow card - Nicholas Vaughn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 11 | 7 | 18 |
| Blackburn | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 6 | 7 |
| Blackburn | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Blackburn | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 1 | 6 |
| Blackburn | 8 | 7 | 15 |
| Date/Time | November 2, 2021 - 03:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 01:53 |
| Attendance | 350 |
| Referee: | Marcus Johnson |
| Asst. Referee: | Tom Kulvick |
| Asst. Referee: | Doug Curtner |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 02:54 | Foul on Harris, Tanner. | ||
| 05:57 | Foul on Lyeki, Jared. | ||
| 06:36 | Corner kick [06:36]. | ||
| 07:03 | Shot by BCMS Reese, Hayden. | ||
| 07:23 | Shot by BCMS Siamsipa, Zibo, out top. | ||
| 07:46 | Substitution!BCMS substitution: De Leon, Yeudiel for unknown player. | ||
| 08:38 | Shot by FUMS Harris, Tanner, out top. | ||
| 10:33 | Shot by FUMS Calvert, Trent, bottom center, saved by Klunk, Dawson. | ||
| 11:48 | Foul on Siamsipa, Zibo. | ||
| 13:17 | Foul on Balaba, Prince. | ||
| 14:16 | Shot by BCMS Siamsipa, Zibo, out right. | ||
| 15:49 | Shot by FUMS Baumgartner, Brandon. | ||
| 16:12 | Shot by FUMS Harris, Tanner, top, saved by Klunk, Dawson. | ||
| 16:46 | Substitution!BCMS substitution: Atkinson, Luke for Balaba, Prince. | ||
| 17:55 | Shot by FUMS Calvert, Trent. | ||
| 18:06 | Corner kick [18:06]. | ||
| 19:38 | Shot by BCMS Reese, Hayden. | ||
| 19:46 | Corner kick [19:46]. | ||
| 20:12 | Foul on Siamsipa, Zibo. | ||
| 21:15 | Shot by BCMS Jose Pineda, Jamie, bottom right, saved by Haggard, Dominic. | ||
| 22:28 | Substitution!FUMS substitution: Noah, Joe for Lyeki, Zack. | ||
| 26:16 | Foul on Baumgartner, Brandon. | ||
| 28:00 | Foul on Siamsipa, Zibo. | ||
| 28:29 | Shot by FUMS Wigge, Alex, out top. | ||
| 28:42 | Substitution!FUMS substitution: Steinkamp, Ian for LaRocca, Anthony. | ||
| 31:14 | Shot by FUMS Harris, Tanner, bottom right, saved by Klunk, Dawson. | ||
| 31:48 | Foul on Siamsipa, Zibo. | ||
| 33:10 | Shot by FUMS Lyeki, Jared. | ||
| 35:44 | Substitution!FUMS substitution: Huster, Joseph for Calvert, Trent. | ||
| 35:44 | Substitution!FUMS substitution: Wilson, Kaleb for Morton, Jarid. | ||
| 36:10 | Foul on Stewart, Kyle. | ||
| 36:21 | Foul on Jose Pineda, Jamie. | ||
| 39:12 | Foul on Steinkamp, Ian. | ||
| 39:37 | Foul on Steinkamp, Ian. | ||
| 40:14 | Shot by BCMS Reese, Hayden, out right. | ||
| 40:29 | Substitution!BCMS substitution: Klunk, Dylan for Stewart, Kyle. | ||
| 42:15 | Shot by FUMS Harris, Tanner, out top. | ||
| 42:52 | Offside against Blackburn. | ||
| 43:43 | Shot by FUMS Wilson, Kaleb, top woodwork. | ||
| 44:44 | Corner kick [44:44]. | ||
| 45:00 | Shot by FUMS Johnson, Julian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FUMS: , #1 Haggard, Dominic, #7 Lyeki, Jared, #8 Calvert, Trent, #9 LaRocca, Anthony, #10 Lyeki, Zack, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #19 Morton, Jarid, #20 Wigge, Alex. | ||
| 45:00 | FOR BCMS: , #1 Klunk, Dawson, #4 Vaughn, Nicholas, #5 Fox, Hayden, #6 Stewart, Kyle, #24 Atkinson, Luke, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BCMS substitution: Stewart, Kyle for Klunk, Dylan. | ||
| 45:00 | Substitution!FUMS substitution: Calvert, Trent for Huster, Joseph. | ||
| 45:00 | Substitution!FUMS substitution: LaRocca, Anthony for Steinkamp, Ian. | ||
| 45:00 | Substitution!FUMS substitution: Lyeki, Zack for Noah, Joe. | ||
| 45:00 | Substitution!FUMS substitution: Morton, Jarid for Wilson, Kaleb. | ||
| 46:21 | Shot by FUMS Morton, Jarid, bottom left, saved by Klunk, Dawson. | ||
| 47:51 | Foul on Stewart, Kyle. | ||
| 48:25 | Shot by FUMS Lyeki, Jared, bottom center, saved by Klunk, Dawson. | ||
| 49:36 | Shot by BCMS Reese, Hayden, out top. | ||
| 51:00 | Shot by BCMS Stewart, Kyle, bottom right, saved by Haggard, Dominic. | ||
| 51:39 | Foul on Coppotelli, Anthony. | ||
| 52:48 | Shot by BCMS Coppotelli, Anthony, out top. | ||
| 53:44 | Foul on Morton, Jarid. | ||
| 54:37 | FUMS Trent Calvert PENALTY KICK GOAL. | ||
| 54:37 | Substitution!BCMS substitution: Halley, Grant for Fox, Hayden. | ||
| 54:37 | Substitution!FUMS substitution: Huster, Joseph for Lyeki, Zack. | ||
| 55:32 | Shot by BCMS Stewart, Kyle, top, saved by Haggard, Dominic. | ||
| 57:52 | Substitution!FUMS substitution: Noah, Joe for Huster, Joseph. | ||
| 59:43 | Shot by BCMS Stewart, Kyle, bottom center, saved by Haggard, Dominic. | ||
| 61:58 | Shot by BCMS Jose Pineda, Jamie, bottom left, saved by Haggard, Dominic. | ||
| 62:50 | Substitution!FUMS substitution: Steinkamp, Ian for LaRocca, Anthony. | ||
| 64:06 | Shot by FUMS Calvert, Trent, bottom center, saved by Klunk, Dawson. | ||
| 65:19 | Goal!GOAL by BCMS Siamsipa, Zibo Assist by De Leon, Yeudiel. ( 0 - 1 ) |
||
| 65:20 | Substitution!BCMS substitution: Klunk, Dylan for Stewart, Kyle. | ||
| 68:35 | Substitution!FUMS substitution: Wilson, Kaleb for Noah, Joe. | ||
| 68:35 | Substitution!FUMS substitution: Lyeki, Zack for Morton, Jarid. | ||
| 70:58 | Substitution!BCMS substitution: Stewart, Kyle for Reese, Hayden. | ||
| 72:10 | Corner kick [72:10]. | ||
| 72:38 | Shot by FUMS Wigge, Alex, out top. | ||
| 74:43 | Substitution!BCMS substitution: Velazquez, Carlos for De Leon, Yeudiel. | ||
| 75:57 | Substitution!FUMS substitution: Kneale, Andrew for Harris, Tanner. | ||
| 76:53 | Foul on Atkinson, Luke. | ||
| 77:49 | Shot by FUMS Baumgartner, Brandon, out right. | ||
| 78:07 | Substitution!BCMS substitution: Reese, Hayden for Atkinson, Luke. | ||
| 78:28 | Substitution!FUMS substitution: Morton, Jarid for Baumgartner, Brandon. | ||
| 80:43 | Corner kick [80:43]. | ||
| 81:22 | Offside against Fontbonne. | ||
| 81:49 | Foul on Velazquez, Carlos. | ||
| 82:41 | Substitution!BCMS substitution: De Leon, Yeudiel for Klunk, Dylan. | ||
| 82:41 | Substitution!BCMS substitution: Atkinson, Luke for Velazquez, Carlos. | ||
| 82:41 | Substitution!FUMS substitution: Baumgartner, Brandon for Wilson, Kaleb. | ||
| 84:12 | Shot by BCMS Reese, Hayden, bottom center, saved by Haggard, Dominic. | ||
| 84:52 | Goal!GOAL by FUMS Lyeki, Zack Assist by Calvert, Trent. ( 2 - 1 ) |
||
| 85:08 | Foul on Stewart, Kyle. | ||
| 85:17 | Substitution!FUMS substitution: Harris, Tanner for Kneale, Andrew. | ||
| 85:17 | Shot by BCMS Atkinson, Luke. | ||
| 85:17 | Shot by BCMS Atkinson, Luke, bottom right, saved by Haggard, Dominic. | ||
| 89:48 | Foul on Vaughn, Nicholas. | ||
| 90:00 | Yellow card on BCMS Vaughn, Nicholas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


