Blackburn at MUW September 28, 2023
Box Score
Blackburn
MUW
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Seymour, Zach
|
0 | 0 | 0 | 0 |
|
def 2
Hufton, IV, Billy
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 85:56
7
Owens, Nolan
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 76:34
9
Ray, Tres
|
2 | 2 | 0 | 0 |
|
mid
- Yellow card 82:02
11
McElroy, Dameon
|
0 | 0 | 0 | 0 |
|
mid 12
Puga, Juan
|
0 | 0 | 0 | 0 |
|
def 13
Roberts, Hagan
|
0 | 0 | 0 | 0 |
|
mid 14
Morales, Luis
|
0 | 0 | 0 | 1 |
|
fwd 15
Canas, Cristian
|
1 | 1 | 0 | 0 |
|
def 16
Gomez, Victor
|
0 | 0 | 0 | 0 |
|
fwd 17
McElroy, DJ
|
0 | 0 | 0 | 0 |
|
def 18
Vargas, Isaiah
|
4 | 2 | 2 | 0 |
|
fwd 21
Akwa, Patrick
|
0 | 0 | 0 | 0 |
|
def 22
VanCourt, Kai
|
0 | 0 | 0 | 0 |
|
def 24
Verdell, Aaron
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seymour, Zach (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MUW
2nd
|
57:11 | Isaiah Vargas (2) (unassisted) | 0 - 1 |
|
MUW
2nd
|
59:36 | Isaiah Vargas (2) (Luis Morales) | 0 - 2 |
|
Blackburn
2nd
|
78:26 | Shane Greathouse (3) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
25:58 | Yellow card - Jacob Sauvage |
|
Blackburn
2nd
|
76:34 | Yellow card - Dawson Klunk |
|
Blackburn
2nd
|
76:34 | Yellow card - Grant Halley |
|
Blackburn
2nd
|
76:34 | Yellow card - Tres Ray |
|
Blackburn
2nd
|
82:02 | Yellow card - Dameon McElroy |
|
Blackburn
2nd
|
85:56 | Yellow card - Nolan Owens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 8 | 13 |
| MUW | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 1 | 4 |
| MUW | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 4 | 5 |
| MUW | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| MUW | 2 | 2 | 4 |
| Date/Time | September 28, 2023 - 04:20 |
|---|---|
| Location | Columbus |
| Stadium | Roger Short Soccer Complex |
| Game length | 01:58 |
| Attendance | 100 |
Play By Play
| 00:00 | Seymour, Zach at goalie for MUW | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 04:50 | Corner kick [04:50]. | ||
| 05:41 | Shot by BCM Greathouse, Shane, bottom center, Team save. | ||
| 06:20 | Shot by BCM Sauvage, Jacob, bottom right, saved by Seymour, Zach. | ||
| 13:30 | Shot by BCM Reese, Hayden, bottom center, saved by Seymour, Zach. | ||
| 14:29 | Shot by BCM Atkinson, Luke, out top right. | ||
| 19:50 | Foul on Vargas, Isaiah. | ||
| 20:25 | Shot by MUW Ray, Tres, bottom right, saved by Klunk, Dawson. | ||
| 22:25 | Substitution!BCM substitution: Kane, David for Fox, Hayden. | ||
| 22:25 | Substitution!BCM substitution: Roach, Alex for Godinez, Romeo. | ||
| 22:25 | Substitution!BCM substitution: Harper, Cade for Reese, Hayden. | ||
| 22:50 | Offside against MUW. | ||
| 23:54 | Shot by BCM Roach, Alex, bottom right, saved by Seymour, Zach. | ||
| 25:58 | Yellow card on BCM Sauvage, Jacob. | ||
| 26:12 | Substitution!BCM substitution: Tribble, Landon for Klunk, Dylan. | ||
| 27:03 | Offside against MUW. | ||
| 28:13 | Shot by MUW Vargas, Isaiah, out top. | ||
| 28:38 | Substitution!BCM substitution: Jimenez, Alex for Cancino, Andrew. | ||
| 32:40 | Offside against MUW. | ||
| 33:31 | Shot by MUW Canas, Cristian, bottom left, saved by Klunk, Dawson. | ||
| 34:44 | Substitution!MUW substitution: McElroy, Dameon for Gomez, Victor. | ||
| 34:44 | Substitution!MUW substitution: Hufton, IV, Billy for Vargas, Isaiah. | ||
| 34:44 | Substitution!BCM substitution: Goodman, Blake for Sauvage, Jacob. | ||
| 36:01 | Foul on Ray, Tres. | ||
| 39:07 | Offside against Blackburn. | ||
| 39:38 | Shot by MUW Owens, Nolan, bottom left, saved by Klunk, Dawson. | ||
| 40:48 | Offside against Blackburn. | ||
| 44:19 | Offside against MUW. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BCM: , #1 Klunk, Dawson, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #26 Kane, David, #9 Klunk, Dylan, #30 Goodman, Blake, #13 Halley, Grant, #7 Roach, Alex, #17 Jimenez, Alex, #24 Atkinson, Luke, #8 Harper, Cade. | ||
| 45:00 | FOR MUW: , #0 Seymour, Zach, #7 Owens, Nolan, #9 Ray, Tres, #12 Puga, Juan, #13 Roberts, Hagan, #14 Morales, Luis, #15 Canas, Cristian, #11 McElroy, Dameon, #17 McElroy, DJ, #2 Hufton, IV, Billy, #22 VanCourt, Kai. | ||
| 45:00 | Substitution!BCM substitution: Klunk, Dylan for Tribble, Landon. | ||
| 46:16 | Substitution!BCM substitution: Reese, Hayden for Jimenez, Alex. | ||
| 46:16 | Substitution!BCM substitution: Sauvage, Jacob for Harper, Cade. | ||
| 48:47 | Substitution!BCM substitution: Dewitte, Ryan for Reese, Hayden. | ||
| 50:42 | Corner kick [50:42]. | ||
| 52:31 | Offside against Blackburn. | ||
| 54:10 | Shot by BCM Godinez, Romeo, bottom left, saved by Seymour, Zach. | ||
| 55:08 | Substitution!BCM substitution: Presley, Logan for Roach, Alex. | ||
| 55:08 | Substitution!BCM substitution: Godinez, Romeo for Dewitte, Ryan. | ||
| 55:36 | Shot by BCM Klunk, Dylan, bottom left, saved by Seymour, Zach. | ||
| 57:06 | Substitution!MUW substitution: Vargas, Isaiah for McElroy, DJ. | ||
| 57:11 | Goal!GOAL by MUW Vargas, Isaiah. ( 0 - 1 ) |
||
| 57:52 | Substitution!MUW substitution: Akwa, Patrick for McElroy, Dameon. | ||
| 59:36 | Goal!GOAL by MUW Vargas, Isaiah Assist by Morales, Luis. ( 0 - 2 ) |
||
| 59:57 | Substitution!MUW substitution: Verdell, Aaron for Puga, Juan. | ||
| 59:57 | Substitution!BCM substitution: Roach, Alex for Greathouse, Shane. | ||
| 59:57 | Substitution!BCM substitution: Tribble, Landon for Kane, David. | ||
| 59:57 | Substitution!BCM substitution: Fox, Hayden for Sauvage, Jacob. | ||
| 60:11 | Shot by BCM Presley, Logan, bottom center, saved by Seymour, Zach. | ||
| 61:58 | Shot by BCM Presley, Logan, bottom center, saved by Seymour, Zach. | ||
| 68:29 | Substitution!MUW substitution: Puga, Juan for Verdell, Aaron. | ||
| 68:29 | Substitution!BCM substitution: Cancino, Andrew for Roach, Alex. | ||
| 68:29 | Substitution!BCM substitution: Reese, Hayden for Tribble, Landon. | ||
| 68:29 | Substitution!BCM substitution: Sauvage, Jacob for Goodman, Blake. | ||
| 68:29 | Substitution!BCM substitution: Greathouse, Shane for Presley, Logan. | ||
| 68:29 | Substitution!BCM substitution: Harper, Cade for Atkinson, Luke. | ||
| 68:29 | Offside against Blackburn. | ||
| 68:29 | Offside against MUW. | ||
| 68:36 | Substitution!BCM substitution: Tribble, Landon for Fox, Hayden. | ||
| 68:49 | Shot by BCM Sauvage, Jacob, bottom center, saved by Seymour, Zach. | ||
| 68:57 | Corner kick [68:57]. | ||
| 73:52 | Offside against Blackburn. | ||
| 75:39 | Shot by MUW Ray, Tres, bottom right, Team save. | ||
| 76:19 | Substitution!MUW substitution: McElroy, DJ for Vargas, Isaiah. | ||
| 76:34 | Yellow card on BCM Klunk, Dawson. | ||
| 76:34 | Yellow card on BCM Halley, Grant. | ||
| 76:34 | Yellow card on MUW Ray, Tres. | ||
| 76:59 | Shot by BCM Godinez, Romeo, out top. | ||
| Foul on Owens, Nolan | |||
| 78:26 | BCM Shane Greathouse PENALTY KICK GOAL. | ||
| 80:33 | Offside against Blackburn. | ||
| 81:28 | Substitution!MUW substitution: McElroy, Dameon for Ray, Tres. | ||
| 81:28 | Substitution!MUW substitution: Vargas, Isaiah for Morales, Luis. | ||
| 81:28 | Substitution!MUW substitution: Gomez, Victor for McElroy, DJ. | ||
| 82:02 | Yellow card on MUW McElroy, Dameon. | ||
| 83:36 | Substitution!MUW substitution: Ray, Tres for McElroy, Dameon. | ||
| 85:56 | Yellow card on MUW Owens, Nolan. | ||
| 85:56 | Shot by BCM Greathouse, Shane, out left. | ||
| 88:32 | Corner kick [88:32]. | ||
| 88:33 | Corner kick [88:33]. | ||
| 88:42 | Shot by MUW Vargas, Isaiah, out right. | ||
| 90:00 | Foul on Vargas, Isaiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


