Official Baseball Box Score

Blackburn vs. Wheaton (Ill.)

3/21/2026 — Wheaton, IL (Ruth Leedy Field)

Start: 3:00 PMDuration: 2:00Attendance: 91

Team 1 2 3 4 5 6 7 R H E
Blackburn 2 0 3 4 0 0 1 10 14 2
Wheaton (Ill.) 0 3 2 0 4 0 3 12 16 3
Blackburn 10 (8-8)
Player AB R H RBI BB SO PO A LOB
Alexis Weber lf 4 3 2 1 0 0 0 0 0
Kailynn Kruep cf 4 2 3 3 0 1 2 0 0
Kenadee Frey ss 4 0 1 1 0 0 1 3 2
Zoe Mitchell 1b 3 1 1 0 1 0 9 1 0
Caroline Gibson 3b 4 1 2 0 0 1 2 2 0
   Kharma Giles pr 0 1 0 0 0 0 0 0 0
Addison Ruyle c 4 0 2 2 0 2 1 0 0
Mailee Schoen dp 4 0 1 0 0 3 0 0 0
   Kendal Maddox 0 0 0 0 0 0 0 0 0
Taryn Millburg 2b 4 1 1 0 0 0 2 3 1
Brianna Melchor rf 2 1 1 0 0 1 2 2 1
Michelle Hollon p 0 0 0 0 0 0 0 1 0
   Taylor Weber 0 0 0 0 0 0 0 1 0
   Jocelyn Hossler p 0 0 0 0 0 0 0 0 0
Totals 33 10 14 7 1 8 19 13 4
Wheaton (Ill.) 12 (7-5)
Player AB R H RBI BB SO PO A LOB
Ava Hartnett ss 5 1 2 1 0 0 2 1 1
Nori Kang 2b 4 1 2 1 1 0 5 0 0
Abby Whitehead 1b 4 3 2 2 1 0 3 0 3
Mia Reinhard lf 4 1 3 1 0 0 0 1 0
Bella Giles 3b 4 2 2 2 0 0 1 3 0
Kennedy Kemp cf 1 1 1 0 2 0 2 0 0
Madeleine Hillyer c 4 1 2 2 0 0 7 3 0
   Gracey Rockness pr 0 1 0 0 0 0 0 0 0
Victoria Barbar dp 1 0 0 0 0 0 0 0 0
   Livi Figueroa ph 3 1 1 1 0 0 0 0 4
Soleil Weaver rf 3 0 1 1 1 0 1 0 0
Dillon Watson p 0 0 0 0 0 0 0 0 0
   Cate Welch 0 0 0 0 0 0 0 0 0
   Shylah Dozeman p 0 0 0 0 0 0 0 0 0
Totals 33 12 16 11 5 0 21 8 8
Blackburn
E - Kenadee Frey; Caroline Gibson.
2B - Alexis Weber 2; Addison Ruyle.
HR - Kailynn Kruep.
RBI - Alexis Weber; Kailynn Kruep 3; Kenadee Frey; Addison Ruyle 2.
CS - Zoe Mitchell.
Wheaton (Ill.)
E - Ava Hartnett; Mia Reinhard; Dillon Watson.
2B - Ava Hartnett; Mia Reinhard 3; Bella Giles.
HR - Abby Whitehead.
RBI - Ava Hartnett; Nori Kang; Abby Whitehead 2; Mia Reinhard; Bella Giles 2; Madeleine Hillyer 2; Livi Figueroa; Soleil Weaver.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michelle Hollon 4.0 10 6 6 2 0 0 0 0 0 0 19 22 6 4 55
Taylor Weber (L, 1-1) 2.1 5 5 2 3 0 0 1 0 0 0 13 16 1 5 63
Jocelyn Hossler 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0
Totals 6.1 16 12 9 5 0 1 1 0 0 0 33 39 7 9 118
Wheaton (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Watson 3.0 6 5 2 1 4 0 0 0 0 0 14 15 1 1 66
Kennedy Kemp 0.1 4 4 4 0 0 1 0 0 0 0 5 5 0 1 15
Shylah Dozeman (W, 3-2) 3.2 4 1 1 0 4 0 0 0 0 0 14 15 5 2 48
Totals 7.0 14 10 7 1 8 1 0 0 0 0 33 35 6 4 114
Blackburn
Batters Faced - Michelle Hollon 22; Taylor Weber 16; Jocelyn Hossler.
WP - Taylor Weber.
Wheaton (Ill.)
Batters Faced - Kennedy Kemp 5; Dillon Watson 15; Shylah Dozeman 15.