Official Basketball Box Score

Blackburn vs. Lincoln (MO)

11/16/2021 at 5:30 pm — Jason Gym, Jefferson City, MO

Attendance: 287

Team 1 2 3 4 Total
Blackburn 4 4 6 6 - 20
Lincoln (Mo.) 27 27 18 25 - 97
Blackburn   Lincoln (Mo.)
18.4% Total FG% 48.1%
0% 3-Pt. FG% 25.0%
50.0% Free Throw% 54.2%
None Technical Fouls None
14 Points in the Paint 58
4 Points off Turnovers 57
6 2nd Chance Points 27
0 Fast Break Points 33
8 Bench Points 59
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 25.0% 15.4% 10.0% 18.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 0% 33.3% 66.7% 50.0%
Lincoln (Mo.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 50.0% 47.4% 42.9% 48.1%
3-Pt. FG% 50.0% 28.6% 0% 0% 25.0%
Free Throw% 50.0% 42.9% 0% 63.6% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Danielle Vogel* 2-5 0-1 0-0 2 0 2 1 4 0 2 0 0 19
#01 Mariah Hopson* 1-6 0-5 2-2 0 5 5 1 4 0 1 1 1 29
#10 Taliyah Davis* 1-10 0-4 2-2 0 4 4 4 4 1 7 1 0 26
#30 Box,Hanna* 0-3 0-3 0-0 0 1 1 0 0 1 5 0 1 22
#32 Madison Duncan* 0-1 0-1 0-2 2 3 5 1 0 1 3 0 1 27
#04 Rhylee Freeman 1-1 0-0 2-2 0 0 0 1 4 0 1 0 1 7
#05 Courtnee Riley 0-4 0-2 0-4 0 1 1 1 0 0 4 0 0 17
#12 Sadie Keller 0-1 0-0 0-0 0 0 0 5 0 0 0 1 0 8
#14 Tionna Traylor 0-0 0-0 0-0 0 0 0 1 0 0 7 0 0 10
#20 Katie Rhodes 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#21 DaArie Griffen 1-1 0-0 0-0 2 2 4 2 2 0 2 0 1 9
#34 Elizabeth Morris 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#42 Callista Francis 1-5 0-0 0-0 0 1 1 3 2 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 7-38 0-17 6-12 7 21 28 21 20 3 36 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jones,Imani* 4-6 0-0 1-2 4 1 5 2 9 1 2 0 0 13
#31 McGinnis,Le'Yanna* 2-2 0-0 0-0 0 3 3 2 4 0 1 0 1 16
#01 Holloway,Haylie* 0-1 0-1 0-0 0 5 5 1 0 4 1 0 1 16
#03 Mitchell,Kelsey* 6-14 1-6 3-4 2 3 5 1 16 0 0 0 0 20
#05 Bernskoetter,Kylie* 3-7 1-3 2-3 2 0 2 0 9 1 1 0 2 20
#02 Bradley,AJ 1-6 1-5 3-8 5 5 10 1 6 3 5 0 8 20
#10 Gonzalez,Mercy 2-7 0-2 0-0 1 1 2 2 4 0 0 0 1 16
#11 Jackson,Deija 2-8 0-1 3-4 5 2 7 2 7 1 0 2 3 17
#12 Jackson,Niyah 3-4 2-2 0-0 1 1 2 1 8 5 0 0 1 10
#13 Haywood,Hya 8-12 0-2 0-1 1 0 1 1 16 1 0 0 4 20
#15 Ingram,Ashtin 2-3 1-2 1-2 3 1 4 1 6 1 2 1 1 11
#32 Carter,Ayreona 4-8 0-0 0-0 1 0 1 1 8 0 0 0 1 12
#33 Lewis,Bailey 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 39-81 6-24 13-24 29 26 55 15 97 17 12 3 23 200
* = Starter