Official Basketball Box Score

Blackburn vs. McKendree

11/23/2021 at 5:30 pm — Harry M. Statham Sports Center, Lebanon, IL

Officials: Erica Smith, Shane Bennett, Jason SchmitzAttendance: 235

Team 1 2 3 4 Total
Blackburn 20 16 17 18 - 71
McKendree 22 19 29 20 - 90
Blackburn   McKendree
37.9% Total FG% 49.2%
42.9% 3-Pt. FG% 50.0%
54.5% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 30
12 Points off Turnovers 21
8 2nd Chance Points 16
0 Fast Break Points 7
33 Bench Points 8
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 37.5% 40.0% 37.9%
3-Pt. FG% 50.0% 40.0% 37.5% 40.0% 42.9%
Free Throw% 0% 0% 40.0% 80.0% 54.5%
McKendree
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 44.4% 52.9% 37.5% 49.2%
3-Pt. FG% 66.7% 20.0% 60.0% 50.0% 50.0%
Free Throw% 0% 50.0% 80.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Courtnee Riley* 3-6 2-3 0-0 1 1 2 0 8 2 1 0 1 22
#01 Mariah Hopson* 4-9 1-4 0-4 0 5 5 0 9 1 1 0 0 23
#04 Rhylee Freeman* 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 10
#11 Aryanna Harris* 4-11 4-6 0-0 0 3 3 4 12 5 3 0 1 25
#32 Madison Duncan* 3-7 3-7 0-0 1 2 3 1 9 0 0 0 0 24
#10 Taliyah Davis 3-7 0-1 1-1 1 0 1 1 7 5 1 0 2 16
#12 Sadie Keller 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 10
#14 Tionna Traylor 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#21 DaArie Griffen 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 7
#23 Danielle Vogel 0-3 0-3 0-0 0 1 1 0 0 0 1 1 0 10
#30 Hanna Box 4-7 4-6 0-0 2 1 3 0 12 0 1 0 1 17
#33 MacKenzie Adams 0-2 0-2 4-4 0 0 0 2 4 0 0 0 0 7
#34 Elizabeth Morris 1-1 1-1 1-2 0 2 2 2 4 0 1 0 0 9
#42 Callista Francis 2-6 0-0 0-0 4 1 5 1 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-66 15-35 6-11 10 21 31 20 71 14 14 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zylka,Haley* 0-1 0-0 1-2 1 3 4 2 1 5 4 0 1 28
#05 Froebe,Kaelyn* 7-13 1-2 2-4 1 7 8 3 17 2 1 0 2 33
#10 Breden,Clare* 9-17 2-6 2-2 4 3 7 3 22 3 2 3 2 35
#24 Golden,Erin* 3-9 0-1 0-0 1 4 5 2 6 5 2 3 1 23
#32 Fortune,Christy* 11-16 8-12 6-8 2 8 10 1 36 5 1 0 1 35
#15 Diekhoff,Sydney 1-2 1-1 2-2 0 0 0 1 5 1 1 0 0 7
#23 Jones,Madison 0-2 0-1 1-2 0 1 1 1 1 1 0 0 0 5
#31 Schloer,Ashley 1-4 0-0 0-0 3 3 6 1 2 3 0 0 2 25
#33 Nettles,Morgan 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-65 12-24 14-20 13 34 47 17 90 25 12 6 9 200
* = Starter