Official Basketball Box Score

Blackburn vs. Maranatha Baptist

11/19/2024 at 5:00 pm — Maranatha Gymnasium, Watertown, WI

Officials: Bryan Mcky, Carl Birch, Noah TrimmerAttendance: 5

Team 1 2 3 4 Total
Blackburn 8 15 5 31 - 59
Maranatha Baptist 9 16 14 14 - 53
Blackburn   Maranatha Baptist
22.7% Total FG% 29.4%
22.7% 3-Pt. FG% 16.7%
66.7% Free Throw% 73.3%
None Technical Fouls None
18 Points in the Paint 22
13 Points off Turnovers 12
13 2nd Chance Points 9
5 Fast Break Points 9
13 Bench Points 3
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 40.0% 10.5% 25.0% 22.7%
3-Pt. FG% 33.3% 20.0% 0% 50.0% 22.7%
Free Throw% 75.0% 40.0% 50.0% 72.0% 66.7%
Maranatha Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 35.3% 23.5% 29.4%
3-Pt. FG% 0% 66.7% 0% 0% 16.7%
Free Throw% 50.0% 100.0% 100.0% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Miley Kwiatkowski* 5-18 4-11 0-0 1 3 4 1 14 0 1 0 1 32
#40 Ella Wilson* 1-2 0-0 1-2 0 3 3 3 3 0 3 1 0 18
#04 Gracie Jent* 2-7 1-4 1-2 1 3 4 0 6 0 1 0 1 29
#12 Caidy Tuetken* 3-15 0-0 7-9 6 3 9 4 13 2 7 0 2 29
#25 Miya Means* 2-8 0-4 6-9 0 2 2 0 10 2 1 0 0 22
#00 Zoe Mitchell 0-2 0-0 6-10 2 12 14 2 6 1 0 0 1 30
#01 Amya Harris 1-8 0-0 2-2 0 1 1 0 4 0 1 0 1 18
#42 Kenadee Frey 1-6 0-3 1-2 0 4 4 3 3 1 5 0 4 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-66 5-22 24-36 10 31 41 13 59 6 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Teachout,Kyria* 2-14 0-1 1-4 5 14 19 5 5 2 2 1 1 32
#04 Steuerwald,Chloe* 4-11 0-1 0-1 1 2 3 5 8 4 3 3 4 36
#10 Joiner,Paige* 7-16 1-4 8-8 3 10 13 4 23 3 5 0 3 40
#12 Cook,Lilian* 2-8 0-1 0-0 1 5 6 5 4 1 9 0 1 29
#21 Mikkelson,Lindsay* 4-11 0-1 2-2 0 3 3 2 10 1 3 0 1 37
#03 Byers,Isabella 1-5 1-3 0-0 0 0 0 1 3 0 1 0 0 11
#14 Alsup,Anna 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Shank,Katelyn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#23 Donovan,Beka 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-68 2-12 11-15 11 35 46 22 53 11 25 4 10 200
* = Starter