Official Basketball Box Score

Blackburn vs. Aurora

11/7/2025 at 6:00 pm — Grant Gym, Webster Groves, MO

Attendance: 109

Team 1 2 3 4 Total
Blackburn 9 10 15 14 - 48
Aurora 16 32 37 20 - 105
Blackburn   Aurora
28.0% Total FG% 39.6%
26.1% 3-Pt. FG% 36.8%
56.0% Free Throw% 73.1%
None Technical Fouls None
16 Points in the Paint 36
6 Points off Turnovers 40
6 2nd Chance Points 20
7 Fast Break Points 14
19 Bench Points 52
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 40.0% 40.0% 19.0% 28.0%
3-Pt. FG% 33.3% 50.0% 25.0% 16.7% 26.1%
Free Throw% 57.1% 0% 75.0% 50.0% 56.0%
Aurora
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 40.0% 56.5% 36.8% 39.6%
3-Pt. FG% 25.0% 30.8% 50.0% 60.0% 36.8%
Free Throw% 50.0% 80.0% 70.0% 75.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Cheresse Mitchell* 1-2 1-1 2-4 2 8 10 4 5 3 6 0 2 24
#01 Gabriela Solis* 2-11 0-2 2-4 0 5 5 4 6 0 6 0 0 25
#02 Eizaenirys Allende Quinones* 3-7 0-0 2-5 1 3 4 5 8 4 3 0 1 19
#04 Gracie Jent* 1-4 0-3 0-0 0 3 3 1 2 2 5 0 0 36
#23 Vickie McGee* 2-13 2-8 2-4 1 3 4 2 8 1 13 0 2 28
#05 Amya Harris 2-7 2-5 4-4 1 1 2 4 10 1 1 0 0 29
#10 Bennett Ramos,Annette 0-2 0-2 0-2 0 5 5 0 0 0 2 0 0 22
#33 Abby Borders 3-4 1-2 2-2 0 4 4 0 9 0 3 0 2 17
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 14-50 6-23 14-25 8 35 43 20 48 11 41 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Fischbach,Kylie* 3-8 2-3 4-4 3 5 8 1 12 1 0 0 5 20
#23 Anderson,Alina* 1-5 1-2 0-0 5 1 6 2 3 5 0 0 4 20
#01 Antione,Dani* 2-7 1-4 2-4 0 2 2 2 7 1 0 0 4 17
#11 Manzanarez,Krystyna* 7-16 1-4 3-4 1 3 4 1 18 4 5 0 5 23
#21 Doggett,Riley* 5-11 1-3 2-2 5 3 8 2 13 2 0 0 2 19
#00 Franz,Gwyenth 0-4 0-2 0-0 0 2 2 0 0 2 1 0 1 9
#02 Heinberg,Jennifer 2-5 1-3 1-2 0 4 4 3 6 1 0 0 1 9
#03 Schuk,Courtney 2-6 2-5 0-0 0 1 1 4 6 1 0 1 0 12
#04 Petersen,Ava 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 6
#10 Slaby,Sierra 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#12 Geyrhalter,Paulina 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#13 Eve,Chandler 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 3
#14 Abner,Tierra 1-2 0-0 0-0 1 0 1 1 2 1 2 0 0 6
#22 Oman,Jessica 2-3 1-2 1-2 1 0 1 1 6 2 1 0 0 9
#24 Anderson,Ambriel 1-1 0-0 2-2 0 1 1 1 4 1 2 0 1 6
#25 Diggs,Ariana 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#30 Griswold,Elizabeth 2-2 0-0 1-2 3 1 4 1 5 2 3 1 0 9
#31 Tenuta,Josephine 1-4 1-2 0-0 0 0 0 1 3 0 0 1 0 6
#33 Kalamaris,Marissa 4-5 1-2 2-2 3 1 4 0 11 0 0 0 1 9
#35 Beck,Peyton 0-3 0-3 0-0 0 0 0 1 0 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 4 4 0 3
Totals 36-91 14-38 19-26 23 32 55 23 105 24 18 3 26 200
* = Starter