Official Basketball Box Score

Blackburn vs. MUW

2/5/2026 at 5:30 pm — Pohl Gymnasium, Columbus, MS

Attendance: 153

Team 1 2 3 4 Total
Blackburn 8 26 18 24 - 76
MUW 13 16 24 21 - 74
Blackburn   MUW
42.9% Total FG% 34.7%
35.0% 3-Pt. FG% 5.3%
52.9% Free Throw% 67.7%
None Technical Fouls None
42 Points in the Paint 46
23 Points off Turnovers 23
7 2nd Chance Points 19
19 Fast Break Points 10
22 Bench Points 5
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 55.0% 46.7% 40.9% 42.9%
3-Pt. FG% 0% 40.0% 20.0% 66.7% 35.0%
Free Throw% 50.0% 50.0% 75.0% 40.0% 52.9%
MUW
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 30.0% 38.5% 40.0% 34.7%
3-Pt. FG% 20.0% 0% 0% 0% 5.3%
Free Throw% 66.7% 100.0% 50.0% 69.2% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Becca Benoit* 5-8 0-0 0-1 7 3 10 4 10 1 1 0 2 21
#01 Gabriela Solis* 1-6 0-1 3-6 0 7 7 4 5 5 6 1 1 31
#02 Eizaenirys Allende Quinones* 9-19 0-0 1-2 4 6 10 5 19 1 7 1 4 28
#20 India Harris* 4-13 0-0 3-6 0 3 3 4 11 2 1 0 3 36
#21 Kenadee Frey* 4-10 1-6 0-0 3 1 4 2 9 4 2 0 0 34
#04 Gracie Jent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Vickie McGee 1-4 0-3 0-0 0 6 6 4 2 1 4 0 0 22
#33 Abby Borders 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#42 Elexus Frey 6-9 6-9 2-2 0 6 6 2 20 1 2 0 1 21
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-70 7-20 9-17 14 35 49 25 76 15 24 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Bowen* 7-15 0-2 5-9 7 9 16 3 19 2 2 5 1 24
#02 Jakayla Smith* 8-23 1-7 2-2 2 3 5 2 19 0 0 0 3 36
#05 Fantasia Wilson* 2-7 0-0 2-3 2 2 4 3 6 2 6 1 3 29
#22 Conley Langford* 8-15 0-3 9-9 0 8 8 3 25 5 3 0 2 36
#30 Calysia Phillips* 0-13 0-7 0-0 0 4 4 4 0 3 5 0 5 39
#01 Charity Hinton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Rhianna Dinkins 1-2 0-0 1-4 1 1 2 1 3 1 1 0 1 15
#21 Jessica Hughes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Asia Glass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Kate Wilkins 0-0 0-0 2-4 2 0 2 1 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-75 1-19 21-31 17 28 45 18 74 13 19 6 15 200
* = Starter