Rockford at Blackburn September 1, 2023
Box Score
Rockford
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kaeleigh Taylor
|
0 | 0 | 0 | 0 |
|
2
Peyton Soctt
|
3 | 1 | 0 | 0 |
|
3
Bianca Tovar
|
0 | 0 | 0 | 0 |
|
4
Mia Ostler
|
3 | 1 | 0 | 0 |
|
7
Daisy Martinez
|
2 | 1 | 1 | 0 |
|
10
Rianna Tovar
|
11 | 5 | 2 | 0 |
|
11
Silia Banza
|
2 | 1 | 0 | 0 |
|
13
Iris Acosta
|
1 | 0 | 0 | 0 |
|
14
Jasmine Landsberg
|
2 | 0 | 0 | 0 |
|
15
Mahault Quillet
|
0 | 0 | 0 | 0 |
|
16
Tessa Delrosario
|
0 | 0 | 0 | 0 |
|
17
Jasmin Pinedo
|
0 | 0 | 0 | 0 |
|
20
Joleen Alvarado
|
0 | 0 | 0 | 0 |
|
21
Ashlynn Boulay
|
0 | 0 | 0 | 0 |
|
22
Emily Parea
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Libby Adams
|
5 | 3 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Kara Mantia
|
0 | 0 | 0 | 0 |
|
21
Riley Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Alexis Drury
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaeleigh Taylor (W, 1-0) | 5 | 1 | 4 | 85:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Sofia Faro (L, 0-1) | 9 | 3 | 6 | 85:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
1st
|
5:32 | Tovar, Rianna (unassisted) | 1 - 0 |
|
Rockford
1st
|
16:45 | Tovar, Rianna (unassisted) | 2 - 0 |
|
Blackburn
1st
|
26:27 | Adams, Libby (1) (unassisted) - Free Kick | 2 - 1 |
|
Rockford
1st
|
34:40 | Martinez, Daisy (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 14 | 10 | 24 |
| Blackburn | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 1 | 3 | 4 |
| Blackburn | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 0 | 3 | 3 |
| Blackburn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 2 | 0 | 2 |
| Blackburn | 1 | 1 | 2 |
| Date/Time | September 1, 2023 - 4:15 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Practice Field |
| Game length | 1:54 |
| Attendance | 80 |
| Referee: | Rick Brethorst |
| Asst. Referee: | Cory Formea |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Taylor, Kaeleigh at goalie for RU. | ||
| 0:00 | Faro, Sofia at goalie for Blackburn College. | ||
| Foul on Blackburn College. | |||
| 01:13 | Shot by RU Soctt, Peyton, Wide. | ||
| 01:46 | Shot by RU Martinez, Daisy, Blocked. | ||
| 05:32 | Goal!GOAL by RU Tovar, Rianna (FIRST GOAL) * ( 1 - 0 ) |
||
| 07:46 | Shot by Blackburn College Adams, Libby, Wide. | ||
| 08:20 | Header Shot by Blackburn College Harrington, Izzy, Wide. | ||
| 11:14 | Shot by RU Ostler, Mia, High. | ||
| 15:47 | Shot by RU Tovar, Rianna, Blocked. | ||
| 16:45 | Goal!GOAL by RU Tovar, Rianna * ( 2 - 0 ) |
||
| 19:11 | Shot by RU Tovar, Rianna, Wide. | ||
| 19:53 | Shot by RU Tovar, Rianna, Blocked. | ||
| 20:11 | Shot by Blackburn College Adams, Libby, Wide. | ||
| 20:34 | Substitution!RU substitution: Landsberg, Jasmine for Banza, Silia. | ||
| 21:08 | Shot by RU Tovar, Rianna, Wide. | ||
| Foul on RU. | |||
| Foul on RU. | |||
| 26:27 | Goal!GOAL by Blackburn College Adams, Libby, goal number 1 for season. *Free Kick ( 2 - 1 ) |
||
| 26:27 | Substitution!RU substitution: Acosta, Iris for DelRosario, Tessa. | ||
| 27:55 | Substitution!RU substitution: Boulay, Ashlynn for Pinedo, Jasmin. | ||
| 28:33 | Shot by RU Landsberg, Jasmine, Wide Left. | ||
| 32:32 | Shot by RU Tovar, Rianna, Save (by goalie) Faro, Sofia. | ||
| 34:40 | Goal!GOAL by RU Martinez, Daisy * ( 3 - 1 ) |
||
| 39:09 | Shot by RU Ostler, Mia, High. | ||
| 43:10 | Shot by RU Ostler, Mia, Save (by goalie) Faro, Sofia. | ||
| 44:21 | Shot by Blackburn College Adams, Libby, Save (by goalie) Taylor, Kaeleigh. | ||
| 44:47 | Corner kick by Blackburn College Adams, Libby [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!RU substitution: Parea, Emily for Acosta, Iris. | ||
| 47:09 | Offside against RU. | ||
| 48:08 | Shot by RU Soctt, Peyton, Wide. | ||
| 51:37 | Corner kick by Blackburn College Adams, Libby [51:37]. | ||
| 53:01 | Shot by Blackburn College King, Sophia, Save (by goalie) Taylor, Kaeleigh. | ||
| 53:46 | Shot by Blackburn College Naumann, Janelle, Wide. | ||
| 54:35 | Shot by Blackburn College Adams, Libby, Save (by goalie) Taylor, Kaeleigh. | ||
| 55:10 | Shot by Blackburn College King, Sophia, Save (by goalie) Taylor, Kaeleigh. | ||
| 56:57 | Substitution!RU substitution: Landsberg, Jasmine for Martinez, Daisy. | ||
| 58:31 | Shot by RU Landsberg, Jasmine, High. | ||
| 62:46 | Substitution!Blackburn College substitution: Duncan, Kylie for King, Sophia. | ||
| 62:46 | Substitution!Blackburn College substitution: Vineyard, Isis for Drury, Alexis. | ||
| 64:01 | Shot by RU Tovar, Rianna, Blocked. | ||
| 67:30 | Shot by RU Banza, Silia, Wide Right. | ||
| Foul on Blackburn College. | |||
| 90:00 | Corner kick by RU Alvarado, Joleen [90:00]. | ||
| 70:04 | Shot by RU Acosta, Iris, Wide Left. | ||
| 70:52 | Shot by RU Banza, Silia, Save (by goalie) Faro, Sofia. | ||
| 71:11 | Corner kick by RU Alvarado, Joleen [71:11]. | ||
| 72:44 | Shot by RU Soctt, Peyton, Save (by goalie) Faro, Sofia. | ||
| 74:07 | Shot by RU Tovar, Rianna, Hit Crossbar. | ||
| 74:22 | Substitution!RU substitution: Martinez, Daisy for Acosta, Iris. | ||
| 76:16 | Shot by RU Tovar, Rianna, Save (by goalie) Faro, Sofia. | ||
| 76:47 | Offside against Blackburn College. | ||
| 78:04 | Corner kick by RU Tovar, Rianna [78:04]. | ||
| 79:29 | Substitution!RU substitution: Boulay, Ashlynn for DelRosario, Tessa. | ||
| 79:29 | Substitution!Blackburn College substitution: King, Sophia for Duncan, Kylie. | ||
| 79:29 | Substitution!Blackburn College substitution: Drury, Alexis for Erickson, Izzy. | ||
| 84:06 | Shot by RU Tovar, Rianna, Save (by goalie) Faro, Sofia. | ||
| 84:50 | Substitution!RU substitution: Quillet, Mahault for Alvarado, Joleen. | ||
| 85:38 | Substitution!RU substitution: DelRosario, Tessa for Boulay, Ashlynn. | ||
| 85:38 | Substitution!Blackburn College substitution: Erickson, Izzy for Naumann, Janelle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


