Principia at Blackburn September 23, 2023
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Christin Walls
|
0 | 0 | 0 | 0 |
|
2
Kiara Smith
|
0 | 0 | 0 | 0 |
|
3
Olivia Scott
|
3 | 0 | 0 | 0 |
|
4
Adriana Rucks
|
0 | 0 | 0 | 0 |
|
6
Shayla Kelley
|
0 | 0 | 0 | 0 |
|
7
Aylin Acosta
|
2 | 1 | 0 | 0 |
|
11
Zayana Brown
|
0 | 0 | 0 | 0 |
|
12
Dachelle Carter
|
2 | 0 | 0 | 1 |
|
13
Haley Rudd
|
0 | 0 | 0 | 0 |
|
14
Sarah Smith
|
1 | 1 | 1 | 0 |
|
17
Kaylee Kleist
|
3 | 2 | 0 | 0 |
|
18
Amarachi Ejimadu
|
0 | 0 | 0 | 0 |
|
20
Kannon Gill
|
0 | 0 | 0 | 0 |
|
22
Rachael Williams
|
1 | 0 | 0 | 0 |
|
27
Myka Fenton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Kayla Mantia
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Kara Mantia
|
0 | 0 | 0 | 0 |
|
21
Riley Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Alexis Drury
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christin Walls (T, 0-6-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Sofia Faro (T, 3-2-3) | 2 | 0 | 2 | 30:14 | |
| 11 - Libby Adams | 2 | 1 | 1 | 59:46 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
42:11 | Sarah Smith (Dachelle Carter) | 1 - 0 |
|
Blackburn
2nd
|
55:44 | Erickson, Izzy (King, Sophia) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 5 | 7 | 12 |
| Blackburn | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 1 | 2 |
| Blackburn | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 4 | 7 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 5 | 6 | 11 |
| Blackburn | 1 | 4 | 5 |
| Date/Time | September 23, 2023 - 3:30 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Practice Field |
| Game length | 1:52 |
| Attendance | 100 |
| Referee: | Mike Mueller |
| Asst. Referee: | Chad Formea |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Christin Walls at goalie for PCWS. | ||
| 0:00 | Adams, Libby at goalie for Blackburn College. | ||
| 02:09 | Corner kick by PCWS Kannon Gill [02:09]. | ||
| 03:59 | Shot by PCWS Dachelle Carter, Wide Left. | ||
| Foul on PCWS. | |||
| Foul on PCWS. | |||
| 11:58 | Shot by Blackburn College Erickson, Izzy, Save (by goalie) Christin Walls. | ||
| Foul on PCWS. | |||
| 23:44 | Corner kick by PCWS Kannon Gill [23:44]. | ||
| 24:25 | Shot by PCWS Kaylee Kleist, Save (by goalie) Adams, Libby. | ||
| 25:46 | Substitution!Blackburn College substitution: Naumann, Janelle for Duncan, Kylie. | ||
| 28:01 | Substitution!Blackburn College substitution: Mantia, Kayla for Erickson, Izzy. | ||
| 28:01 | Substitution!PCWS substitution: Haley Rudd for Kannon Gill. | ||
| 29:25 | Substitution!Blackburn College substitution: Vineyard, Isis for Drury, Alexis. | ||
| Foul on Blackburn College. | |||
| 31:43 | Substitution!PCWS substitution: Adriana Rucks for Zayana Brown. | ||
| 39:17 | Substitution!PCWS substitution: Sarah Smith for Rachael Williams. | ||
| 39:17 | Substitution!PCWS substitution: Myka Fenton for Haley Rudd. | ||
| 40:34 | Shot by PCWS Aylin Acosta, High. | ||
| 42:11 | Shot by PCWS Dachelle Carter, Hit Post. | ||
| 42:11 | Goal!GOAL by PCWS Sarah Smith (FIRST GOAL), Assist by Dachelle Carter * ( 1 - 0 ) |
||
| Foul on PCWS. | |||
| 45:00 | Corner kick by PCWS Aylin Acosta [45:00]. | ||
| Foul on PCWS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 59:46 | Faro, Sofia at goalie for Blackburn College. | ||
| 45:00 | Faro, Sofia at goalie for Blackburn College. | ||
| Foul on Blackburn College. | |||
| 48:56 | Shot by PCWS Aylin Acosta, Save (by goalie) Faro, Sofia. | ||
| 49:50 | Corner kick by PCWS Kannon Gill [49:50]. | ||
| 50:06 | Header Shot by PCWS Kaylee Kleist, Blocked. | ||
| 50:16 | Shot by PCWS Olivia Scott, High. | ||
| 50:48 | Substitution!Blackburn College substitution: Erickson, Izzy for Harrington, Izzy. | ||
| Foul on PCWS. | |||
| 53:14 | Corner kick by PCWS Kannon Gill [53:14]. | ||
| 53:37 | Shot by PCWS Olivia Scott, Wide Left. | ||
| 55:44 | Goal!GOAL by Blackburn College Erickson, Izzy, Assist by King, Sophia * ( 1 - 1 ) |
||
| Foul on PCWS. | |||
| 59:35 | Substitution!PCWS substitution: Adriana Rucks for Zayana Brown. | ||
| Foul on PCWS. | |||
| 62:02 | Substitution!Blackburn College substitution: Naumann, Janelle for Mantia, Kayla. | ||
| 62:02 | Substitution!PCWS substitution: Haley Rudd for Myka Fenton. | ||
| 64:22 | Substitution!PCWS substitution: Zayana Brown for Rachael Williams. | ||
| 64:22 | Substitution!PCWS substitution: Sarah Smith for Kannon Gill. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 69:35 | Offside against PCWS. | ||
| Foul on PCWS. | |||
| 71:00 | Shot by Blackburn College Naumann, Janelle, Save (by goalie) Christin Walls. | ||
| 72:18 | Shot by PCWS Kaylee Kleist, Save (by goalie) Faro, Sofia. | ||
| 73:23 | Substitution!Blackburn College substitution: Vineyard, Isis for Duncan, Kylie. | ||
| 73:23 | Substitution!PCWS substitution: Kiara Smith for Adriana Rucks. | ||
| 73:23 | Substitution!PCWS substitution: Rachael Williams for Adriana Rucks. | ||
| 73:23 | Substitution!PCWS substitution: Dachelle Carter for Myka Fenton. | ||
| 73:23 | Substitution!PCWS substitution: Myka Fenton for Dachelle Carter. | ||
| Foul on PCWS. | |||
| 74:25 | Shot by Blackburn College Adams, Libby, Wide. | ||
| 75:35 | Substitution!PCWS substitution: Kannon Gill for Kaylee Kleist. | ||
| 76:08 | Substitution!PCWS substitution: Dachelle Carter for Haley Rudd. | ||
| 77:14 | Corner kick by PCWS Kannon Gill [77:14]. | ||
| 77:44 | Corner kick by PCWS Kannon Gill [77:44]. | ||
| 77:52 | Substitution!Blackburn College substitution: Mantia, Kayla for Mantia, Kara. | ||
| 77:52 | Substitution!PCWS substitution: Haley Rudd for Amarachi Ejimadu. | ||
| 78:32 | Substitution!PCWS substitution: Kaylee Kleist for Sarah Smith. | ||
| 79:20 | Shot by Blackburn College Adams, Libby, Wide. | ||
| 83:15 | Substitution!Blackburn College substitution: Duncan, Kylie for Naumann, Janelle. | ||
| 83:46 | Substitution!PCWS substitution: Adriana Rucks for Kannon Gill. | ||
| 83:46 | Substitution!PCWS substitution: Amarachi Ejimadu for Haley Rudd. | ||
| 83:46 | Substitution!PCWS substitution: Amarachi Ejimadu for Haley Rudd. | ||
| Foul on Blackburn College. | |||
| 85:16 | Shot by PCWS Rachael Williams, Blocked. | ||
| 87:44 | Shot by Blackburn College Mantia, Kayla, Wide. | ||
| Foul on PCWS. | |||
| 89:16 | Shot by PCWS Olivia Scott, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


