Official Volleyball Box Score

Blackburn vs. Concordia Chicago

9/7/2024 — River Forest, IL (Geiseman Gymnasium)

Attendance: 221Duration: 1:17

Team 1 2 3 Sets Record
Concordia Chicago 25 25 26 3 3-3,0-0 NACC
Blackburn 17 16 24 0 0-4,0-0 SLIAC
Blackburn
Team Attack Per Set
Set K E TA PCT
1 10 6 42 0.095
2 6 3 24 0.125
3 10 6 43 0.093
Concordia Chicago
Team Attack Per Set
Set K E TA PCT
1 12 2 37 0.27
2 18 6 38 0.316
3 16 5 41 0.268
Blackburn (0-4,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Abygail Sobczak 3 0 0 2 0.0 11 1 0 0 7 0 0 0 0 1.0
13 Jessica Muckensturm * 3 5 2 11 0.273 1 1 0 0 3 0 1 0 0 6.5
12 Zoe Mitchell * 3 3 3 12 0.0 0 0 0 0 2 0 2 0 0 4.0
10 Jordan Watts * 3 2 1 14 0.071 0 0 0 0 3 0 1 0 0 2.5
11 Bailey Bennett 3 0 0 0 0.0 2 0 0 3 13 0 0 0 0 0.0
21 Kenadee Frey * 3 1 0 4 0.25 6 1 0 0 10 0 0 0 0 2.0
22 Cara Pence * 3 5 4 28 0.036 1 2 3 1 6 1 0 0 0 8.0
2 Jessi Wright 3 0 0 0 0.0 0 1 2 1 4 0 0 0 0 1.0
17 Ella Person 3 3 1 15 0.133 0 0 0 0 1 0 1 0 0 3.5
24 Payton Moeglin * 3 7 4 23 0.13 0 0 0 1 0 0 1 0 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 26 15 109 0.101 21 6 5 7 49 1 6 0 0 36.0
Concordia Chicago (3-3,0-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dicken, Eve * 3 8 4 19 0.211 0 0 1 0 4 0 2 0 0 9.0
8 Marin Figueroa, Shaira * 3 0 0 0 0.0 0 0 2 0 7 0 0 0 0 0.0
14 LeVoy, McKayla * 2 4 0 6 0.667 0 0 0 0 1 0 0 0 0 4.0
26 Christensen, Brooke * 3 13 5 38 0.211 1 1 1 1 3 0 0 0 0 14.0
6 Roethel, Bethany 3 0 0 1 0.0 3 0 1 2 14 0 0 0 0 0.0
3 Foster, Neva 3 15 1 31 0.452 0 0 0 1 2 0 0 0 0 15.0
9 Perkins, Jessalyn * 3 3 2 15 0.067 2 2 1 0 3 0 1 0 0 5.5
12 Brown, Jordan 1 0 0 1 0.0 0 0 0 1 1 0 0 0 0 0.0
16 Barraza, Micaela 3 1 0 1 1.0 1 2 0 0 9 0 0 0 0 3.0
19 Adler, Malainna * 3 1 1 3 0.0 34 2 2 0 14 0 1 0 0 3.5
24 Cooper, Harmonie 1 1 0 1 1.0 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 13 116 0.284 41 7 8 6 58 0 6 0 0 56.0
* = Starter