Official Volleyball Box Score
Blackburn at Westminster (MO)
10/8/2025 at 6:39 pm
@ Fulton, MO (Westminster Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | 0.22 |
| 2 | 7 | 9 | 29 | -0.069 |
| 3 | 6 | 3 | 30 | 0.1 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 42 | 0.357 |
| 2 | 12 | 5 | 30 | 0.233 |
| 3 | 16 | 4 | 32 | 0.375 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 2 | 0 | 8 | 0.25 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 21 | Kenadee Frey * | 3 | 2 | 1 | 8 | 0.125 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessi Wright | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person * | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Payton Moeglin * | 3 | 4 | 3 | 19 | 0.053 | 3 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kendal Yates | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rylea Black * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Elexus Frey | 3 | 0 | 2 | 3 | -0.667 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rean Ward * | 3 | 7 | 4 | 27 | 0.111 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Marissa Perez | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Sidwell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 100 | 0.1 | 22 | 6 | 3 | 8 | 38 | 0 | 10 | 1 | 0 | 36.0 | ||
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jackson, Katelynn * | 3 | 10 | 4 | 27 | 0.222 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Nolte, Meghan * | 3 | 6 | 0 | 18 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Hasselbacher, Kylie * | 3 | 10 | 3 | 19 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Luketmeyer, Hannah | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Schnake, Haylie | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hart, Liv | 3 | 0 | 0 | 1 | 0.0 | 6 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rowland, Paige * | 3 | 9 | 2 | 19 | 0.368 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Sansone, Mackenzie | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VanOverschelde, Landrey * | 3 | 2 | 1 | 4 | 0.25 | 32 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Hansen, Samantha * | 3 | 10 | 2 | 14 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 104 | 0.327 | 47 | 8 | 8 | 6 | 56 | 0 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 130 Time: 0:2 |
* = Starter
