Official Volleyball Box Score

MUW at Blackburn

10/19/2025 at 9:55 am
@ Carlinville, IL (Dawes Gymnasium)
7-15,4-7 SLIAC
3
-
1
11-12,5-5 SLIAC
Final 1 2 3 4 Score
Blackburn (11-12,5-5 SLIAC) 25 18 21 28 1
MUW (7-15,4-7 SLIAC) 23 25 25 30 3

MUW

Set K E TA PCT
1 13 9 55 0.073
2 17 3 37 0.378
3 15 9 41 0.146
4 21 12 61 0.148

Blackburn

Set K E TA PCT
1 10 4 41 0.146
2 12 3 36 0.25
3 8 4 34 0.118
4 15 5 53 0.189

MUW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Schmitt, Bailee 4 0 0 1 0.0 1 0 1 0 15 0 0 0 0 0.0
18 McBrayer, Madyson * 4 15 5 40 0.25 0 0 3 2 8 0 1 0 0 15.5
10 Neeb, Megan * 4 15 14 58 0.017 1 3 1 0 27 0 0 0 0 18.0
11 Watts, Avery * 4 4 4 16 0.0 0 6 2 0 2 0 2 0 0 11.0
1 Comfort, Brooklyn 4 0 0 1 0.0 5 0 1 0 19 0 0 0 0 0.0
3 Shorter, Amberianna 4 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
22 Letson, Skye * 4 19 5 43 0.326 0 0 0 0 3 0 2 0 0 20.0
24 Kennedy, Kinsley * 4 1 0 9 0.111 54 2 1 0 11 0 0 0 0 3.0
26 Barrett, Sydney * 4 12 5 26 0.269 0 0 0 0 1 0 1 0 0 12.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 66 33 194 0.17 61 11 9 4 92 0 6 0 0 80.0

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Zoe Mitchell * 4 11 1 37 0.27 0 0 3 0 4 0 3 0 0 12.5
21 Kenadee Frey * 4 5 0 13 0.385 36 0 0 0 16 0 1 0 0 5.5
23 Becca Benoit 4 2 1 6 0.167 0 0 0 1 1 0 1 1 0 2.5
17 Ella Person * 4 8 5 35 0.086 0 0 0 1 4 0 1 0 0 8.5
24 Payton Moeglin * 4 0 2 9 -0.222 0 2 1 0 12 0 2 0 0 3.0
6 Kendal Yates 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
10 Rylea Black * 4 13 2 24 0.458 1 0 0 0 0 0 2 0 0 14.0
16 Elexus Frey 4 0 0 4 0.0 3 2 1 0 17 0 0 0 0 2.0
18 Rean Ward * 4 6 4 34 0.059 2 0 1 3 12 0 0 0 0 6.0
19 Marissa Perez 4 0 1 2 -0.5 1 0 1 1 10 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 45 16 164 0.177 43 4 7 11 76 0 10 1 0 54.0
Other Information
Arena: Dawes Gymnasium
Attendance: 79
Time: 2:2
* = Starter