2025-26 Basketball Statistics Blackburn

  • Games
    26
  • Pts
    77.3
  • FG %
    45.3
  • 3PT %
    34.3
  • FT %
    70.8
  • Reb
    32.3
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2026 at Eastern Illinois L, 105-49
1/21/2026 at Greenville L, 124-110
1/28/2026 Webster L, 77-69
1/31/2026 Principia W, 90-69
2/5/2026 at MUW W, 59-58
2/7/2026 at Lyon W, 74-72
2/12/2026 Spalding W, 71-45
2/14/2026 at Westminster (Mo.) W, 84-70
2/18/2026 Greenville L, 123-119
2/24/2026 at Lyon L, 75-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Williams Baptist L, 99-82 29-71 40.8 9-27 33.3 15-20 75.0 82.0
Nov 11 Knox L, 82-67 19-59 32.2 7-28 25.0 22-28 78.6 67.0
Nov 14 Loras L, 71-66 25-48 52.1 3-12 25.0 13-23 56.5 66.0
Nov 16 at Rhodes L, 98-89 36-64 56.3 4-12 33.3 13-20 65.0 89.0
Nov 20 Spurgeon College L, 98-85 29-68 42.6 10-35 28.6 17-29 58.6 85.0
Nov 22 at Beloit L, 67-63 23-54 42.6 9-19 47.4 8-14 57.1 63.0
Nov 25 at Eureka L, 80-77 26-69 37.7 7-34 20.6 18-24 75.0 77.0
Dec 3 at Webster L, 95-55 20-63 31.7 6-32 18.8 9-18 50.0 55.0
Dec 6 at Principia W, 83-59 27-55 49.1 15-27 55.6 14-17 82.4 83.0
Dec 13 at Emmaus University W, 95-63 34-68 50.0 16-29 55.2 11-14 78.6 95.0
Dec 14 at Monmouth (Ill.) L, 76-66 24-60 40.0 10-26 38.5 8-15 53.3 66.0
Dec 20 at Illinois Col. L, 81-74 28-65 43.1 10-26 38.5 8-12 66.7 74.0
Jan 3 Eureka W, 102-90 36-69 52.2 12-34 35.3 18-21 85.7 102.0
Jan 8 Lyon L, 78-67 24-56 42.9 6-24 25.0 13-21 61.9 67.0
Jan 10 MUW L, 82-80 29-72 40.3 12-35 34.3 10-12 83.3 80.0
Jan 14 at Spalding L, 60-54 19-57 33.3 4-18 22.2 12-16 75.0 54.0
Jan 17 Westminster (Mo.) W, 80-74 27-52 51.9 5-14 35.7 21-29 72.4 80.0
Jan 18 # at Eastern Illinois L, 105-49 - - - - - - -
Jan 21 at Greenville L, 124-110 41-68 60.3 0-2 0.0 28-38 73.7 110.0
Jan 28 Webster L, 77-69 26-62 41.9 12-31 38.7 5-8 62.5 69.0
Jan 31 Principia W, 90-69 30-53 56.6 15-33 45.5 15-21 71.4 90.0
Feb 5 at MUW W, 59-58 22-51 43.1 6-24 25.0 9-13 69.2 59.0
Feb 7 at Lyon W, 74-72 30-62 48.4 7-22 31.8 7-9 77.8 74.0
Feb 12 Spalding W, 71-45 25-50 50.0 9-21 42.9 12-17 70.6 71.0
Feb 14 at Westminster (Mo.) W, 84-70 31-62 50.0 10-26 38.5 12-17 70.6 84.0
Feb 18 Greenville L, 123-119 39-74 52.7 3-17 17.6 38-48 79.2 119.0
Feb 24 at Lyon L, 75-48 18-51 35.3 7-15 46.7 5-6 83.3 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Williams Baptist L, 99-82 16 21 37 1.0
Nov 11 Knox L, 82-67 14 12 26 -16.0
Nov 14 Loras L, 71-66 4 23 27 -17.0
Nov 16 at Rhodes L, 98-89 13 25 38 6.0
Nov 20 Spurgeon College L, 98-85 17 26 43 1.0
Nov 22 at Beloit L, 67-63 10 13 23 -12.0
Nov 25 at Eureka L, 80-77 9 23 32 -8.0
Dec 3 at Webster L, 95-55 13 16 29 -16.0
Dec 6 at Principia W, 83-59 8 24 32 -8.0
Dec 13 at Emmaus University W, 95-63 6 25 31 -2.0
Dec 14 at Monmouth (Ill.) L, 76-66 14 22 36 -1.0
Dec 20 at Illinois Col. L, 81-74 11 19 30 -5.0
Jan 3 Eureka W, 102-90 12 23 35 6.0
Jan 8 Lyon L, 78-67 9 22 31 -12.0
Jan 10 MUW L, 82-80 13 23 36 -1.0
Jan 14 at Spalding L, 60-54 8 22 30 -10.0
Jan 17 Westminster (Mo.) W, 80-74 8 27 35 9.0
Jan 18 # at Eastern Illinois L, 105-49 - - - -
Jan 21 at Greenville L, 124-110 10 40 50 4.0
Jan 28 Webster L, 77-69 8 19 27 -1.0
Jan 31 Principia W, 90-69 4 24 28 -3.0
Feb 5 at MUW W, 59-58 7 20 27 -12.0
Feb 7 at Lyon W, 74-72 8 22 30 -13.0
Feb 12 Spalding W, 71-45 6 28 34 7.0
Feb 14 at Westminster (Mo.) W, 84-70 7 21 28 -6.0
Feb 18 Greenville L, 123-119 11 29 40 -13.0
Feb 24 at Lyon L, 75-48 4 21 25 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Williams Baptist L, 99-82 16 11 2 10
Nov 11 Knox L, 82-67 13 9 0 11
Nov 14 Loras L, 71-66 21 11 2 10
Nov 16 at Rhodes L, 98-89 16 7 4 9
Nov 20 Spurgeon College L, 98-85 23 7 5 17
Nov 22 at Beloit L, 67-63 12 7 2 11
Nov 25 at Eureka L, 80-77 10 12 0 16
Dec 3 at Webster L, 95-55 13 8 2 7
Dec 6 at Principia W, 83-59 16 11 2 14
Dec 13 at Emmaus University W, 95-63 10 11 1 15
Dec 14 at Monmouth (Ill.) L, 76-66 13 5 7 10
Dec 20 at Illinois Col. L, 81-74 6 4 2 11
Jan 3 Eureka W, 102-90 10 11 5 15
Jan 8 Lyon L, 78-67 14 9 3 7
Jan 10 MUW L, 82-80 8 11 1 13
Jan 14 at Spalding L, 60-54 6 11 2 6
Jan 17 Westminster (Mo.) W, 80-74 12 12 3 8
Jan 18 # at Eastern Illinois L, 105-49 - - - -
Jan 21 at Greenville L, 124-110 31 12 2 12
Jan 28 Webster L, 77-69 12 8 3 14
Jan 31 Principia W, 90-69 13 10 3 16
Feb 5 at MUW W, 59-58 8 9 2 8
Feb 7 at Lyon W, 74-72 12 13 1 4
Feb 12 Spalding W, 71-45 9 13 2 10
Feb 14 at Westminster (Mo.) W, 84-70 11 14 1 12
Feb 18 Greenville L, 123-119 14 11 6 19
Feb 24 at Lyon L, 75-48 11 6 5 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Williams Baptist L, 99-82 17 1.012 -0.166
Nov 11 Knox L, 82-67 19 0.931 -0.284
Nov 14 Loras L, 71-66 19 0.863 -0.084
Nov 16 at Rhodes L, 98-89 21 1.156 -0.101
Nov 20 Spurgeon College L, 98-85 17 0.960 -0.135
Nov 22 at Beloit L, 67-63 18 1.000 -0.008
Nov 25 at Eureka L, 80-77 23 0.939 -0.037
Dec 3 at Webster L, 95-55 15 0.764 -0.565
Dec 6 at Principia W, 83-59 18 1.161 0.347
Dec 13 at Emmaus University W, 95-63 18 1.203 0.379
Dec 14 at Monmouth (Ill.) L, 76-66 16 0.992 -0.177
Dec 20 at Illinois Col. L, 81-74 20 1.121 -0.154
Jan 3 Eureka W, 102-90 20 1.316 0.162
Jan 8 Lyon L, 78-67 20 0.937 -0.177
Jan 10 MUW L, 82-80 12 1.096 0.010
Jan 14 at Spalding L, 60-54 19 0.857 -0.103
Jan 17 Westminster (Mo.) W, 80-74 20 1.135 0.054
Jan 18 # at Eastern Illinois L, 105-49 - - -
Jan 21 at Greenville L, 124-110 22 1.019 -0.114
Jan 28 Webster L, 77-69 19 0.986 -0.069
Jan 31 Principia W, 90-69 17 1.241 0.290
Feb 5 at MUW W, 59-58 14 1.009 0.017
Feb 7 at Lyon W, 74-72 18 1.050 0.036
Feb 12 Spalding W, 71-45 10 1.154 0.498
Feb 14 at Westminster (Mo.) W, 84-70 19 1.128 0.194
Feb 18 Greenville L, 123-119 31 1.178 0.034
Feb 24 at Lyon L, 75-48 12 0.787 -0.394
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Williams Baptist L, 99-82 37-65 56.9 9-20 45.0 99.0
Nov 11 Knox L, 82-67 26-47 55.3 6-13 46.2 82.0
Nov 14 Loras L, 71-66 24-65 36.9 9-37 24.3 71.0
Nov 16 at Rhodes L, 98-89 28-60 46.7 14-31 45.2 98.0
Nov 20 Spurgeon College L, 98-85 37-72 51.4 9-19 47.4 98.0
Nov 22 at Beloit L, 67-63 22-57 38.6 5-15 33.3 67.0
Nov 25 at Eureka L, 80-77 25-51 49.0 9-22 40.9 80.0
Dec 3 at Webster L, 95-55 40-63 63.5 7-10 70.0 95.0
Dec 6 at Principia W, 83-59 23-62 37.1 1-21 4.8 59.0
Dec 13 at Emmaus University W, 95-63 21-57 36.8 6-25 24.0 63.0
Dec 14 at Monmouth (Ill.) L, 76-66 26-62 41.9 7-16 43.8 76.0
Dec 20 at Illinois Col. L, 81-74 28-51 54.9 7-13 53.8 81.0
Jan 3 Eureka W, 102-90 28-57 49.1 9-20 45.0 90.0
Jan 8 Lyon L, 78-67 25-56 44.6 9-21 42.9 78.0
Jan 10 MUW L, 82-80 35-62 56.5 5-17 29.4 82.0
Jan 14 at Spalding L, 60-54 20-43 46.5 7-19 36.8 60.0
Jan 17 Westminster (Mo.) W, 80-74 25-48 52.1 10-22 45.5 74.0
Jan 18 # at Eastern Illinois L, 105-49 - - - - -
Jan 21 at Greenville L, 124-110 44-102 43.1 15-50 30.0 124.0
Jan 28 Webster L, 77-69 26-52 50.0 6-14 42.9 77.0
Jan 31 Principia W, 90-69 22-56 39.3 7-22 31.8 69.0
Feb 5 at MUW W, 59-58 19-49 38.8 5-19 26.3 58.0
Feb 7 at Lyon W, 74-72 27-65 41.5 4-16 25.0 72.0
Feb 12 Spalding W, 71-45 16-54 29.6 6-23 26.1 45.0
Feb 14 at Westminster (Mo.) W, 84-70 22-50 44.0 2-16 12.5 70.0
Feb 18 Greenville L, 123-119 36-94 38.3 10-40 25.0 123.0
Feb 24 at Lyon L, 75-48 29-64 45.3 8-25 32.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Williams Baptist L, 99-82 10.0 26.0 36.0 1.0
Nov 11 Knox L, 82-67 14.0 28.0 42.0 -16.0
Nov 14 Loras L, 71-66 18.0 26.0 44.0 -17.0
Nov 16 at Rhodes L, 98-89 13.0 19.0 32.0 6.0
Nov 20 Spurgeon College L, 98-85 15.0 27.0 42.0 1.0
Nov 22 at Beloit L, 67-63 15.0 20.0 35.0 -12.0
Nov 25 at Eureka L, 80-77 6.0 34.0 40.0 -8.0
Dec 3 at Webster L, 95-55 11.0 34.0 45.0 -16.0
Dec 6 at Principia W, 83-59 18.0 22.0 40.0 -8.0
Dec 13 at Emmaus University W, 95-63 8.0 25.0 33.0 -2.0
Dec 14 at Monmouth (Ill.) L, 76-66 15.0 22.0 37.0 -1.0
Dec 20 at Illinois Col. L, 81-74 8.0 27.0 35.0 -5.0
Jan 3 Eureka W, 102-90 7.0 22.0 29.0 6.0
Jan 8 Lyon L, 78-67 14.0 29.0 43.0 -12.0
Jan 10 MUW L, 82-80 7.0 30.0 37.0 -1.0
Jan 14 at Spalding L, 60-54 9.0 31.0 40.0 -10.0
Jan 17 Westminster (Mo.) W, 80-74 5.0 21.0 26.0 9.0
Jan 18 # at Eastern Illinois L, 105-49 - - - -
Jan 21 at Greenville L, 124-110 23.0 23.0 46.0 4.0
Jan 28 Webster L, 77-69 4.0 24.0 28.0 -1.0
Jan 31 Principia W, 90-69 11.0 20.0 31.0 -3.0
Feb 5 at MUW W, 59-58 14.0 25.0 39.0 -12.0
Feb 7 at Lyon W, 74-72 21.0 22.0 43.0 -13.0
Feb 12 Spalding W, 71-45 7.0 20.0 27.0 7.0
Feb 14 at Westminster (Mo.) W, 84-70 8.0 26.0 34.0 -6.0
Feb 18 Greenville L, 123-119 25.0 28.0 53.0 -13.0
Feb 24 at Lyon L, 75-48 17.0 29.0 46.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Williams Baptist L, 99-82 16.0 9.0 0.0 13.0
Nov 11 Knox L, 82-67 19.0 6.0 2.0 17.0
Nov 14 Loras L, 71-66 19.0 6.0 1.0 15.0
Nov 16 at Rhodes L, 98-89 12.0 10.0 1.0 18.0
Nov 20 Spurgeon College L, 98-85 21.0 14.0 4.0 21.0
Nov 22 at Beloit L, 67-63 13.0 4.0 2.0 10.0
Nov 25 at Eureka L, 80-77 20.0 7.0 4.0 20.0
Dec 3 at Webster L, 95-55 13.0 9.0 2.0 23.0
Dec 6 at Principia W, 83-59 19.0 8.0 2.0 5.0
Dec 13 at Emmaus University W, 95-63 16.0 5.0 6.0 13.0
Dec 14 at Monmouth (Ill.) L, 76-66 8.0 5.0 5.0 10.0
Dec 20 at Illinois Col. L, 81-74 8.0 2.0 2.0 9.0
Jan 3 Eureka W, 102-90 12.0 7.0 0.0 15.0
Jan 8 Lyon L, 78-67 14.0 8.0 3.0 16.0
Jan 10 MUW L, 82-80 15.0 4.0 4.0 19.0
Jan 14 at Spalding L, 60-54 16.0 2.0 6.0 12.0
Jan 17 Westminster (Mo.) W, 80-74 13.0 7.0 3.0 16.0
Jan 18 # at Eastern Illinois L, 105-49 - - - -
Jan 21 at Greenville L, 124-110 17.0 15.0 2.0 24.0
Jan 28 Webster L, 77-69 12.0 9.0 2.0 16.0
Jan 31 Principia W, 90-69 16.0 8.0 0.0 11.0
Feb 5 at MUW W, 59-58 13.0 7.0 3.0 14.0
Feb 7 at Lyon W, 74-72 16.0 7.0 4.0 4.0
Feb 12 Spalding W, 71-45 16.0 3.0 3.0 13.0
Feb 14 at Westminster (Mo.) W, 84-70 19.0 7.0 2.0 12.0
Feb 18 Greenville L, 123-119 14.0 11.0 4.0 23.0
Feb 24 at Lyon L, 75-48 9.0 8.0 5.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Williams Baptist L, 99-82 19.0 1.179 -0.166
Nov 11 Knox L, 82-67 23.0 1.215 -0.284
Nov 14 Loras L, 71-66 19.0 0.947 -0.084
Nov 16 at Rhodes L, 98-89 15.0 1.256 -0.101
Nov 20 Spurgeon College L, 98-85 23.0 1.095 -0.135
Nov 22 at Beloit L, 67-63 15.0 1.008 -0.008
Nov 25 at Eureka L, 80-77 20.0 0.976 -0.037
Dec 3 at Webster L, 95-55 15.0 1.329 -0.565
Dec 6 at Principia W, 83-59 15.0 0.814 0.347
Dec 13 at Emmaus University W, 95-63 16.0 0.824 0.379
Dec 14 at Monmouth (Ill.) L, 76-66 12.0 1.169 -0.177
Dec 20 at Illinois Col. L, 81-74 13.0 1.276 -0.154
Jan 3 Eureka W, 102-90 18.0 1.154 0.162
Jan 8 Lyon L, 78-67 20.0 1.114 -0.177
Jan 10 MUW L, 82-80 10.0 1.086 0.010
Jan 14 at Spalding L, 60-54 16.0 0.960 -0.103
Jan 17 Westminster (Mo.) W, 80-74 21.0 1.080 0.054
Jan 18 # at Eastern Illinois L, 105-49 - - -
Jan 21 at Greenville L, 124-110 26.0 1.132 -0.114
Jan 28 Webster L, 77-69 9.0 1.055 -0.069
Jan 31 Principia W, 90-69 16.0 0.952 0.290
Feb 5 at MUW W, 59-58 14.0 0.991 0.017
Feb 7 at Lyon W, 74-72 14.0 1.014 0.036
Feb 12 Spalding W, 71-45 14.0 0.657 0.498
Feb 14 at Westminster (Mo.) W, 84-70 16.0 0.933 0.194
Feb 18 Greenville L, 123-119 30.0 1.144 0.034
Feb 24 at Lyon L, 75-48 7.0 1.181 -0.394
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 717-1583 45.3 214-623 34.3 361-510 70.8 77.3
Conference 16 452-975 46.4 129-394 32.7 241-329 73.3 79.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 338-734 46.0 103-311 33.1 199-277 71.8 81.5
Away 14 379-849 44.6 111-312 35.6 162-233 69.5 73.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 262-522 50.2 95-230 41.3 119-158 75.3 82.0
Losses 17 455-1061 42.9 119-393 30.3 242-352 68.8 74.8
 
November 7 187-433 43.2 49-167 29.3 106-158 67.1 75.6
December 5 133-311 42.8 57-140 40.7 50-76 65.8 74.6
January 8 232-489 47.4 66-191 34.6 122-166 73.5 81.5
February 6 165-350 47.1 42-125 33.6 83-110 75.5 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 22.7 32.3 -5.5
Conference 16 8.8 23.9 32.8 -4.8
Exhibition - - - - -
 
Home 12 10.2 23.1 33.3 -3.3
Away 14 9.1 22.4 31.5 -7.4
Neutral - - - - -
 
Wins 9 7.3 23.8 31.1 -2.4
Losses 17 10.8 22.1 32.9 -7.1
 
November 7 11.9 20.4 32.3 -6.4
December 5 10.4 21.2 31.6 -6.4
January 8 9.0 25.0 34.0 -1.0
February 6 7.2 23.5 30.7 -9.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.1 7.2 2.8 11.2
Conference 16 12.4 7.4 2.8 11.3
Exhibition - - - - -
 
Home 12 13.8 7.7 2.2 12.5
Away 14 12.5 6.9 3.3 10.0
Neutral - - - - -
 
Wins 9 11.2 6.6 2.6 11.3
Losses 17 14.1 7.6 2.9 11.1
 
November 7 15.9 8.0 2.0 12.0
December 5 11.6 5.8 3.4 11.4
January 8 13.3 7.5 2.5 11.4
February 6 10.8 7.2 3.5 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.2 1.042 -0.020
Conference 16 18.6 1.064 0.031
Exhibition - - - -
 
Home 12 18.4 1.068 0.005
Away 14 18.1 1.018 -0.043
Neutral - - - -
 
Wins 9 17.1 1.160 0.224
Losses 17 18.8 0.984 -0.140
 
November 7 19.1 0.980 -0.117
December 5 17.4 1.051 -0.021
January 8 18.6 1.076 0.003
February 6 17.3 1.066 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 711-1564 45.5 192-566 33.9 79.5
Conference 16 433-964 44.9 112-352 31.8 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 337-728 46.3 95-268 35.4 82.3
Away 14 374-836 44.7 97-298 32.6 77.0
Neutral - 0-0 - 0-0 - -
 
Wins 9 203-498 40.8 50-184 27.2 66.7
Losses 17 508-1066 47.7 142-382 37.2 86.2
 
November 7 199-417 47.7 61-157 38.9 85.0
December 5 138-295 46.8 28-85 32.9 74.8
January 8 225-476 47.3 68-185 36.8 81.8
February 6 149-376 39.6 35-139 25.2 73.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.4 25.4 37.8 -5.5
Conference 16 11.9 25.7 37.6 -4.8
Exhibition - - - - -
 
Home 12 11.4 25.1 36.5 -3.3
Away 14 13.3 25.6 38.9 -7.4
Neutral - - - - -
 
Wins 9 11.0 22.6 33.6 -2.4
Losses 17 13.2 26.9 40.1 -7.1
 
November 7 13.0 25.7 38.7 -6.4
December 5 12.0 26.0 38.0 -6.4
January 8 10.0 25.0 35.0 -1.0
February 6 15.3 25.0 40.3 -9.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 9.7 2.6 14.8
Conference 16 15.3 10.9 2.4 15.2
Exhibition - - - - -
 
Home 12 15.6 10.3 2.9 16.3
Away 14 14.2 9.3 2.4 13.5
Neutral - - - - -
 
Wins 9 15.6 11.6 2.2 11.4
Losses 17 14.5 8.8 2.8 16.5
 
November 7 17.1 9.1 2.1 16.3
December 5 12.8 7.8 2.8 12.0
January 8 14.4 10.5 2.8 16.1
February 6 14.5 11.0 2.8 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.8 1.062 -0.020
Conference 16 17.1 1.033 0.031
Exhibition - - - -
 
Home 12 18.5 1.063 0.005
Away 14 15.3 1.062 -0.043
Neutral - - - -
 
Wins 9 16.0 0.936 0.224
Losses 17 17.2 1.124 -0.140
 
November 7 19.1 1.097 -0.117
December 5 14.2 1.072 -0.021
January 8 17.0 1.073 0.003
February 6 15.8 0.998 0.068
Attendance Statistics
Date Opponent Score Attend
Nov 8 Williams Baptist L, 99-82 190
Nov 11 Knox L, 82-67 190
Nov 14 Loras L, 71-66 225
Nov 16 at Rhodes L, 98-89 171
Nov 20 Spurgeon College L, 98-85 275
Nov 22 at Beloit L, 67-63 200
Nov 25 at Eureka L, 80-77 300
Dec 3 at Webster L, 95-55 198
Dec 6 at Principia W, 83-59 75
Dec 13 at Emmaus University W, 95-63 0
Dec 14 at Monmouth (Ill.) L, 76-66 200
Dec 20 at Illinois Col. L, 81-74 335
Jan 3 Eureka W, 102-90 200
Jan 8 Lyon L, 78-67 150
Jan 10 MUW L, 82-80 125
Jan 14 at Spalding L, 60-54 137
Jan 17 Westminster (Mo.) W, 80-74 150
Jan 18 at Eastern Illinois 49-105 Loss -
Jan 21 at Greenville L, 124-110 125
Jan 28 Webster L, 77-69 -
Jan 31 Principia W, 90-69 -
Feb 5 at MUW W, 59-58 129
Feb 7 at Lyon W, 74-72 186
Feb 12 Spalding W, 71-45 125
Feb 14 at Westminster (Mo.) W, 84-70 150
Feb 18 Greenville L, 123-119 225
Feb 24 at Lyon L, 75-48 165