Shane Rogers
1

Shane Rogers

gp
18
gs
18
min
1660:00
ga
43
gaa
2.33
sv
147
Player Stats
  Overall Conference
Games played 18 8
Games started 18 8
Minutes 1660:00 750:00
Goals against 43 23
Goals-against average 2.33 2.76
Saves 147 71
Save pct .774 .755
Wins 5 1
Losses 9 5
Ties 0 0
Shutouts 4/0 1/0
Recent Results
Date Opponent Result
Oct 10 Eureka W, 5-1
Oct 17 at Benedictine-Springfield L, 2-1
Oct 20 at MacMurray T, 0-0
Oct 23 Principia W, 1-0
Oct 27 Spalding L, 2-1
Oct 28 at Westminster (MO) L, 7-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 vs. Sewanee L, 3-1 1 0 1 0 0/0 90:00
Sep 2 at Birmingham Southern L, 8-0 1 0 1 0 0/0 90:00
Sep 6 at Robert Morris-S'fiel W, 4-1 1 1 0 0 1/0 90:00
Sep 9 at Illinois Col. L, 2-1 1 0 0 0 0/0 90:00
Sep 12 Harris-Stowe L, 2-1 1 0 1 0 0/0 90:00
Sep 20 St. Louis Christian W, 6-1 1 0 0 0 0/0 90:00
Sep 22 Lindenwood (IL) W, 3-2 1 1 0 0 0/0 100:00
Sep 24 Iowa Wesleyan W, 2-0 1 1 0 0 1/0 90:00
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 0 0 1/0 90:00
Sep 29 Fontbonne L, 5-1 1 0 1 0 0/0 90:00
Oct 3 at Webster L, 4-0 1 0 1 0 0/0 90:00
Oct 6 at Greenville L, 4-0 1 0 1 0 0/0 90:00
Oct 10 Eureka W, 5-1 1 0 0 0 0/0 90:00
Oct 17 at Benedictine-Springfield L, 2-1 1 0 1 0 0/0 90:00
Oct 20 at MacMurray T, 0-0 1 0 0 0 0/0 120:00
Oct 23 Principia W, 1-0 1 1 0 0 1/0 90:00
Oct 27 Spalding L, 2-1 1 0 1 0 0/0 90:00
Oct 28 at Westminster (MO) L, 7-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 vs. Sewanee L, 3-1 1 1 3 12 .800
Sep 2 at Birmingham Southern L, 8-0 1 1 8 7 .467
Sep 6 at Robert Morris-S'fiel W, 4-1 1 1 0 0 -
Sep 9 at Illinois Col. L, 2-1 1 1 2 12 .857
Sep 12 Harris-Stowe L, 2-1 1 1 2 12 .857
Sep 20 St. Louis Christian W, 6-1 1 1 1 0 .000
Sep 22 Lindenwood (IL) W, 3-2 1 1 2 14 .875
Sep 24 Iowa Wesleyan W, 2-0 1 1 0 9 1.000
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 0 3 1.000
Sep 29 Fontbonne L, 5-1 1 1 5 11 .688
Oct 3 at Webster L, 4-0 1 1 4 7 .636
Oct 6 at Greenville L, 4-0 1 1 4 6 .600
Oct 10 Eureka W, 5-1 1 1 1 6 .857
Oct 17 at Benedictine-Springfield L, 2-1 1 1 2 7 .778
Oct 20 at MacMurray T, 0-0 1 1 0 3 1.000
Oct 23 Principia W, 1-0 1 1 0 10 1.000
Oct 27 Spalding L, 2-1 1 1 2 8 .800
Oct 28 at Westminster (MO) L, 7-0 1 1 7 20 .741
  gp gs ga/g gaa sv/g
2012-13 18 18 2.39 2.33 8.17
2013-14 17 16 3.00 3.33 7.67
2014-15 19 18 2.05 2.14 5.37
Total 54 52 2.47 2.57 7.04
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1660:00
2013-14 17 0 0 0 0/0 1458:25
2014-15 19 0 0 0 0/0 1640:08
Total 54 0 0 0 0/0 4758:33
  gp min/g
2012-13 18 92:13
2013-14 17 81:01
2014-15 19 86:19
Total 54 86:31
  gp gs ga sv sv%
2012-13 18 18 43 147 .774
2013-14 17 16 54 138 .719
2014-15 19 18 39 102 .723
Total 54 52 136 387 .740
  gp gs ga/g gaa sv/g
Total 18 18 2.39 2.33 8.17
Conference 8 8 2.88 2.76 8.88
Exhibition - - - - -
           
Home 9 9 1.44 1.43 8.11
Away 8 8 3.38 3.24 7.75
Neutral 1 1 3.00 3.00 12.00
           
Wins 7 7 .57 0.56 6.00
Losses 10 10 3.90 3.90 10.20
           
August 1 1 3.00 3.00 12.00
September 9 9 2.22 2.20 7.56
October 8 8 2.50 2.40 8.38
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1660:00
Conference 8 0 0 0 0/0 750:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 820:00
Away 8 0 0 0 0/0 750:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 7 0 0 0 0/0 640:00
Losses 10 0 0 0 0/0 900:00
             
August 1 0 0 0 0/0 90:00
September 9 0 0 0 0/0 820:00
October 8 0 0 0 0/0 750:00
  gp min/g
Total 18 92:13
Conference 8 93:45
Exhibition - 0:00
     
Home 9 91:07
Away 8 93:45
Neutral 1 90:00
     
Wins 7 91:26
Losses 10 90:00
     
August 1 90:00
September 9 91:07
October 8 93:45
  gp gs ga sv sv%
Total 18 18 43 147 .774
Conference 8 8 23 71 .755
Exhibition - - - - -
           
Home 9 9 13 73 .849
Away 8 8 27 62 .697
Neutral 1 1 3 12 .800
           
Wins 7 7 4 42 .913
Losses 10 10 39 102 .723
           
August 1 1 3 12 .800
September 9 9 20 68 .773
October 8 8 20 67 .770