Dylan Parkin
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 6 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 12 | 5 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Knox | L, 4-2 |
| Aug 31 | at Concordia Chicago | L, 2-1 |
| Sep 5 | at Manchester | L, 3-0 |
| Sep 6 | at Anderson (Ind.) | L, 3-2 |
| Sep 11 | MacMurray | W, 3-1 |
| Sep 13 | Lakeland | L, 2-1 |
| Sep 14 | Rockford | W, 3-2 |
| Sep 17 | at Eureka | W, 8-0 |
| Sep 21 | Mt. St. Joseph | L, 1-0 |
| Sep 24 | Robert Morris-S'fiel | W, 1-0 |
| Sep 27 | at Westminster (MO) | L, 2-0 |
| Oct 4 | Fontbonne | L, 2-1 |
| Oct 8 | at Greenville | L, 2-1 |
| Oct 15 | Eureka | W, 11-0 |
| Oct 18 | at Iowa Wesleyan | W, 14-0 |
| Oct 21 | Principia | L, 4-2 |
| Oct 25 | at Webster | L, 3-0 |
| Oct 28 | at MacMurray | L, 3-2 |
| Nov 1 | Spalding | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
