Brandon Smith
7

Brandon Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 18 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Eureka W, 1-0
Oct 17 Westminster (MO) L, 2-0
Oct 20 at Principia L, 2-1
Oct 24 at Spalding L, 5-1
Oct 27 Iowa Wesleyan W, 6-1
Oct 31 at Eureka L, 3-2
Date Opponent Score gp gs g a pts
Sep 1 Knox L, 5-0 1 - 0 0 0
Sep 5 at Beloit T, 2-2 1 1 0 0 0
Sep 9 at Rockford L, 2-0 1 1 0 0 0
Sep 16 at Robert Morris-S'fiel W, 4-1 1 1 0 0 0
Sep 20 at Illinois Tech L, 1-0 1 1 0 0 0
Sep 22 Lincoln Christian W, 3-0 1 1 0 0 0
Sep 23 Concordia Chicago L, 1-0 1 1 0 0 0
Sep 26 MacMurray W, 2-0 1 1 0 0 0
Sep 30 at Robt Morris-Lake Co. T, 1-1 1 1 0 0 0
Oct 3 Greenville L, 2-1 1 1 0 0 0
Oct 8 at St. Louis College of Pharmacy W, 2-1 1 1 0 0 0
Oct 10 Webster L, 1-0 1 1 0 0 0
Oct 13 at Fontbonne L, 1-0 1 1 0 0 0
Oct 15 Eureka W, 1-0 1 1 0 0 0
Oct 17 Westminster (MO) L, 2-0 1 1 0 0 0
Oct 20 at Principia L, 2-1 1 1 0 0 0
Oct 24 at Spalding L, 5-1 1 1 0 0 0
Oct 27 Iowa Wesleyan W, 6-1 1 1 0 0 0
Oct 31 at Eureka L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Knox L, 5-0 1 0 - 0 -
Sep 5 at Beloit T, 2-2 1 0 - 0 -
Sep 9 at Rockford L, 2-0 1 0 - 0 -
Sep 16 at Robert Morris-S'fiel W, 4-1 1 1 .000 0 .000
Sep 20 at Illinois Tech L, 1-0 1 0 - 0 -
Sep 22 Lincoln Christian W, 3-0 1 0 - 0 -
Sep 23 Concordia Chicago L, 1-0 1 1 .000 1 1.000
Sep 26 MacMurray W, 2-0 1 0 - 0 -
Sep 30 at Robt Morris-Lake Co. T, 1-1 1 0 - 0 -
Oct 3 Greenville L, 2-1 1 0 - 0 -
Oct 8 at St. Louis College of Pharmacy W, 2-1 1 1 .000 0 .000
Oct 10 Webster L, 1-0 1 0 - 0 -
Oct 13 at Fontbonne L, 1-0 1 0 - 0 -
Oct 15 Eureka W, 1-0 1 0 - 0 -
Oct 17 Westminster (MO) L, 2-0 1 0 - 0 -
Oct 20 at Principia L, 2-1 1 0 - 0 -
Oct 24 at Spalding L, 5-1 1 0 - 0 -
Oct 27 Iowa Wesleyan W, 6-1 1 1 .000 0 .000
Oct 31 at Eureka L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Knox L, 5-0 1 0 0 0-0 0
Sep 5 at Beloit T, 2-2 1 0 0 0-0 0
Sep 9 at Rockford L, 2-0 1 0 0 0-0 0
Sep 16 at Robert Morris-S'fiel W, 4-1 1 0 0 0-0 0
Sep 20 at Illinois Tech L, 1-0 1 0 0 0-0 0
Sep 22 Lincoln Christian W, 3-0 1 0 0 0-0 0
Sep 23 Concordia Chicago L, 1-0 1 1 0 0-0 0
Sep 26 MacMurray W, 2-0 1 0 0 0-0 0
Sep 30 at Robt Morris-Lake Co. T, 1-1 1 0 0 0-0 0
Oct 3 Greenville L, 2-1 1 0 0 0-0 0
Oct 8 at St. Louis College of Pharmacy W, 2-1 1 0 0 0-0 0
Oct 10 Webster L, 1-0 1 1 0 0-0 0
Oct 13 at Fontbonne L, 1-0 1 0 0 0-0 0
Oct 15 Eureka W, 1-0 1 0 0 0-0 0
Oct 17 Westminster (MO) L, 2-0 1 0 0 0-0 0
Oct 20 at Principia L, 2-1 1 1 0 0-0 0
Oct 24 at Spalding L, 5-1 1 0 0 0-0 0
Oct 27 Iowa Wesleyan W, 6-1 1 0 0 0-0 0
Oct 31 at Eureka L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 0 0 0
2015-16 19 18 0 0 0
2016-17 18 16 0 0 0
2017-18 18 18 0 0 0
Total 74 71 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .05 .000 .00 .000
2015-16 19 .26 .000 .05 .200
2016-17 18 .28 .000 .11 .400
2017-18 18 .17 .000 .06 .333
Total 74 .19 .000 .05 .286
  gp sh sh% sog sog%
2014-15 19 1 .000 0 .000
2015-16 19 5 .000 1 .200
2016-17 18 5 .000 2 .400
2017-18 18 3 .000 1 .333
Total 74 14 .000 4 .286
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 18 0 0 0-0 0
Total 74 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .00 .00 .00
2015-16 19 18 .00 .00 .00
2016-17 18 16 .00 .00 .00
2017-18 18 18 .00 .00 .00
Total 74 71 .00 .00 .00
  gp gs g a pts
Total 19 18 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 11 10 0 0 0
           
September 9 8 0 0 0
October 10 10 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .000 .05 .200
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 10 .30 .000 .00 .000
Neutral - - - - -
           
Wins 6 .50 .000 .00 .000
Losses 11 .18 .000 .09 .500
           
September 9 .22 .000 .11 .500
October 10 .30 .000 .00 .000
  gp sh sh% sog sog%
Total 19 5 .000 1 .200
Conference 9 2 .000 0 .000
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 10 3 .000 0 .000
Neutral - - - - -
           
Wins 6 3 .000 0 .000
Losses 11 2 .000 1 .500
           
September 9 2 .000 1 .500
October 10 3 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 9 0 0 0-0 0
October 10 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 11 10 .00 .00 .00
           
September 9 8 .00 .00 .00
October 10 10 .00 .00 .00