Matthew O'Guinn
- GK
- Blackburn
gp
7
gs
4
min
472:18
ga
5
gaa
0.95
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 4 | 1 |
| Minutes | 472:18 | 89:37 |
| Goals against | 5 | 1 |
| Goals-against average | 0.95 | 1.00 |
| Saves | 25 | 2 |
| Save pct | .833 | .667 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Spalding | L, 1-0 |
| Oct 15 | Fontbonne | L, 2-1 |
| Oct 22 | at Westminster (MO) | L, 5-1 |
| Oct 25 | Principia | W, 1-0 |
| Oct 27 | at Webster | L, 4-0 |
| Oct 29 | at Greenville | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | - | - | - | - | - | - |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 65:00 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Manchester | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 92:41 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 1 | 0 | 0 | 1/1 | 45:00 |
| Sep 17 | at Knox | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 89:37 |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | - | - | - | - | - |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 9 | at Manchester | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Knox | L, 4-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .71 | 0.95 | 3.57 |
| Conference | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 0.45 | 2.67 |
| Away | 4 | 2 | 1.00 | 1.32 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.50 | 2.00 |
| Losses | 3 | 2 | 1.33 | 1.58 | 5.33 |
| September | 6 | 3 | .67 | 0.94 | 3.83 |
| October | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 472:18 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 89:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 199:37 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 272:41 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 179:37 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 227:41 |
| September | 6 | 0 | 0 | 0 | 0/1 | 382:41 |
| October | 1 | 0 | 0 | 0 | 0/0 | 89:37 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 67:28 |
| Conference | 1 | 89:37 |
| Exhibition | - | 0:00 |
| Home | 3 | 66:32 |
| Away | 4 | 68:10 |
| Neutral | - | 0:00 |
| Wins | 3 | 59:52 |
| Losses | 3 | 75:54 |
| September | 6 | 63:47 |
| October | 1 | 89:37 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 5 | 25 | .833 |
| Conference | 1 | 1 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 8 | .889 |
| Away | 4 | 2 | 4 | 17 | .810 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 6 | .857 |
| Losses | 3 | 2 | 4 | 16 | .800 |
| September | 6 | 3 | 4 | 23 | .852 |
| October | 1 | 1 | 1 | 2 | .667 |
