Lucas Rinderer
22

Lucas Rinderer

g
5
a
0
pts
10
gw
2
Player Stats
  Overall Conference
Games 17 9
Games started 11 7
Goals 5 2
Assists 0 0
Points 10 4
Shots 31 16
Shot Pct .161 .125
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 8 Spalding L, 1-0
Oct 15 Fontbonne L, 2-1
Oct 22 at Westminster (MO) L, 5-1
Oct 25 Principia W, 1-0
Oct 27 at Webster L, 4-0
Oct 29 at Greenville L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 - 0 0 0
Sep 4 Cornell College T, 2-2 1 1 1 0 2
Sep 6 at Lincoln Christian W, 5-2 1 1 1 0 2
Sep 9 at Manchester T, 1-1 1 1 0 0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 - 0 0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 - 0 0 0
Sep 17 at Knox L, 4-0 - - - - -
Sep 21 at Eureka L, 2-1 1 - 0 0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 - 0 0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 1 1 0 2
Oct 1 Eureka W, 3-1 1 - 1 0 2
Oct 5 at MacMurray T, 1-1 1 1 0 0 0
Oct 8 Spalding L, 1-0 1 1 0 0 0
Oct 15 Fontbonne L, 2-1 1 1 0 0 0
Oct 22 at Westminster (MO) L, 5-1 1 1 0 0 0
Oct 25 Principia W, 1-0 1 1 1 0 2
Oct 27 at Webster L, 4-0 1 1 0 0 0
Oct 29 at Greenville L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 0 - 0 -
Sep 4 Cornell College T, 2-2 1 2 .500 2 1.000
Sep 6 at Lincoln Christian W, 5-2 1 7 .143 4 .571
Sep 9 at Manchester T, 1-1 1 0 - 0 -
Sep 10 at Anderson (Ind.) L, 2-1 1 0 - 0 -
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 - 0 -
Sep 17 at Knox L, 4-0 - - - - -
Sep 21 at Eureka L, 2-1 1 3 .000 0 .000
Sep 24 at Iowa Wesleyan W, 3-1 1 0 - 0 -
Sep 27 at Robert Morris-S'fiel W, 4-2 1 3 .333 1 .333
Oct 1 Eureka W, 3-1 1 4 .250 4 1.000
Oct 5 at MacMurray T, 1-1 1 2 .000 1 .500
Oct 8 Spalding L, 1-0 1 1 .000 0 .000
Oct 15 Fontbonne L, 2-1 1 1 .000 1 1.000
Oct 22 at Westminster (MO) L, 5-1 1 0 - 0 -
Oct 25 Principia W, 1-0 1 6 .167 2 .333
Oct 27 at Webster L, 4-0 1 0 - 0 -
Oct 29 at Greenville L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 0 0 0-0 0
Sep 4 Cornell College T, 2-2 1 0 0 0-0 0
Sep 6 at Lincoln Christian W, 5-2 1 0 0 0-0 0
Sep 9 at Manchester T, 1-1 1 1 0 0-0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 0 0 0-0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 17 at Knox L, 4-0 - - - - -
Sep 21 at Eureka L, 2-1 1 0 0 0-0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 0 0 0-0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 0 0 0-0 0
Oct 1 Eureka W, 3-1 1 0 0 0-0 1
Oct 5 at MacMurray T, 1-1 1 0 0 0-0 0
Oct 8 Spalding L, 1-0 1 0 0 0-0 0
Oct 15 Fontbonne L, 2-1 1 1 0 0-0 0
Oct 22 at Westminster (MO) L, 5-1 1 0 0 0-0 0
Oct 25 Principia W, 1-0 1 0 0 0-0 1
Oct 27 at Webster L, 4-0 1 1 0 0-0 0
Oct 29 at Greenville L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 18 4 6 2 14
2015-16 19 17 1 1 3
2016-17 17 11 5 0 10
2017-18 18 18 4 1 9
Total 72 50 16 4 36
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .50 .667 .44 .889
2015-16 19 2.05 .026 1.00 .487
2016-17 17 1.82 .161 .94 .516
2017-18 18 2.11 .105 1.00 .474
Total 72 1.63 .137 .85 .521
  gp sh sh% sog sog%
2014-15 18 9 .667 8 .889
2015-16 19 39 .026 19 .487
2016-17 17 31 .161 16 .516
2017-18 18 38 .105 18 .474
Total 72 117 .137 61 .521
  gp yc rc pk gw
2014-15 18 0 0 0-0 1
2015-16 19 0 0 0-0 1
2016-17 17 0 0 0-0 2
2017-18 18 0 0 0-0 0
Total 72 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 18 4 .33 .11 .78
2015-16 19 17 .05 .05 .16
2016-17 17 11 .29 .00 .59
2017-18 18 18 .22 .06 .50
Total 72 50 .22 .06 .50
  gp gs g a pts
Total 17 11 5 0 10
Conference 9 7 2 0 4
Exhibition - - - - 0
           
Home 6 4 3 0 6
Away 11 7 2 0 4
Neutral - - - - 0
           
Wins 6 3 4 0 8
Losses 8 5 0 0 0
           
September 9 4 3 0 6
October 8 7 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.82 .161 .94 .516
Conference 9 1.78 .125 1.00 .563
Exhibition - - - - -
           
Home 6 2.33 .214 1.50 .643
Away 11 1.55 .118 .64 .412
Neutral - - - - -
           
Wins 6 3.33 .200 1.83 .550
Losses 8 .88 .000 .25 .286
           
September 9 1.67 .200 .78 .467
October 8 2.00 .125 1.13 .563
  gp sh sh% sog sog%
Total 17 31 .161 16 .516
Conference 9 16 .125 9 .563
Exhibition - - - - -
           
Home 6 14 .214 9 .643
Away 11 17 .118 7 .412
Neutral - - - - -
           
Wins 6 20 .200 11 .550
Losses 8 7 .000 2 .286
           
September 9 15 .200 7 .467
October 8 16 .125 9 .563
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 2
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 17 11 .29 .00 .59
Conference 9 7 .22 .00 .44
Exhibition - - - - -
           
Home 6 4 .50 .00 1.00
Away 11 7 .18 .00 .36
Neutral - - - - -
           
Wins 6 3 .67 .00 1.33
Losses 8 5 .00 .00 .00
           
September 9 4 .33 .00 .67
October 8 7 .25 .00 .50