Luke Atkinson
24

Luke Atkinson

g
8
a
1
pts
17
gw
1
Player Stats
  Overall Conference
Games 21 14
Games started 14 9
Goals 8 6
Assists 1 1
Points 17 13
Shots 35 22
Shot Pct .229 .273
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 Principia W, 5-0
Oct 20 Webster L, 2-1
Oct 23 at Fontbonne L, 4-3
Oct 27 at Westminster (MO) W, 5-1
Oct 30 Spalding W, 4-1
Nov 2 Fontbonne L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 1 0 0 0
Sep 4 at Northland L, 2-1 1 1 1 0 2
Sep 5 at Finlandia W, 3-2 1 - 0 0 0
Sep 7 Lincoln Christian W, 2-1 1 1 0 0 0
Sep 10 Illinois Col. L, 2-1 1 1 0 0 0
Sep 15 Eureka W, 2-1 1 0 1 0 2
Sep 18 at Webster L, 6-0 1 1 0 0 0
Sep 21 at Principia W, 3-2 1 1 2 0 4
Sep 25 Greenville W, 2-1 1 1 0 0 0
Sep 29 Fontbonne W, 1-0 1 1 0 0 0
Oct 2 Westminster (MO) W, 3-0 1 1 0 0 0
Oct 5 at Lincoln Christian W, 4-1 1 1 1 0 2
Oct 6 at Eureka W, 3-0 1 1 0 0 0
Oct 9 at Spalding L, 3-2 1 1 0 0 0
Oct 13 at Greenville L, 3-0 1 1 0 0 0
Oct 16 Principia W, 5-0 1 1 0 0 0
Oct 20 Webster L, 2-1 1 0 0 0 0
Oct 23 at Fontbonne L, 4-3 1 0 1 1 3
Oct 27 at Westminster (MO) W, 5-1 1 0 1 0 2
Oct 30 Spalding W, 4-1 1 0 1 0 2
Nov 2 Fontbonne L, 2-1 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 0 - 0 -
Sep 4 at Northland L, 2-1 1 1 1.000 1 1.000
Sep 5 at Finlandia W, 3-2 1 1 .000 1 1.000
Sep 7 Lincoln Christian W, 2-1 1 5 .000 1 .200
Sep 10 Illinois Col. L, 2-1 1 1 .000 0 .000
Sep 15 Eureka W, 2-1 1 1 1.000 1 1.000
Sep 18 at Webster L, 6-0 1 2 .000 0 .000
Sep 21 at Principia W, 3-2 1 4 .500 2 .500
Sep 25 Greenville W, 2-1 1 4 .000 2 .500
Sep 29 Fontbonne W, 1-0 1 2 .000 0 .000
Oct 2 Westminster (MO) W, 3-0 1 1 .000 1 1.000
Oct 5 at Lincoln Christian W, 4-1 1 3 .333 2 .667
Oct 6 at Eureka W, 3-0 1 1 .000 0 .000
Oct 9 at Spalding L, 3-2 1 1 .000 0 .000
Oct 13 at Greenville L, 3-0 1 1 .000 0 .000
Oct 16 Principia W, 5-0 1 0 - 0 -
Oct 20 Webster L, 2-1 1 1 .000 0 .000
Oct 23 at Fontbonne L, 4-3 1 2 .500 1 .500
Oct 27 at Westminster (MO) W, 5-1 1 1 1.000 1 1.000
Oct 30 Spalding W, 4-1 1 1 1.000 1 1.000
Nov 2 Fontbonne L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 0 0 0-0 0
Sep 4 at Northland L, 2-1 1 0 0 0-0 0
Sep 5 at Finlandia W, 3-2 1 0 0 0-0 0
Sep 7 Lincoln Christian W, 2-1 1 0 0 0-0 0
Sep 10 Illinois Col. L, 2-1 1 0 0 0-0 0
Sep 15 Eureka W, 2-1 1 0 0 0-0 0
Sep 18 at Webster L, 6-0 1 0 0 0-0 0
Sep 21 at Principia W, 3-2 1 0 0 0-0 1
Sep 25 Greenville W, 2-1 1 0 0 0-0 0
Sep 29 Fontbonne W, 1-0 1 0 0 0-0 0
Oct 2 Westminster (MO) W, 3-0 1 0 0 0-0 0
Oct 5 at Lincoln Christian W, 4-1 1 0 0 0-0 0
Oct 6 at Eureka W, 3-0 1 0 0 0-0 0
Oct 9 at Spalding L, 3-2 1 0 0 0-0 0
Oct 13 at Greenville L, 3-0 1 0 0 0-0 0
Oct 16 Principia W, 5-0 1 0 0 0-0 0
Oct 20 Webster L, 2-1 1 0 0 0-0 0
Oct 23 at Fontbonne L, 4-3 1 0 0 0-0 0
Oct 27 at Westminster (MO) W, 5-1 1 0 0 0-0 0
Oct 30 Spalding W, 4-1 1 0 0 0-0 0
Nov 2 Fontbonne L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 7 3 1 7
2021-22 21 14 8 1 17
2022-23 19 19 1 3 5
2023-24 18 17 3 2 8
Total 68 57 15 7 37
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.70 .176 .90 .529
2021-22 21 1.67 .229 .71 .429
2022-23 19 1.37 .038 .68 .500
2023-24 18 1.56 .107 .56 .357
Total 68 1.56 .142 .69 .443
  gp sh sh% sog sog%
2020-21 10 17 .176 9 .529
2021-22 21 35 .229 15 .429
2022-23 19 26 .038 13 .500
2023-24 18 28 .107 10 .357
Total 68 106 .142 47 .443
  gp yc rc pk gw
2020-21 10 0 0 0-0 2
2021-22 21 0 0 0-0 1
2022-23 19 0 0 0-0 1
2023-24 18 1 0 1-1 0
Total 68 1 0 1-1 4
  gp gs g/g a/g pts/g
2020-21 10 7 .30 .10 .70
2021-22 21 14 .38 .05 .81
2022-23 19 19 .05 .16 .26
2023-24 18 17 .17 .11 .44
Total 68 57 .22 .10 .54
  gp gs g a pts
Total 21 14 8 1 17
Conference 14 9 6 1 13
Exhibition - - - - 0
           
Home 10 6 2 0 4
Away 11 8 6 1 13
Neutral - - - - 0
           
Wins 12 8 6 0 12
Losses 9 6 2 1 5
           
September 10 8 4 0 8
October 10 6 4 1 9
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.67 .229 .71 .429
Conference 14 1.57 .273 .64 .409
Exhibition - - - - -
           
Home 10 1.80 .111 .70 .389
Away 11 1.55 .353 .73 .471
Neutral - - - - -
           
Wins 12 2.00 .250 1.00 .500
Losses 9 1.22 .182 .33 .273
           
September 10 2.10 .190 .80 .381
October 10 1.20 .333 .60 .500
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 21 35 .229 15 .429
Conference 14 22 .273 9 .409
Exhibition - - - - -
           
Home 10 18 .111 7 .389
Away 11 17 .353 8 .471
Neutral - - - - -
           
Wins 12 24 .250 12 .500
Losses 9 11 .182 3 .273
           
September 10 21 .190 8 .381
October 10 12 .333 6 .500
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 1
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 14 .38 .05 .81
Conference 14 9 .43 .07 .93
Exhibition - - - - -
           
Home 10 6 .20 .00 .40
Away 11 8 .55 .09 1.18
Neutral - - - - -
           
Wins 12 8 .50 .00 1.00
Losses 9 6 .22 .11 .56
           
September 10 8 .40 .00 .80
October 10 6 .40 .10 .90
November 1 0 .00 .00 .00