Tessa Beckham
-
- Height:
- 5'4
-
- Hometown:
- Litchfield, Illinois
-
- Position:
- P-1B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Litchfield
-
- gp
- 26
-
- avg
- .359
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- -
Bio
High school: Litchfield High School
High school coach: Nicole Logan
Parents: Bill and Cindy Beckham
Siblings: Billy Beckham
Interests: reading, spending time with family
Favorite movie: Notebook
Favorite food: Buffalo Wild Wings
Favorite TV shows: Greys Anatomy
Favorite superhero: Superwoman
Awards or Accomplishments:
High School:
MVP
All-State Honorable mention, 1st Team All-Conference (SCC), All-academic Team (SCC)
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Plate appearances | 74 | 37 |
| At Bats | 64 | 31 |
| Runs | 8 | 2 |
| Hits | 23 | 10 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 6 |
| Total bases | 31 | 13 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .359 | .323 |
| On Base Percentage | .423 | .400 |
| Slugging Percentage | .484 | .419 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Fontbonne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 23 | at Eureka | L, 13-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Webster | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Webster | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Principia | W, 9-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Principia | W, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Greenville | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Stephens | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at Stephens | L, 13-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 26 | Spalding | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spalding | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Fontbonne | L, 9-4 | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 26 | Spalding | L, 6-5 | - | - | - | - | - |
| Apr 26 | Spalding | L, 9-0 | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5.25 | 9 | 15.75 | - | 1.75 |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 0 | 0 | 2.0 | - | 4 | 3 | 10.50 | 2 | 7.00 | - | 2.00 |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 5 | 17.50 | - | 1.00 |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 4 | 16.80 | - | 1.80 |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 4 | 21.00 | - | 1.50 |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 1 | 3.0 | 2 | 4 | 4 | 9.33 | 6 | 14.00 | - | 2.67 |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 1 | 2.2 | 2 | 1 | 0 | 0.00 | 4 | 10.50 | - | 1.13 |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 1 | 1.2 | 5 | 5 | 5 | 21.00 | 1 | 4.20 | - | 5.40 |
| Mar 20 | Fontbonne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 1 | 4.0 | 8 | 6 | 6 | 10.50 | 2 | 3.50 | 1 | 2.75 |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 1 | 6.0 | 4 | 1 | 0 | 0.00 | 10 | 11.67 | - | .83 |
| Mar 27 | at Webster | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 14 | 14.00 | - | 1.57 |
| Apr 2 | Principia | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | 3 | 9.00 | - | 1.29 |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 11 | 11.00 | - | 1.14 |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 1 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 3 | 7.00 | - | 2.33 |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 7 | 8.17 | - | 1.50 |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 1 | 2.1 | 4 | 5 | 5 | 15.00 | 2 | 6.00 | - | 3.86 |
| Apr 26 | Spalding | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spalding | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | Fontbonne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | Spalding | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spalding | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 64 | 23 | 8 | 6 | 8 | - | - | 8 | 5 | .359 | .423 | .484 | 1 | - | 3 | 1 | 12 | 21 | 0.57 | 74 |
| Total | 26 | 64 | 23 | 8 | 6 | 8 | - | - | 8 | 5 | .359 | .423 | .484 | 1 | - | 3 | 1 | 12 | 21 | 0.57 | 74 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 26 | 8 | 31 | - | - |
| Total | 26 | 8 | 31 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4.20 | 3 | 7 | 17 | 7 | 3 | 56.2 | 53 | 40 | 34 | 49 | 88 | 10.87 | 1 | 1.80 | 277 | 8 | 4 |
| Total | 4.20 | 3 | 7 | 17 | 7 | 3 | 56.2 | 53 | 40 | 34 | 49 | 88 | 10.87 | 1 | 1.80 | 277 | 8 | 4 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 52 | 38 | 11 | 3 | - | .942 | 1 | 12 | 4 | .250 | - |
| Total | 26 | 52 | 38 | 11 | 3 | - | .942 | 1 | 12 | 4 | .250 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 64 | 23 | 8 | 6 | 8 | - | - | 8 | 5 | .359 | .423 | .484 | 1 | - | 3 | 1 | 12 | 21 | 0.57 | 74 |
| Conference | 13 | 31 | 10 | 6 | 3 | 3 | - | - | 3 | 2 | .323 | .400 | .419 | 1 | - | 2 | 1 | 7 | 12 | 0.58 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 10 | 6 | 2 | 1 | 2 | - | - | 2 | 1 | .600 | .636 | .800 | - | - | - | - | 2 | - | - | 11 |
| Away | 13 | 32 | 8 | 4 | 2 | 2 | - | - | 2 | 2 | .250 | .314 | .313 | 1 | - | 3 | 1 | 5 | 17 | 0.29 | 38 |
| Neutral | 9 | 22 | 9 | 2 | 3 | 4 | - | - | 4 | 2 | .409 | .480 | .591 | - | - | - | - | 5 | 4 | 1.25 | 25 |
| Result | |||||||||||||||||||||
| Wins | 11 | 32 | 13 | 4 | 2 | 5 | - | - | 5 | 2 | .406 | .441 | .563 | - | - | 2 | - | 5 | 11 | 0.45 | 36 |
| Losses | 15 | 32 | 10 | 4 | 4 | 3 | - | - | 3 | 3 | .313 | .405 | .406 | 1 | - | 1 | 1 | 7 | 10 | 0.70 | 38 |
| Month | |||||||||||||||||||||
| March | 14 | 30 | 10 | 3 | 4 | 4 | - | - | 4 | 2 | .333 | .429 | .467 | 1 | - | - | 1 | 7 | 10 | 0.70 | 35 |
| April | 12 | 34 | 13 | 5 | 2 | 4 | - | - | 4 | 3 | .382 | .417 | .500 | - | - | 3 | - | 5 | 11 | 0.45 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 8 | 31 | - | - |
| Conference | 13 | 2 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 1 | 8 | - | - |
| Away | 13 | 2 | 10 | - | - |
| Neutral | 9 | 5 | 13 | - | - |
| Result | |||||
| Wins | 11 | 5 | 18 | - | - |
| Losses | 15 | 3 | 13 | - | - |
| Month | |||||
| March | 14 | 5 | 14 | - | - |
| April | 12 | 3 | 17 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.20 | 3 | 7 | 17 | 7 | 3 | 56.2 | 53 | 40 | 34 | 49 | 88 | 10.87 | 1 | 1.80 | 277 | 8 | 4 |
| Conference | 2.91 | 3 | 3 | 7 | 5 | 1 | 33.2 | 33 | 17 | 14 | 19 | 48 | 9.98 | 1 | 1.54 | 157 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.23 | 1 | 1 | 2 | 2 | 0 | 13.0 | 15 | 6 | 6 | 5 | 21 | 11.31 | - | 1.54 | 60 | - | - |
| Away | 4.15 | 2 | 3 | 7 | 4 | 1 | 27.0 | 25 | 19 | 16 | 23 | 38 | 9.85 | 1 | 1.78 | 132 | 4 | 2 |
| Neutral | 5.04 | 0 | 3 | 8 | 1 | 2 | 16.2 | 13 | 15 | 12 | 21 | 29 | 12.18 | - | 2.04 | 85 | 4 | 2 |
| Result | ||||||||||||||||||
| Wins | 2.42 | 3 | 0 | 7 | 2 | 3 | 26.0 | 20 | 12 | 9 | 19 | 46 | 12.38 | - | 1.50 | 121 | 3 | 1 |
| Losses | 5.71 | 0 | 7 | 10 | 5 | 0 | 30.2 | 33 | 28 | 25 | 30 | 42 | 9.59 | 1 | 2.05 | 156 | 5 | 3 |
| Month | ||||||||||||||||||
| March | 5.19 | 0 | 5 | 10 | 3 | 1 | 28.1 | 26 | 24 | 21 | 28 | 47 | 11.61 | 1 | 1.91 | 142 | 6 | 3 |
| April | 3.21 | 3 | 2 | 7 | 4 | 2 | 28.1 | 27 | 16 | 13 | 21 | 41 | 10.13 | - | 1.69 | 135 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 52 | 38 | 11 | 3 | - | .942 | 1 | 12 | 4 | .250 | - |
| Conference | 13 | 32 | 24 | 7 | 1 | - | .969 | 1 | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 13 | 29 | 22 | 5 | 2 | - | .931 | 1 | 5 | 1 | .167 | - |
| Neutral | 9 | 15 | 11 | 3 | 1 | - | .933 | - | 6 | 3 | .333 | - |
| Result | ||||||||||||
| Wins | 11 | 15 | 8 | 6 | 1 | - | .933 | - | 2 | 2 | .500 | - |
| Losses | 15 | 37 | 30 | 5 | 2 | - | .946 | 1 | 10 | 2 | .167 | - |
| Month | ||||||||||||
| March | 14 | 24 | 18 | 3 | 3 | - | .875 | - | 10 | 1 | .091 | - |
| April | 12 | 28 | 20 | 8 | 0 | - | 1.000 | 1 | 2 | 3 | .600 | - |
News mentions
Three Seniors were honored: Lexie Yockey, Halle Franson, Liz Johnston
Beavers winners of seven in a row.
Tessa Beckham 10 K's weren't enough. Haley Shull stays hot to prevail a victory in the second game.
