Kennedy Henson
3 Kennedy Henson
-
- Height:
- 5-3
-
- Hometown:
- Centralia, Illinois
-
- Position:
- Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Centralia
-
- gp
- 30
-
- avg
- .164
-
- hr
- -
-
- rbi
- 7
-
- r
- 7
-
- sb
- 1
Bio
High School:
- National Honor Society
- Second Team-All Conference-South Seven
- High Honor Roll
- 3 Sport Athlete
- Honor Athlete
Personal:
- Daughter of Ryan and Shalisa Henson
- Two sibilings: Taylor & Zac
- Majoring in Education
Fun Facts:
- Named after JFK
- Vegetarian
- Wants to teach Special Education
- Loves Disney
Tavel Softball Team:
- Team Impact
Favorite College Softball Player:
- Trinity Harrington
Favorite College Softball Team:
- Oklahoma
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Plate appearances | 68 | 34 |
| At Bats | 61 | 31 |
| Runs | 7 | 4 |
| Hits | 10 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 10 | 4 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .164 | .129 |
| On Base Percentage | .215 | .182 |
| Slugging Percentage | .164 | .129 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Eureka | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at Webster | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at Webster | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Principia | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Greenville | L, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Westminster (Mo.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Stephens | L, 13-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Spalding | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Spalding | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 2 | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 2 | 0 | 1 | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | - | - | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 26 | Spalding | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Spalding | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 6 | 3 | 2 | 1 | 1 | .833 | - | - | 1 | 1.000 | - |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Spalding | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 30 | 4 | 3 | 4 | - | - | - | 0 | 8 | .133 | .235 | .133 | - | - | 1 | - | 11 | 7 | 1.57 | 35 |
| 2018-19 | 30 | 61 | 10 | 7 | 4 | - | - | - | 0 | 15 | .164 | .215 | .164 | - | - | 3 | - | 15 | 20 | 0.75 | 68 |
| 2019-20 | 5 | 14 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 8 | 4 | 2.00 | 14 |
| 2020-21 | 18 | 38 | 3 | 2 | 1 | - | - | - | 0 | 1 | .079 | .103 | .079 | - | - | - | 2 | 23 | 9 | 2.56 | 39 |
| Total | 84 | 143 | 17 | 12 | 9 | - | - | - | 0 | 24 | .119 | .171 | .119 | - | - | 4 | 2 | 57 | 40 | 1.43 | 156 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 61 | 10 | 7 | 4 | - | - | - | 0 | 15 | .164 | .215 | .164 | - | - | 3 | - | 15 | 20 | 0.75 | 68 |
| Conference | 16 | 31 | 4 | 1 | 2 | - | - | - | 0 | 6 | .129 | .182 | .129 | - | - | 1 | - | 10 | 10 | 1.00 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 12 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 6 | 3 | 2.00 | 13 |
| Away | 14 | 31 | 9 | 7 | 3 | - | - | - | 0 | 7 | .290 | .353 | .290 | - | - | 1 | - | 7 | 9 | 0.78 | 35 |
| Neutral | 10 | 18 | 1 | 0 | 1 | - | - | - | 0 | 6 | .056 | .105 | .056 | - | - | 1 | - | 2 | 8 | 0.25 | 20 |
| Result | |||||||||||||||||||||
| Wins | 12 | 26 | 7 | 6 | 2 | - | - | - | 0 | 3 | .269 | .321 | .269 | - | - | 1 | - | 6 | 7 | 0.86 | 29 |
| Losses | 18 | 35 | 3 | 1 | 2 | - | - | - | 0 | 12 | .086 | .135 | .086 | - | - | 2 | - | 9 | 13 | 0.69 | 39 |
| Month | |||||||||||||||||||||
| March | 16 | 31 | 5 | 3 | 2 | - | - | - | 0 | 10 | .161 | .212 | .161 | - | - | 2 | - | 7 | 11 | 0.64 | 35 |
| April | 14 | 30 | 5 | 4 | 2 | - | - | - | 0 | 5 | .167 | .219 | .167 | - | - | 1 | - | 8 | 9 | 0.89 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 7 | 10 | 1 | - |
| Conference | 16 | 4 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 0 | - | - |
| Away | 14 | 2 | 9 | - | - |
| Neutral | 10 | 3 | 1 | 1 | - |
| Result | |||||
| Wins | 12 | 5 | 7 | 1 | - |
| Losses | 18 | 2 | 3 | - | - |
| Month | |||||
| March | 16 | 3 | 5 | - | - |
| April | 14 | 4 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 68 | 52 | 14 | 2 | 7 | .971 | - | 15 | 4 | .211 | - |
| Conference | 16 | 30 | 21 | 7 | 2 | 4 | .933 | - | 7 | 4 | .364 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 15 | 11 | 3 | 1 | - | .933 | - | 6 | 1 | .143 | - |
| Away | 14 | 32 | 23 | 8 | 1 | 4 | .969 | - | 3 | 3 | .500 | - |
| Neutral | 10 | 21 | 18 | 3 | 0 | 3 | 1.000 | - | 6 | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 34 | 25 | 8 | 1 | 3 | .971 | - | 2 | 1 | .333 | - |
| Losses | 18 | 34 | 27 | 6 | 1 | 4 | .971 | - | 13 | 3 | .188 | - |
| Month | ||||||||||||
| March | 16 | 39 | 30 | 8 | 1 | 4 | .974 | - | 10 | 1 | .091 | - |
| April | 14 | 29 | 22 | 6 | 1 | 3 | .966 | - | 5 | 3 | .375 | - |
News mentions
Tessa Beckham 10 K's weren't enough. Haley Shull stays hot to prevail a victory in the second game.
