Zoe Mitchell
24

Zoe Mitchell

gp
36
avg
.313
hr
1
rbi
17
r
27
sb
1
Player Stats
  Overall Conference
Games 36 16
Plate appearances 120 54
At Bats 115 52
Runs 27 6
Hits 36 12
Doubles 6 -
Triples 1 -
Home Runs 1 -
Runs Batted In 17 4
Total bases 47 12
Walks 3 2
Hit by pitch 2 -
Strikeouts 4 -
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 1 -
Caught Stealing - -
Batting Average .313 .231
On Base Percentage .342 .259
Slugging Percentage .409 .231
Recent Results
Date Opponent Result
Apr 28 MUW L, 4-2
Apr 28 MUW W, 4-3
Apr 30 at Greenville L, 6-2
May 5 Webster L, 1-0
May 5 Webster L, 6-4
May 7 at Webster L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 University of Health Sciences and Pharmacy L, 10-7 - - - - - - - - - - - - - - - - - - - - -
Feb 24 University of Health Sciences and Pharmacy L, 10-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 3 Wis.-Stout L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 3 Wis.-Stout L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 12 at Bethel (TN) W, 8-7 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 12 at Bethel (TN) L, 13-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 13 at Rhodes L, 8-3 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Mar 13 at Rhodes L, 7-6 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Mar 14 at Rhodes L, 16-5 1 2 0 2 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Mar 14 at Rhodes L, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 20 Harris-Stowe W, 5-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 20 Harris-Stowe W, 20-0 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 1 - 4
Mar 22 Maranatha Baptist W, 16-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 22 Maranatha Baptist W, 15-0 1 3 2 2 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Mar 23 Maranatha Baptist W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 23 Maranatha Baptist W, 14-0 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Mar 24 at Monmouth (Ill.) W, 13-12 1 5 4 0 - - - - 0 - .800 .800 .800 - - - - - 1 - 5
Mar 24 at Monmouth (Ill.) W, 8-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 29 at Lyon L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 29 at Lyon L, 7-3 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 30 # Principia   - - - - - - - - - - - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 7 at Spalding W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 10 at Knox W, 7-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Apr 10 at Knox W, 8-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 11 Rose-Hulman L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 11 Rose-Hulman L, 10-4 1 3 2 2 - 2 - - 2 - .667 .667 1.333 - - - - 1 - - 3
Apr 13 at Fontbonne L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Apr 13 at Fontbonne L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 17 Westminster (Mo.) W, 6-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 17 Westminster (Mo.) W, 10-7 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 24 at Eureka W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 24 at Eureka W, 7-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 26 at Greenville L, 10-9 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Apr 28 MUW L, 4-2 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 28 MUW W, 4-3 1 3 0 2 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 30 at Greenville L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 5 Webster L, 1-0 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
May 5 Webster L, 6-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 7 at Webster L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Feb 24 University of Health Sciences and Pharmacy L, 10-7 - - - - -
Feb 24 University of Health Sciences and Pharmacy L, 10-1 1 1 1 - -
Mar 3 Wis.-Stout L, 3-0 1 0 1 - -
Mar 3 Wis.-Stout L, 5-2 - - - - -
Mar 12 at Bethel (TN) W, 8-7 1 1 3 - -
Mar 12 at Bethel (TN) L, 13-1 1 0 0 - -
Mar 13 at Rhodes L, 8-3 1 1 5 - -
Mar 13 at Rhodes L, 7-6 1 2 2 - -
Mar 14 at Rhodes L, 16-5 1 1 0 - -
Mar 14 at Rhodes L, 4-2 1 1 1 - -
Mar 20 Harris-Stowe W, 5-2 1 0 1 - -
Mar 20 Harris-Stowe W, 20-0 1 3 1 - -
Mar 22 Maranatha Baptist W, 16-0 1 1 1 - -
Mar 22 Maranatha Baptist W, 15-0 1 1 4 - -
Mar 23 Maranatha Baptist W, 8-0 - - - - -
Mar 23 Maranatha Baptist W, 14-0 1 1 3 - -
Mar 24 at Monmouth (Ill.) W, 13-12 1 4 4 1 -
Mar 24 at Monmouth (Ill.) W, 8-3 1 1 1 - -
Mar 29 at Lyon L, 2-1 1 0 0 - -
Mar 29 at Lyon L, 7-3 1 0 0 - -
Mar 30 # Principia   - - - - -
Mar 30 # Principia   - - - - -
Apr 7 at Spalding L, 3-2 1 0 1 - -
Apr 7 at Spalding W, 6-0 1 1 1 - -
Apr 10 at Knox W, 7-2 1 1 2 - -
Apr 10 at Knox W, 8-5 1 1 1 - -
Apr 11 Rose-Hulman L, 6-5 1 0 0 - -
Apr 11 Rose-Hulman L, 10-4 1 1 4 - -
Apr 13 at Fontbonne L, 11-1 1 0 0 - -
Apr 13 at Fontbonne L, 2-1 1 0 0 - -
Apr 17 Westminster (Mo.) W, 6-4 1 1 1 - -
Apr 17 Westminster (Mo.) W, 10-7 1 1 1 - -
Apr 24 at Eureka W, 3-2 1 0 0 - -
Apr 24 at Eureka W, 7-1 1 1 0 - -
Apr 26 at Greenville L, 10-9 1 1 2 - -
Apr 28 MUW L, 4-2 1 0 2 - -
Apr 28 MUW W, 4-3 1 0 0 - -
Apr 30 at Greenville L, 6-2 1 0 0 - -
May 5 Webster L, 1-0 1 0 3 - -
May 5 Webster L, 6-4 1 1 1 - -
May 7 at Webster L, 4-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 University of Health Sciences and Pharmacy L, 10-7 - - - - - - - - - - - -
Feb 24 University of Health Sciences and Pharmacy L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Wis.-Stout L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Wis.-Stout L, 5-2 - - - - - - - - - - - -
Mar 12 at Bethel (TN) W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Bethel (TN) L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Rhodes L, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Rhodes L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Rhodes L, 16-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Rhodes L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Harris-Stowe W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Harris-Stowe W, 20-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Maranatha Baptist W, 16-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Maranatha Baptist W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Maranatha Baptist W, 8-0 - - - - - - - - - - - -
Mar 23 Maranatha Baptist W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Monmouth (Ill.) W, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Monmouth (Ill.) W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Lyon L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Lyon L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 # Principia   - - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Spalding W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Knox W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Knox W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Rose-Hulman L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Rose-Hulman L, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Fontbonne L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Fontbonne L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Westminster (Mo.) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Westminster (Mo.) W, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Eureka W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Eureka W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Greenville L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 MUW L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 MUW W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Greenville L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 Webster L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 Webster L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Webster L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 University of Health Sciences and Pharmacy L, 10-7 - - - - - - - - - - - -
Feb 24 University of Health Sciences and Pharmacy L, 10-1 1 3 3 0 0 - 1.000 - - - - -
Mar 3 Wis.-Stout L, 3-0 1 6 5 0 1 - .833 - - - - -
Mar 3 Wis.-Stout L, 5-2 - - - - - - - - - - - -
Mar 12 at Bethel (TN) W, 8-7 1 5 5 0 0 - 1.000 - - - - -
Mar 12 at Bethel (TN) L, 13-1 1 8 8 0 0 - 1.000 - - - - -
Mar 13 at Rhodes L, 8-3 1 8 8 0 0 - 1.000 - - - - -
Mar 13 at Rhodes L, 7-6 1 11 11 0 0 - 1.000 - - - - -
Mar 14 at Rhodes L, 16-5 1 2 2 0 0 - 1.000 - - - - -
Mar 14 at Rhodes L, 4-2 1 10 10 0 0 - 1.000 - - - - -
Mar 20 Harris-Stowe W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Mar 20 Harris-Stowe W, 20-0 1 4 4 0 0 - 1.000 - - - - -
Mar 22 Maranatha Baptist W, 16-0 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Maranatha Baptist W, 15-0 1 5 5 0 0 - 1.000 - - - - -
Mar 23 Maranatha Baptist W, 8-0 - - - - - - - - - - - -
Mar 23 Maranatha Baptist W, 14-0 1 0 0 0 0 - - - - - - -
Mar 24 at Monmouth (Ill.) W, 13-12 1 3 3 0 0 - 1.000 - - - - -
Mar 24 at Monmouth (Ill.) W, 8-3 1 13 13 0 0 - 1.000 - - - - -
Mar 29 at Lyon L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 29 at Lyon L, 7-3 1 11 11 0 0 - 1.000 - - - - -
Mar 30 # Principia   - - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 7 at Spalding W, 6-0 1 14 13 1 0 - 1.000 - - - - -
Apr 10 at Knox W, 7-2 1 13 13 0 0 - 1.000 - - - - -
Apr 10 at Knox W, 8-5 1 8 7 1 0 - 1.000 - - - - -
Apr 11 Rose-Hulman L, 6-5 1 5 4 1 0 - 1.000 - - - - -
Apr 11 Rose-Hulman L, 10-4 1 5 5 0 0 - 1.000 - - - - -
Apr 13 at Fontbonne L, 11-1 1 5 5 0 0 - 1.000 - - - - -
Apr 13 at Fontbonne L, 2-1 1 10 10 0 0 - 1.000 1 - - - -
Apr 17 Westminster (Mo.) W, 6-4 1 13 11 0 2 - .846 1 - - - -
Apr 17 Westminster (Mo.) W, 10-7 1 11 11 0 0 - 1.000 - - - - -
Apr 24 at Eureka W, 3-2 1 14 13 1 0 - 1.000 1 - - - -
Apr 24 at Eureka W, 7-1 1 5 5 0 0 - 1.000 1 - - - -
Apr 26 at Greenville L, 10-9 1 8 8 0 0 - 1.000 - - - - -
Apr 28 MUW L, 4-2 1 6 5 1 0 - 1.000 - - - - -
Apr 28 MUW W, 4-3 1 12 10 2 0 - 1.000 - - - - -
Apr 30 at Greenville L, 6-2 1 5 5 0 0 - 1.000 1 - - - -
May 5 Webster L, 1-0 1 11 11 0 0 - 1.000 - - - - -
May 5 Webster L, 6-4 1 4 4 0 0 - 1.000 - - - - -
May 7 at Webster L, 4-2 1 10 10 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 27 75 23 17 8 5 1 1 7 4 .307 .373 .440 0 0 2 2 9 33 0.27 85
2023-24 36 115 36 17 3 6 1 1 8 4 .313 .342 .409 2 - - - 23 42 0.55 120
2024-25 38 101 33 25 10 6 1 1 8 3 .327 .397 .436 3 2 2 - 22 39 0.56 118
2024-25 38 101 33 25 10 6 1 1 8 3 .327 .397 .436 3 2 2 - 22 39 0.56 118
2025-26 34 112 38 23 12 3 3 - 6 6 .339 .403 .420 - - - - 19 42 0.45 124
Total 135 403 130 82 33 20 6 3 29 17 .323 .379 .424 5 2 4 2 73 156 0.47 447
  gp r tb sb cs
2022-23 27 14 33 1 0
2023-24 36 27 47 1 -
2024-25 38 20 44 4 2
2024-25 38 20 44 4 2
2025-26 34 24 47 2 3
Total 135 85 171 8 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 27 184 173 9 2 0 .989 4 0 0 - 0
2023-24 36 260 249 8 3 - .988 5 - - - -
2024-25 38 147 132 14 1 - .993 6 - - - -
2024-25 38 147 132 14 1 - .993 6 - - - -
2025-26 34 197 172 19 6 - .970 4 - - - -
Total 135 788 726 50 12 0 .985 19 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 115 36 17 3 6 1 1 8 4 .313 .342 .409 2 - - - 23 42 0.55 120
Conference 16 52 12 4 2 - - - 0 - .231 .259 .231 - - - - 11 25 0.44 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 44 19 10 3 3 1 - 4 1 .432 .479 .545 1 - - - 8 13 0.62 48
Away 21 71 17 7 - 3 - 1 4 3 .239 .250 .324 1 - - - 15 29 0.52 72
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 16 55 19 10 1 3 1 - 4 1 .345 .368 .436 1 - - - 12 19 0.63 57
Losses 20 60 17 7 2 3 - 1 4 3 .283 .317 .383 1 - - - 11 23 0.48 63
                                           
February 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
March 16 51 19 11 - 3 1 1 5 3 .373 .396 .529 2 - - - 9 14 0.64 53
April 16 53 12 6 2 3 - - 3 - .226 .255 .283 - - - - 12 25 0.48 55
May 3 9 4 0 - - - - 0 1 .444 .444 .444 - - - - 1 3 0.33 9
  gp r tb sb cs
Total 36 27 47 1 -
Conference 16 6 12 - -
Exhibition - - 0 - -
           
Home 15 11 24 - -
Away 21 16 23 1 -
Neutral - - 0 - -
           
Wins 16 18 24 1 -
Losses 20 9 23 - -
           
February 1 1 1 - -
March 16 17 27 1 -
April 16 8 15 - -
May 3 1 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 260 249 8 3 - .988 5 - - - -
Conference 16 137 130 5 2 - .985 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 89 81 5 3 - .966 1 - - - -
Away 21 171 168 3 0 - 1.000 4 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 16 124 116 6 2 - .984 3 - - - -
Losses 20 136 133 2 1 - .993 2 - - - -
                         
February 1 3 3 0 0 - 1.000 - - - - -
March 16 94 92 1 1 - .989 - - - - -
April 16 138 129 7 2 - .986 5 - - - -
May 3 25 25 0 0 - 1.000 - - - - -