2024-25 Softball Statistics Blackburn

  • Games
    40
  • Runs
    198
  • Batting Average
    .297
  • On Base Percentage
    .367
  • Slugging Percentage
    .415
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2025 Fontbonne L, 8-3
4/26/2025 at MUW L, 3-2
4/26/2025 at MUW L, 7-2
4/29/2025 Eureka W, 13-1
4/29/2025 Eureka W, 11-2
5/4/2025 Greenville L, 4-3
5/4/2025 Greenville L, 4-0
5/6/2025 at Fontbonne W, 1-0
5/8/2025 at Spalding L, 3-0
5/9/2025 vs. Greenville L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 Monmouth (Ill.) W, 9-8 27 9 9 6 1 0 1 2 5 .333 .441 .481 0 1 2 0 8 6 1.33 36
Mar 1 Monmouth (Ill.) L, 9-2 29 8 2 4 0 0 0 0 5 .276 .364 .276 0 0 1 0 10 5 2.00 34
Mar 8 at Cornell College L, 9-3 26 6 1 4 1 0 0 1 3 .231 .333 .269 0 0 0 1 7 9 .78 30
Mar 8 at Cornell College L, 11-7 32 8 7 1 2 0 2 4 9 .250 .273 .500 0 0 0 0 6 6 1.00 33
Mar 14 Dubuque L, 1-0 24 5 0 1 1 0 0 1 0 .208 .240 .250 0 0 1 0 10 10 1.00 26
Mar 14 Dubuque L, 2-0 25 5 0 5 2 0 0 2 8 .200 .333 .280 0 0 1 0 6 6 1.00 31
Mar 17 vs. Bowdoin L, 15-3 23 10 3 2 1 1 0 2 3 .435 .480 .565 0 0 0 0 6 4 1.50 25
Mar 17 vs. St. Lawrence W, 9-3 28 8 8 3 - - 3 3 6 .286 .344 .607 - 1 - - 5 7 .71 32
Mar 19 at Clarkson L, 8-0 21 7 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 6 7 .86 21
Mar 19 vs. Wis.-River Falls L, 8-0 18 3 0 1 0 0 0 0 4 .167 .211 .167 0 0 0 0 6 4 1.50 19
Mar 20 vs. Plymouth St. W, 2-1 23 8 2 1 2 0 1 3 3 .348 .400 .565 1 0 1 0 4 9 .44 26
Mar 20 vs. Macalester L, 12-4 20 6 4 2 1 0 1 2 3 .300 .417 .500 2 0 1 0 7 5 1.40 25
Mar 28 Maranatha Baptist W, 8-0 24 8 7 2 2 0 0 2 1 .333 .407 .417 1 0 0 0 2 8 .25 27
Mar 28 Maranatha Baptist W, 13-0 27 11 11 1 3 0 0 3 3 .407 .448 .519 1 0 0 0 0 8 .00 29
Apr 1 Knox W, 9-1 28 13 9 0 1 2 2 5 2 .464 .433 .857 0 2 0 0 5 7 .71 30
Apr 1 Knox   - - - - - - - - - - - - - - - - - - - -
Apr 7 Maranatha Baptist W, 14-0 27 12 10 1 2 0 1 3 0 .444 .500 .630 2 0 1 1 3 8 .38 31
Apr 7 Maranatha Baptist W, 19-2 24 13 17 10 4 0 0 4 1 .542 .667 .708 1 1 0 0 4 3 1.33 36
Apr 9 at Westminster (Mo.) W, 3-1 29 8 2 2 1 0 0 1 1 .276 .313 .310 0 1 0 0 5 13 .38 32
Apr 9 at Westminster (Mo.) W, 4-1 23 4 4 7 1 0 1 2 3 .174 .355 .348 0 1 0 0 9 9 1.00 31
Apr 11 at Principia W, 9-1 29 12 8 4 0 1 1 2 5 .414 .471 .586 0 1 0 0 3 7 .43 34
Apr 11 at Principia W, 20-2 40 22 19 2 4 1 1 6 2 .550 .571 .775 0 0 0 2 5 7 .71 42
Apr 12 Spalding L, 5-2 24 4 2 0 1 0 0 1 5 .167 .167 .208 0 0 1 0 7 9 .78 25
Apr 12 Spalding L, 9-0 21 5 0 0 0 0 0 0 3 .238 .238 .238 0 0 0 0 4 8 .50 21
Apr 16 at Webster W, 5-2 26 7 5 2 1 0 2 3 6 .269 .355 .538 2 1 1 0 8 7 1.14 32
Apr 16 at Webster L, 8-6 30 11 5 4 3 0 0 3 3 .367 .441 .467 0 0 2 0 7 9 .78 36
Apr 17 Lyon W, 5-0 27 9 5 1 0 0 0 0 3 .333 .379 .333 1 0 0 0 6 7 .86 29
Apr 17 Lyon L, 8-6 33 10 6 2 3 0 0 3 2 .303 .361 .394 1 0 0 0 9 10 .90 36
Apr 21 at Rose-Hulman L, 5-0 21 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 1 10 3 3.33 21
Apr 21 at Rose-Hulman L, 12-0 19 5 0 3 0 0 0 0 7 .263 .364 .263 0 0 0 0 2 5 .40 22
Apr 23 Fontbonne W, 1-0 25 7 1 1 0 0 0 0 7 .280 .333 .280 1 0 0 0 4 7 .57 27
Apr 23 Fontbonne L, 8-3 29 9 3 0 2 0 1 3 2 .310 .310 .483 0 0 0 1 6 11 .55 29
Apr 26 at MUW L, 3-2 27 7 1 3 2 0 0 2 4 .259 .375 .333 2 0 1 0 7 10 .70 33
Apr 26 at MUW L, 7-2 25 6 2 3 0 0 0 0 5 .240 .321 .240 0 0 0 1 7 7 1.00 28
Apr 29 Eureka W, 13-1 23 11 13 8 0 1 2 3 3 .478 .613 .826 0 0 0 0 3 5 .60 31
Apr 29 Eureka W, 11-2 23 9 9 6 1 1 1 3 1 .391 .517 .652 0 0 0 0 6 4 1.50 29
May 4 Greenville L, 4-3 27 6 2 0 2 0 0 2 6 .222 .222 .296 0 0 0 0 6 9 .67 27
May 4 Greenville L, 4-0 21 0 0 0 0 0 0 0 17 .000 .000 .000 0 0 0 0 1 3 .33 21
May 6 at Fontbonne W, 1-0 27 6 1 5 0 0 0 0 6 .222 .333 .222 0 1 3 0 9 10 .90 36
May 8 at Spalding L, 3-0 23 2 0 3 0 0 0 0 6 .087 .222 .087 1 0 0 0 3 12 .25 27
May 9 vs. Greenville L, 8-0 17 1 0 2 0 1 0 1 14 .059 .158 .176 0 0 0 0 0 1 .00 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 Monmouth (Ill.) W, 9-8 9 13 1 0
Mar 1 Monmouth (Ill.) L, 9-2 2 8 2 0
Mar 8 at Cornell College L, 9-3 3 7 0 0
Mar 8 at Cornell College L, 11-7 7 16 1 0
Mar 14 Dubuque L, 1-0 0 6 0 0
Mar 14 Dubuque L, 2-0 0 7 0 0
Mar 17 vs. Bowdoin L, 15-3 3 13 0 0
Mar 17 vs. St. Lawrence W, 9-3 9 17 - -
Mar 19 at Clarkson L, 8-0 0 7 1 0
Mar 19 vs. Wis.-River Falls L, 8-0 0 3 0 0
Mar 20 vs. Plymouth St. W, 2-1 2 13 1 0
Mar 20 vs. Macalester L, 12-4 4 10 0 0
Mar 28 Maranatha Baptist W, 8-0 8 10 6 1
Mar 28 Maranatha Baptist W, 13-0 13 14 3 0
Apr 1 Knox W, 9-1 9 24 1 1
Apr 1 Knox   - - - -
Apr 7 Maranatha Baptist W, 14-0 14 17 2 0
Apr 7 Maranatha Baptist W, 19-2 19 17 4 4
Apr 9 at Westminster (Mo.) W, 3-1 3 9 0 0
Apr 9 at Westminster (Mo.) W, 4-1 4 8 0 0
Apr 11 at Principia W, 9-1 9 17 3 0
Apr 11 at Principia W, 20-2 20 31 5 0
Apr 12 Spalding L, 5-2 2 5 0 0
Apr 12 Spalding L, 9-0 0 5 1 0
Apr 16 at Webster W, 5-2 5 14 1 0
Apr 16 at Webster L, 8-6 6 14 0 0
Apr 17 Lyon W, 5-0 5 9 0 1
Apr 17 Lyon L, 8-6 6 13 2 0
Apr 21 at Rose-Hulman L, 5-0 0 0 0 0
Apr 21 at Rose-Hulman L, 12-0 0 5 0 0
Apr 23 Fontbonne W, 1-0 1 7 0 0
Apr 23 Fontbonne L, 8-3 3 14 0 0
Apr 26 at MUW L, 3-2 2 9 0 0
Apr 26 at MUW L, 7-2 2 6 0 1
Apr 29 Eureka W, 13-1 13 19 0 0
Apr 29 Eureka W, 11-2 11 15 1 0
May 4 Greenville L, 4-3 3 8 0 0
May 4 Greenville L, 4-0 0 0 0 0
May 6 at Fontbonne W, 1-0 1 6 0 0
May 8 at Spalding L, 3-0 0 2 0 0
May 9 vs. Greenville L, 8-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 1 Monmouth (Ill.) W, 9-8 1 0 6.2 13 8 5 5.25 10 10.50 0 1.95
Mar 1 Monmouth (Ill.) L, 9-2 0 1 7.0 12 9 8 8.00 6 6.00 0 2.29
Mar 8 at Cornell College L, 9-3 0 1 6.0 11 9 9 10.50 3 3.50 2 2.50
Mar 8 at Cornell College L, 11-7 0 1 6.0 13 11 11 12.83 10 11.67 1 2.33
Mar 14 Dubuque L, 1-0 0 1 7.0 4 1 0 0.00 3 3.00 0 0.71
Mar 14 Dubuque L, 2-0 0 1 7.0 7 2 2 2.00 3 3.00 1 1.43
Mar 17 vs. Bowdoin L, 15-3 0 1 4.0 15 15 15 26.25 3 5.25 5 4.75
Mar 17 vs. St. Lawrence W, 9-3 1 0 7.0 10 3 3 3.00 5 5.00 2 1.43
Mar 19 at Clarkson L, 8-0 0 1 4.2 11 8 6 9.00 1 1.50 1 3.00
Mar 19 vs. Wis.-River Falls L, 8-0 0 1 5.0 7 8 8 11.20 2 2.80 1 2.20
Mar 20 vs. Plymouth St. W, 2-1 1 0 7.0 6 1 1 1.00 4 4.00 1 1.29
Mar 20 vs. Macalester L, 12-4 0 1 4.0 11 12 12 21.00 1 1.75 0 4.25
Mar 28 Maranatha Baptist W, 8-0 1 0 5.0 0 0 0 0.00 15 21.00 0 0.00
Mar 28 Maranatha Baptist W, 13-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Apr 1 Knox W, 9-1 1 0 6.0 4 1 0 0.00 11 12.83 0 0.67
Apr 1 Knox   - - - - - - - - - - -
Apr 7 Maranatha Baptist W, 14-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Apr 7 Maranatha Baptist W, 19-2 1 0 5.0 6 2 2 2.80 6 8.40 0 1.40
Apr 9 at Westminster (Mo.) W, 3-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.00
Apr 9 at Westminster (Mo.) W, 4-1 1 0 7.0 8 1 1 1.00 3 3.00 0 1.29
Apr 11 at Principia W, 9-1 1 0 5.0 2 1 1 1.40 12 16.80 0 0.60
Apr 11 at Principia W, 20-2 1 0 5.0 7 2 2 2.80 5 7.00 0 1.60
Apr 12 Spalding L, 5-2 0 1 7.0 7 4 4 4.00 3 3.00 1 1.57
Apr 12 Spalding L, 9-0 0 1 5.0 15 9 9 12.60 3 4.20 0 3.20
Apr 16 at Webster W, 5-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.29
Apr 16 at Webster L, 8-6 0 1 6.0 14 8 8 9.33 2 2.33 0 2.83
Apr 17 Lyon W, 5-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Apr 17 Lyon L, 8-6 0 1 7.0 10 8 8 8.00 2 2.00 1 1.57
Apr 21 at Rose-Hulman L, 5-0 0 1 6.0 6 5 3 3.50 4 4.67 0 1.33
Apr 21 at Rose-Hulman L, 12-0 0 1 4.0 12 11 5 8.75 2 3.50 3 3.25
Apr 23 Fontbonne W, 1-0 1 0 7.0 4 0 0 0.00 8 8.00 0 1.14
Apr 23 Fontbonne L, 8-3 0 1 7.0 7 7 6 6.00 2 2.00 0 1.57
Apr 26 at MUW L, 3-2 0 1 6.2 6 3 0 0.00 5 5.25 0 1.35
Apr 26 at MUW L, 7-2 0 1 6.0 8 7 3 3.50 1 1.17 0 1.83
Apr 29 Eureka W, 13-1 1 0 5.0 2 1 1 1.40 7 9.80 1 0.40
Apr 29 Eureka W, 11-2 1 0 5.0 8 2 2 2.80 1 1.40 1 1.60
May 4 Greenville L, 4-3 0 1 7.0 8 4 4 4.00 7 7.00 0 1.43
May 4 Greenville L, 4-0 0 1 7.0 11 4 4 4.00 0 .00 2 2.00
May 6 at Fontbonne W, 1-0 1 0 9.0 3 0 0 0.00 5 3.89 0 0.67
May 8 at Spalding L, 3-0 0 1 6.0 10 3 3 3.50 2 2.33 1 1.67
May 9 vs. Greenville L, 8-0 0 1 4.2 8 8 8 12.00 1 1.50 1 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 Monmouth (Ill.) W, 9-8 29 20 5 4 0 .862 - 2 1 .333 0
Mar 1 Monmouth (Ill.) L, 9-2 28 21 6 1 2 .964 - 4 1 .200 0
Mar 8 at Cornell College L, 9-3 28 18 9 1 0 .964 2 2 1 .333 0
Mar 8 at Cornell College L, 11-7 19 18 0 1 0 .947 - 3 - - 0
Mar 14 Dubuque L, 1-0 33 21 10 2 0 .939 - 1 - - 0
Mar 14 Dubuque L, 2-0 28 21 6 1 1 .964 1 - - - 0
Mar 17 vs. Bowdoin L, 15-3 17 12 5 0 0 1.000 - - - - 0
Mar 17 vs. St. Lawrence W, 9-3 28 21 7 0 - 1.000 1 1 1 .500 -
Mar 19 at Clarkson L, 8-0 21 14 6 1 4 .952 - 1 - - 0
Mar 19 vs. Wis.-River Falls L, 8-0 22 15 6 1 0 .955 - 1 - - 0
Mar 20 vs. Plymouth St. W, 2-1 27 21 4 2 0 .926 - 1 - - 0
Mar 20 vs. Macalester L, 12-4 19 12 7 0 0 1.000 - 1 - - 0
Mar 28 Maranatha Baptist W, 8-0 15 15 0 0 0 1.000 - - - - 0
Mar 28 Maranatha Baptist W, 13-0 20 15 3 2 0 .900 - - - - 0
Apr 1 Knox W, 9-1 21 18 1 2 0 .905 - - - - 0
Apr 1 Knox   - - - - - - - - - - -
Apr 7 Maranatha Baptist W, 14-0 23 15 6 2 0 .913 1 1 - - 0
Apr 7 Maranatha Baptist W, 19-2 19 15 3 1 1 .947 1 - - - 0
Apr 9 at Westminster (Mo.) W, 3-1 24 21 3 0 0 1.000 - 2 - - 0
Apr 9 at Westminster (Mo.) W, 4-1 31 21 10 0 0 1.000 - 1 - - 0
Apr 11 at Principia W, 9-1 16 15 1 0 0 1.000 - - - - 0
Apr 11 at Principia W, 20-2 23 15 8 0 0 1.000 - 1 - - 0
Apr 12 Spalding L, 5-2 28 21 5 2 1 .929 1 2 - - 0
Apr 12 Spalding L, 9-0 22 15 6 1 2 .955 1 3 1 .250 0
Apr 16 at Webster W, 5-2 28 21 7 0 0 1.000 - 1 - - 0
Apr 16 at Webster L, 8-6 23 18 5 0 0 1.000 - 1 - - 0
Apr 17 Lyon W, 5-0 26 21 5 0 0 1.000 2 - - - 0
Apr 17 Lyon L, 8-6 32 21 9 2 0 .938 - - - - 0
Apr 21 at Rose-Hulman L, 5-0 24 18 5 1 0 .958 - 3 1 .250 0
Apr 21 at Rose-Hulman L, 12-0 19 12 5 2 0 .895 - - - - 0
Apr 23 Fontbonne W, 1-0 25 21 4 0 0 1.000 - - - - 0
Apr 23 Fontbonne L, 8-3 27 21 4 2 0 .926 - - - - 0
Apr 26 at MUW L, 3-2 27 20 2 5 0 .815 - - - - 0
Apr 26 at MUW L, 7-2 27 18 8 1 2 .963 - 3 - - 0
Apr 29 Eureka W, 13-1 17 15 2 0 0 1.000 - - - - 0
Apr 29 Eureka W, 11-2 19 15 4 0 0 1.000 - - - - 0
May 4 Greenville L, 4-3 29 21 4 4 0 .862 - - 1 1.000 0
May 4 Greenville L, 4-0 29 21 8 0 0 1.000 - - - - 0
May 6 at Fontbonne W, 1-0 32 27 5 0 0 1.000 - - - - 0
May 8 at Spalding L, 3-0 26 18 8 0 0 1.000 1 - - - 0
May 9 vs. Greenville L, 8-0 20 14 6 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1015 301 178 102 44 8 20 72 174 .297 .367 .415 16 10 16 7 222 285 .78 1159
Conference 18 482 147 87 45 21 4 9 34 78 .305 .370 .421 7 4 5 4 103 142 .73 543
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 488 154 106 48 25 4 8 37 74 .316 .383 .432 8 4 7 2 100 134 .75 555
Away 15 398 111 55 43 15 2 7 24 67 .279 .353 .379 5 5 7 5 94 121 .78 458
Neutral 6 129 36 17 11 4 2 5 11 33 .279 .347 .457 3 1 2 0 28 30 .93 146
 
Wins 18 480 177 140 62 23 6 16 45 58 .369 .443 .542 10 10 8 3 89 132 .67 570
Losses 22 535 124 38 40 21 2 4 27 116 .232 .293 .301 6 0 8 4 133 153 .87 589
 
March 14 347 102 54 33 16 1 8 25 53 .294 .362 .415 5 2 7 1 83 94 .88 394
April 21 553 184 121 59 26 6 12 44 72 .333 .402 .467 10 7 6 6 120 156 .77 635
May 5 115 15 3 10 2 1 0 3 49 .130 .205 .165 1 1 3 0 19 35 .54 130
Base Running — Split Statistics
gp r tb sb cs
Total 40 198 421 35 8
Conference 18 95 203 13 2
Exhibition - - 0 - -
 
Home 19 118 211 23 7
Away 15 62 151 11 1
Neutral 6 18 59 1 0
 
Wins 18 155 260 28 7
Losses 22 43 161 7 1
 
March 14 60 144 15 1
April 21 134 258 20 7
May 5 4 19 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.57 18 22 40 40 2 240.2 307 181 157 82 188 5.47 25 1.62 1125 14 12
Conference 3.45 9 9 18 18 1 113.2 135 64 56 35 76 4.68 6 1.50 519 8 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.27 10 9 19 19 1 117.2 126 62 55 32 107 6.37 7 1.34 524 4 9
Away 4.22 6 9 15 15 1 91.1 124 72 55 29 65 4.98 8 1.68 428 7 0
Neutral 10.39 2 4 6 6 0 31.2 57 47 47 21 16 3.54 10 2.46 173 3 3
 
Wins 1.33 18 0 18 18 2 110.2 94 25 21 21 122 7.72 5 1.04 451 0 5
Losses 7.32 0 22 22 22 0 130.0 213 156 136 61 66 3.55 20 2.11 674 14 7
 
March 6.89 5 9 14 14 0 81.1 121 87 80 34 75 6.45 14 1.91 402 5 5
April 3.23 12 9 21 21 2 125.2 146 75 58 36 98 5.46 7 1.45 570 7 6
May 3.95 1 4 5 5 0 33.2 40 19 19 12 15 3.12 4 1.54 153 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 971 722 208 41 13 .958 11 35 7 .167 0
Conference 18 453 341 95 17 5 .962 4 14 2 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 470 353 91 26 7 .945 7 13 4 .235 0
Away 15 368 274 82 12 6 .967 3 18 2 .100 0
Neutral 6 133 95 35 3 0 .977 1 4 1 .200 0
 
Wins 18 423 332 78 13 1 .969 5 10 2 .167 0
Losses 22 548 390 130 28 12 .949 6 25 5 .167 0
 
March 14 334 244 74 16 7 .952 4 17 4 .190 0
April 21 501 377 103 21 6 .958 6 18 2 .100 0
May 5 136 101 31 4 0 .971 1 - 1 1.000 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 Monmouth (Ill.) W, 9-8 100
Mar 1 Monmouth (Ill.) L, 9-2 100
Mar 8 at Cornell College L, 9-3 85
Mar 8 at Cornell College L, 11-7 85
Mar 14 Dubuque L, 1-0 50
Mar 14 Dubuque L, 2-0 50
Mar 17 vs. Bowdoin L, 15-3 25
Mar 17 vs. St. Lawrence W, 9-3 49
Mar 19 at Clarkson L, 8-0 25
Mar 19 vs. Wis.-River Falls L, 8-0 112
Mar 20 vs. Plymouth St. W, 2-1 25
Mar 20 vs. Macalester L, 12-4 124
Mar 28 Maranatha Baptist W, 8-0 0
Mar 28 Maranatha Baptist W, 13-0 75
Apr 1 Knox W, 9-1 78
Apr 1 Knox   -
Apr 7 Maranatha Baptist W, 14-0 75
Apr 7 Maranatha Baptist W, 19-2 50
Apr 9 at Westminster (Mo.) W, 3-1 50
Apr 9 at Westminster (Mo.) W, 4-1 0
Apr 11 at Principia W, 9-1 100
Apr 11 at Principia W, 20-2 100
Apr 12 Spalding L, 5-2 50
Apr 12 Spalding L, 9-0 75
Apr 16 at Webster W, 5-2 56
Apr 16 at Webster L, 8-6 59
Apr 17 Lyon W, 5-0 95
Apr 17 Lyon L, 8-6 75
Apr 21 at Rose-Hulman L, 5-0 32
Apr 21 at Rose-Hulman L, 12-0 42
Apr 23 Fontbonne W, 1-0 75
Apr 23 Fontbonne L, 8-3 75
Apr 26 at MUW L, 3-2 119
Apr 26 at MUW L, 7-2 119
Apr 29 Eureka W, 13-1 100
Apr 29 Eureka W, 11-2 75
May 4 Greenville L, 4-3 100
May 4 Greenville L, 4-0 95
May 6 at Fontbonne W, 1-0 69
May 8 at Spalding L, 3-0 225
May 9 vs. Greenville L, 8-0 154