Kenadee Frey
21

Kenadee Frey

gp
43
avg
.380
hr
7
rbi
42
r
33
sb
3
Player Stats
  Overall Conference
Games 43 17
Plate appearances 159 64
At Bats 142 57
Runs 33 12
Hits 54 18
Doubles 13 6
Triples 1 -
Home Runs 7 4
Runs Batted In 42 18
Total bases 90 36
Walks 9 5
Hit by pitch 3 -
Strikeouts 9 2
Sacrifice Flies 4 1
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 3 -
Caught Stealing - -
Batting Average .380 .316
On Base Percentage .418 .365
Slugging Percentage .634 .632
Recent Results
Date Opponent Result
Apr 29 at Eureka W, 8-5
May 2 Principia W, 7-0
May 2 Principia W, 19-1
May 5 at Webster W, 5-0
May 7 vs. Greenville L, 11-3
May 8 vs. Spalding L, 10-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Monmouth (Ill.) L, 14-9 1 3 2 3 - 1 - 1 2 1 .667 .667 2.000 - - - - - - - 3
Feb 28 Monmouth (Ill.) W, 14-11 1 4 4 2 - - - 1 1 - 1.000 1.000 1.750 - - - - - - - 4
Mar 6 Ripon W, 6-5 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Mar 6 Ripon L, 10-7 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 7 Lawrence W, 6-4 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 7 Lawrence L, 7-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 9 vs. Buena Vista W, 5-1 1 3 2 3 1 1 1 - 2 - .667 .750 1.667 - - - - - 1 - 4
Mar 9 vs. Curry L, 8-7 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - 2 1 2.00 5
Mar 10 vs. William Peace W, 4-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 10 vs. North Central (Ill.) W, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 12 vs. Wash. & Jeff. L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 12 vs. Dean W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 13 vs. Regis (Mass.) W, 7-4 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Mar 13 vs. Haverford L, 4-1 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 21 at Wheaton (Ill.) L, 10-8 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 1 - - 4
Mar 21 at Wheaton (Ill.) L, 12-10 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 22 at Dubuque L, 6-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 2 - 4
Mar 22 at Dubuque L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 24 Maranatha Baptist W, 21-0 1 2 2 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 24 Maranatha Baptist W, 18-3 1 1 1 3 1 1 - - 1 - 1.000 .667 2.000 - 1 - - - 1 - 3
Mar 29 at Spalding L, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 29 at Spalding L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 31 Westminster (Mo.) L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 2 0.50 4
Mar 31 Westminster (Mo.) W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 9 Webster L, 4-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 9 Webster L, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Apr 11 at Lyon W, 6-3 1 3 2 2 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Apr 11 at Lyon L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 15 at Greenville L, 10-7 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 15 at Greenville L, 9-5 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Apr 18 at Harris-Stowe W, 11-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 18 at Harris-Stowe W, 9-5 1 4 3 0 1 1 - - 1 - .750 .800 1.000 - - - - - 1 - 5
Apr 21 at Knox W, 11-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 21 at Knox W, 10-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Apr 26 MUW L, 3-2 1 3 2 2 - 1 - - 1 - .667 .500 1.000 - 1 - - - 2 - 4
Apr 26 MUW W, 7-6 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 29 at Eureka W, 11-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 29 at Eureka W, 8-5 1 4 1 3 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
May 2 Principia W, 7-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 2 Principia W, 19-1 1 2 2 3 2 1 - 1 2 - 1.000 1.000 3.000 - - - - - - - 4
May 5 at Webster W, 5-0 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
May 7 vs. Greenville L, 11-3 1 2 1 1 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
May 8 vs. Spalding L, 10-9 1 4 1 0 1 1 - - 1 - .250 .400 .500 - - - 1 1 2 0.50 5
Date Opponent Score gp r tb sb cs
Feb 28 Monmouth (Ill.) L, 14-9 1 1 6 - -
Feb 28 Monmouth (Ill.) W, 14-11 1 2 7 - -
Mar 6 Ripon W, 6-5 1 1 0 - -
Mar 6 Ripon L, 10-7 1 1 1 - -
Mar 7 Lawrence W, 6-4 1 1 3 - -
Mar 7 Lawrence L, 7-5 1 0 2 - -
Mar 9 vs. Buena Vista W, 5-1 1 0 5 - -
Mar 9 vs. Curry L, 8-7 1 0 0 - -
Mar 10 vs. William Peace W, 4-2 1 1 3 - -
Mar 10 vs. North Central (Ill.) W, 1-0 1 0 1 - -
Mar 12 vs. Wash. & Jeff. L, 3-0 1 0 1 - -
Mar 12 vs. Dean W, 2-1 1 0 0 - -
Mar 13 vs. Regis (Mass.) W, 7-4 1 2 6 - -
Mar 13 vs. Haverford L, 4-1 1 1 2 - -
Mar 21 at Wheaton (Ill.) L, 10-8 1 2 1 - -
Mar 21 at Wheaton (Ill.) L, 12-10 1 0 1 - -
Mar 22 at Dubuque L, 6-4 1 1 1 - -
Mar 22 at Dubuque L, 7-3 1 0 0 - -
Mar 24 Maranatha Baptist W, 21-0 1 2 2 2 -
Mar 24 Maranatha Baptist W, 18-3 1 2 2 - -
Mar 29 at Spalding L, 6-0 1 0 1 - -
Mar 29 at Spalding L, 4-1 1 1 0 - -
Mar 31 Westminster (Mo.) L, 1-0 1 0 1 - -
Mar 31 Westminster (Mo.) W, 2-1 1 0 0 - -
Apr 9 Webster L, 4-2 1 0 0 - -
Apr 9 Webster L, 4-2 1 0 0 - -
Apr 11 at Lyon W, 6-3 1 2 6 - -
Apr 11 at Lyon L, 2-1 1 0 1 - -
Apr 15 at Greenville L, 10-7 1 0 1 - -
Apr 15 at Greenville L, 9-5 1 2 6 - -
Apr 18 at Harris-Stowe W, 11-3 1 2 2 - -
Apr 18 at Harris-Stowe W, 9-5 1 1 4 - -
Apr 21 at Knox W, 11-1 1 0 0 - -
Apr 21 at Knox W, 10-2 1 1 0 1 -
Apr 26 MUW L, 3-2 1 0 3 - -
Apr 26 MUW W, 7-6 1 1 4 - -
Apr 29 at Eureka W, 11-1 1 0 0 - -
Apr 29 at Eureka W, 8-5 1 1 4 - -
May 2 Principia W, 7-0 1 0 1 - -
May 2 Principia W, 19-1 1 3 6 - -
May 5 at Webster W, 5-0 1 0 2 - -
May 7 vs. Greenville L, 11-3 1 0 2 - -
May 8 vs. Spalding L, 10-9 1 2 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 28 Monmouth (Ill.) L, 14-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Monmouth (Ill.) W, 14-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Ripon W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Ripon L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lawrence W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lawrence L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Buena Vista W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Curry L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. William Peace W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. North Central (Ill.) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Wash. & Jeff. L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Dean W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Regis (Mass.) W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Haverford L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Wheaton (Ill.) L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Wheaton (Ill.) L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Dubuque L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Dubuque L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Maranatha Baptist W, 21-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Maranatha Baptist W, 18-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Spalding L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Spalding L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Westminster (Mo.) L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Westminster (Mo.) W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Webster L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Webster L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lyon W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lyon L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Greenville L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Greenville L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Harris-Stowe W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Harris-Stowe W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Knox W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Knox W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 MUW L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 MUW W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Eureka W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Eureka W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Principia W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Principia W, 19-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Webster W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Greenville L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Spalding L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Monmouth (Ill.) L, 14-9 1 2 1 1 0 - 1.000 - - - - -
Feb 28 Monmouth (Ill.) W, 14-11 1 1 0 1 0 - 1.000 - - - - -
Mar 6 Ripon W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Mar 6 Ripon L, 10-7 1 6 3 2 1 - .833 - - - - -
Mar 7 Lawrence W, 6-4 1 5 4 1 0 - 1.000 - - - - -
Mar 7 Lawrence L, 7-5 1 9 7 2 0 - 1.000 - - - - -
Mar 9 vs. Buena Vista W, 5-1 1 3 2 1 0 - 1.000 - - - - -
Mar 9 vs. Curry L, 8-7 1 4 3 1 0 - 1.000 - - - - -
Mar 10 vs. William Peace W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Mar 10 vs. North Central (Ill.) W, 1-0 1 0 0 0 0 - - - - - - -
Mar 12 vs. Wash. & Jeff. L, 3-0 1 6 2 4 0 - 1.000 - - - - -
Mar 12 vs. Dean W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 13 vs. Regis (Mass.) W, 7-4 1 6 2 4 0 - 1.000 - - - - -
Mar 13 vs. Haverford L, 4-1 1 3 2 1 0 - 1.000 - - - - -
Mar 21 at Wheaton (Ill.) L, 10-8 1 5 4 0 1 - .800 - - - - -
Mar 21 at Wheaton (Ill.) L, 12-10 1 5 1 3 1 - .800 - - - - -
Mar 22 at Dubuque L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Mar 22 at Dubuque L, 7-3 1 5 2 3 0 - 1.000 - - - - -
Mar 24 Maranatha Baptist W, 21-0 1 0 0 0 0 - - - - - - -
Mar 24 Maranatha Baptist W, 18-3 1 1 0 1 0 - 1.000 - - - - -
Mar 29 at Spalding L, 6-0 1 4 2 2 0 - 1.000 - - - - -
Mar 29 at Spalding L, 4-1 1 6 3 3 0 - 1.000 - - - - -
Mar 31 Westminster (Mo.) L, 1-0 1 6 2 3 1 - .833 - - - - -
Mar 31 Westminster (Mo.) W, 2-1 1 7 3 3 1 - .857 1 - - - -
Apr 9 Webster L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Webster L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 11 at Lyon W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 11 at Lyon L, 2-1 1 5 1 4 0 - 1.000 - - - - -
Apr 15 at Greenville L, 10-7 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Greenville L, 9-5 1 2 1 1 0 - 1.000 1 - - - -
Apr 18 at Harris-Stowe W, 11-3 1 3 1 1 1 - .667 - - - - -
Apr 18 at Harris-Stowe W, 9-5 1 7 3 4 0 - 1.000 - - - - -
Apr 21 at Knox W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Knox W, 10-2 1 7 3 4 0 - 1.000 - - - - -
Apr 26 MUW L, 3-2 1 6 2 2 2 - .667 - - - - -
Apr 26 MUW W, 7-6 1 1 0 1 0 - 1.000 - - - - -
Apr 29 at Eureka W, 11-1 1 0 0 0 0 - - - - - - -
Apr 29 at Eureka W, 8-5 1 2 1 1 0 - 1.000 - - - - -
May 2 Principia W, 7-0 1 3 2 1 0 - 1.000 - - - - -
May 2 Principia W, 19-1 1 6 3 3 0 - 1.000 - - - - -
May 5 at Webster W, 5-0 1 1 0 1 0 - 1.000 - - - - -
May 7 vs. Greenville L, 11-3 1 2 0 1 1 - .500 - - - - -
May 8 vs. Spalding L, 10-9 1 11 6 4 1 - .909 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 36 112 37 17 11 12 4 4 20 10 .330 .394 .616 2 2 3 - 24 36 0.67 130
2024-25 39 116 53 32 12 8 2 10 20 9 .457 .511 .819 2 1 - 1 13 36 0.36 131
2024-25 39 116 53 32 12 8 2 10 20 9 .457 .511 .819 2 1 - 1 13 36 0.36 131
2025-26 43 142 54 42 9 13 1 7 21 9 .380 .418 .634 3 4 1 1 30 48 0.63 159
Total 118 370 144 91 32 33 7 21 61 28 .389 .440 .686 7 7 4 2 67 120 0.56 420
  gp r tb sb cs
2023-24 36 31 69 2 -
2024-25 39 33 95 9 1
2024-25 39 33 95 9 1
2025-26 43 33 90 3 -
Total 118 97 254 14 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 36 109 41 63 5 4 .954 3 7 - - -
2024-25 39 140 72 61 7 - .950 4 - - - -
2024-25 39 140 72 61 7 - .950 4 - - - -
2025-26 43 157 76 71 10 - .936 2 - - - -
Total 118 406 189 195 22 4 .946 9 7 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 142 54 42 9 13 1 7 21 9 .380 .418 .634 3 4 1 1 30 48 0.63 159
Conference 17 57 18 18 5 6 - 4 10 2 .316 .365 .632 - 1 1 1 13 25 0.52 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 51 23 20 4 6 - 3 9 4 .451 .474 .745 - 2 1 - 6 20 0.30 58
Away 17 57 19 16 3 2 - 3 5 2 .333 .365 .526 1 2 - - 16 19 0.84 63
Neutral 10 34 12 6 2 5 1 1 7 3 .353 .421 .647 2 - - 1 8 9 0.89 38
                                           
Wins 22 71 33 26 7 8 1 5 14 5 .465 .500 .817 - 2 - - 13 21 0.62 80
Losses 21 71 21 16 2 5 - 2 7 4 .296 .333 .451 3 2 1 1 17 27 0.63 79
                                           
February 2 7 6 5 - 1 - 2 3 1 .857 .857 1.857 - - - - - - - 7
March 22 69 24 16 4 4 1 1 6 5 .348 .390 .478 2 2 1 - 16 23 0.70 78
April 14 51 17 14 2 5 - 3 8 3 .333 .352 .608 - 1 - - 12 18 0.67 54
May 5 15 7 7 3 3 - 1 4 - .467 .550 .867 1 1 - 1 2 7 0.29 20
  gp r tb sb cs
Total 43 33 90 3 -
Conference 17 12 36 - -
Exhibition - - 0 - -
           
Home 16 14 38 2 -
Away 17 13 30 1 -
Neutral 10 6 22 - -
           
Wins 22 22 58 3 -
Losses 21 11 32 - -
           
February 2 3 13 - -
March 22 15 33 2 -
April 14 10 31 1 -
May 5 5 13 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 157 76 71 10 - .936 2 - - - -
Conference 17 68 31 32 5 - .926 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 59 30 24 5 - .915 1 - - - -
Away 17 59 27 29 3 - .949 1 - - - -
Neutral 10 39 19 18 2 - .949 - - - - -
                         
Wins 22 61 28 31 2 - .967 1 - - - -
Losses 21 96 48 40 8 - .917 1 - - - -
                         
February 2 3 1 2 0 - 1.000 - - - - -
March 22 88 46 37 5 - .943 1 - - - -
April 14 43 18 22 3 - .930 1 - - - -
May 5 23 11 10 2 - .913 - - - - -