Ella Wilson
gp
20
pts/g
4.2
fg %
31.3
3pt %
-
ft %
44.7
reb/g
5.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 19 | 12 |
| Minutes | 507 | 324 |
| Minutes per game | 25.4 | 24.9 |
| FG | 31-99 | 17-64 |
| FG Pct | 31.3 | 26.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 21-47 | 8-19 |
| FT Pct | 44.7 | 42.1 |
| Off rebounds | 25 | 16 |
| Def rebounds | 83 | 51 |
| Total rebounds | 108 | 67 |
| Rebounds per game | 5.4 | 5.2 |
| Personal fouls | 47 | 26 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 9 |
| Turnovers | 51 | 31 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 16 | 12 |
| Blocks | 8 | 7 |
| Points | 83 | 42 |
| Points per game | 4.2 | 3.2 |
| Points per 40 min | 6.5 | 5.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westminster (Mo.) | L, 99-35 |
| Feb 8 | Spalding | L, 76-51 |
| Feb 13 | MUW | L, 70-60 |
| Feb 15 | Lyon | L, 94-79 |
| Feb 19 | at Webster | L, 96-41 |
| Feb 22 | at Principia | L, 86-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Mount Mary | L, 70-53 | 1 | 34 | 3-7 | 42.9 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 9 | at Alverno | L, 88-63 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 13 | Hannibal-La Grange | L, 60-47 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | at Maranatha Baptist | W, 59-53 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Eureka | L, 95-45 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Calumet Col. | L, 73-53 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 3-7 | 42.9 | 11 |
| Dec 4 | Fontbonne | L, 55-45 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Greenville | L, 93-38 | 1 | 21 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | at Dominican (Ill.) | L, 67-48 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 19 | at Columbia (Mo.) | L, 103-33 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 4 | at Eureka | L, 104-33 | 0 | 30 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | at Spalding | L, 76-55 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 11 | Westminster (Mo.) | L, 95-43 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 16 | at MUW | L, 81-43 | 1 | 33 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 18 | at Lyon | L, 101-54 | 1 | 31 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Jan 22 | Webster | L, 91-48 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Principia | L, 77-40 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Fontbonne | L, 63-56 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 1 | Greenville | L, 97-39 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Westminster (Mo.) | L, 99-35 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | Spalding | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | L, 86-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Mount Mary | L, 70-53 | 1 | 34 | 4 | 10 | 14 | 0 | 4 | 1 | 0 |
| Nov 9 | at Alverno | L, 88-63 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | Hannibal-La Grange | L, 60-47 | 1 | 34 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Nov 19 | at Maranatha Baptist | W, 59-53 | 1 | 18 | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Nov 23 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Eureka | L, 95-45 | 1 | 24 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 30 | at Calumet Col. | L, 73-53 | 1 | 27 | 1 | 4 | 5 | 0 | 4 | 1 | 0 |
| Dec 4 | Fontbonne | L, 55-45 | 1 | 25 | 1 | 5 | 6 | 1 | 1 | 2 | 1 |
| Dec 7 | at Greenville | L, 93-38 | 1 | 21 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Dec 17 | at Dominican (Ill.) | L, 67-48 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 19 | at Columbia (Mo.) | L, 103-33 | 1 | 28 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Jan 4 | at Eureka | L, 104-33 | 0 | 30 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 9 | at Spalding | L, 76-55 | 1 | 20 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Jan 11 | Westminster (Mo.) | L, 95-43 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 16 | at MUW | L, 81-43 | 1 | 33 | 1 | 6 | 7 | 1 | 4 | 2 | 1 |
| Jan 18 | at Lyon | L, 101-54 | 1 | 31 | 4 | 7 | 11 | 1 | 3 | 3 | 0 |
| Jan 22 | Webster | L, 91-48 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | Principia | L, 77-40 | 1 | 22 | 0 | 5 | 5 | 0 | 4 | 1 | 1 |
| Jan 29 | at Fontbonne | L, 63-56 | 1 | 33 | 1 | 10 | 11 | 1 | 3 | 1 | 1 |
| Feb 1 | Greenville | L, 97-39 | 1 | 20 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Feb 5 | at Westminster (Mo.) | L, 99-35 | 1 | 22 | 2 | 5 | 7 | 2 | 3 | 0 | 0 |
| Feb 8 | Spalding | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | L, 86-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Mount Mary | L, 70-53 | 1 | 3 | - | 0.0 |
| Nov 9 | at Alverno | L, 88-63 | 1 | 3 | 0 | 0.0 |
| Nov 13 | Hannibal-La Grange | L, 60-47 | 1 | 1 | 0 | 0.0 |
| Nov 19 | at Maranatha Baptist | W, 59-53 | 1 | 3 | 0 | 0.0 |
| Nov 23 # | at McKendree | - | - | - | - | |
| Nov 26 | Eureka | L, 95-45 | 1 | 1 | 0 | 0.0 |
| Nov 30 | at Calumet Col. | L, 73-53 | 1 | 4 | - | 0.0 |
| Dec 4 | Fontbonne | L, 55-45 | 1 | 2 | 0 | 1.0 |
| Dec 7 | at Greenville | L, 93-38 | 1 | 0 | 0 | 0.0 |
| Dec 17 | at Dominican (Ill.) | L, 67-48 | 1 | 4 | 0 | 0.0 |
| Dec 19 | at Columbia (Mo.) | L, 103-33 | 1 | 3 | - | 0.0 |
| Jan 4 | at Eureka | L, 104-33 | 0 | 2 | 0 | 0.0 |
| Jan 9 | at Spalding | L, 76-55 | 1 | 3 | 0 | 0.5 |
| Jan 11 | Westminster (Mo.) | L, 95-43 | 1 | 5 | 0 | 2.0 |
| Jan 16 | at MUW | L, 81-43 | 1 | 0 | - | 0.3 |
| Jan 18 | at Lyon | L, 101-54 | 1 | 2 | 0 | 0.3 |
| Jan 22 | Webster | L, 91-48 | 1 | 2 | 0 | 0.0 |
| Jan 25 | Principia | L, 77-40 | 1 | 3 | 0 | 0.0 |
| Jan 29 | at Fontbonne | L, 63-56 | 1 | 3 | 0 | 0.3 |
| Feb 1 | Greenville | L, 97-39 | 1 | 3 | 0 | 0.0 |
| Feb 5 | at Westminster (Mo.) | L, 99-35 | 1 | 0 | 0 | 0.7 |
| Feb 8 | Spalding | L, 76-51 | - | - | - | - |
| Feb 13 | MUW | L, 70-60 | - | - | - | - |
| Feb 15 | Lyon | L, 94-79 | - | - | - | - |
| Feb 19 | at Webster | L, 96-41 | - | - | - | - |
| Feb 22 | at Principia | L, 86-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 25.4 | 1.6-5.0 | 0.0-0.0 | 1.1-2.4 | 4.2 |
| Conference | 13 | 24.9 | 1.3-4.9 | 0.0-0.0 | 0.6-1.5 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 24.0 | 0.9-3.0 | 0.0-0.0 | 0.3-1.1 | 2.0 |
| Away | 13 | 26.1 | 1.9-6.0 | 0.0-0.0 | 1.5-3.0 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 18.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | 19 | 25.7 | 1.6-5.1 | 0.0-0.0 | 1.1-2.4 | 4.2 |
| November | 6 | 27.2 | 1.8-5.3 | 0.0-0.0 | 1.7-4.0 | 5.3 |
| December | 4 | 22.5 | 1.0-4.2 | 0.0-0.0 | 1.0-1.5 | 3.0 |
| January | 8 | 26.5 | 1.9-5.1 | 0.0-0.0 | 0.8-1.9 | 4.5 |
| February | 2 | 21.0 | 0.5-4.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 507 | 31-99 | 31.3 | 0-0 | - | 21-47 | 44.7 | 83 |
| Conference | 13 | 12 | 324 | 17-64 | 26.6 | 0-0 | - | 8-19 | 42.1 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 168 | 6-21 | 28.6 | 0-0 | - | 2-8 | 25.0 | 14 |
| Away | 13 | 12 | 339 | 25-78 | 32.1 | 0-0 | - | 19-39 | 48.7 | 69 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 19 | 18 | 489 | 30-97 | 30.9 | 0-0 | - | 20-45 | 44.4 | 80 |
| November | 6 | 6 | 163 | 11-32 | 34.4 | 0-0 | - | 10-24 | 41.7 | 32 |
| December | 4 | 4 | 90 | 4-17 | 23.5 | 0-0 | - | 4-6 | 66.7 | 12 |
| January | 8 | 7 | 212 | 15-41 | 36.6 | 0-0 | - | 6-15 | 40.0 | 36 |
| February | 2 | 2 | 42 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 324 | 24.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 339 | 26.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 19 | 489 | 25.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 212 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.3 | 4.2 | 5.4 | 0.5 | 2.5 | 0.8 | 0.4 |
| Conference | 13 | 1.2 | 3.9 | 5.2 | 0.7 | 2.4 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 3.1 | 4.3 | 0.4 | 1.7 | 0.6 | 0.6 |
| Away | 13 | 1.3 | 4.7 | 6.0 | 0.5 | 3.0 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| Losses | 19 | 1.3 | 4.2 | 5.5 | 0.5 | 2.5 | 0.8 | 0.4 |
| November | 6 | 1.8 | 4.2 | 6.0 | 0.0 | 2.7 | 0.5 | 0.2 |
| December | 4 | 0.3 | 4.0 | 4.3 | 0.3 | 2.8 | 1.0 | 0.3 |
| January | 8 | 1.1 | 4.3 | 5.4 | 0.8 | 2.5 | 1.1 | 0.5 |
| February | 2 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 25 | 83 | 108 | 9 | 51 | 16 | 8 |
| Conference | 13 | 12 | 16 | 51 | 67 | 9 | 31 | 12 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 8 | 22 | 30 | 3 | 12 | 4 | 4 |
| Away | 13 | 12 | 17 | 61 | 78 | 6 | 39 | 12 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Losses | 19 | 18 | 25 | 80 | 105 | 9 | 48 | 16 | 7 |
| November | 6 | 6 | 11 | 25 | 36 | 0 | 16 | 3 | 1 |
| December | 4 | 4 | 1 | 16 | 17 | 1 | 11 | 4 | 1 |
| January | 8 | 7 | 9 | 34 | 43 | 6 | 20 | 9 | 4 |
| February | 2 | 2 | 4 | 8 | 12 | 2 | 4 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
