2025-26 Basketball Statistics Blackburn

  • Games
    25
  • Pts
    69.1
  • FG %
    37.3
  • 3PT %
    26.0
  • FT %
    64.8
  • Reb
    40.2
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Greenville L, 71-70
1/24/2026 Calumet Col. -
1/28/2026 Webster L, 80-62
1/31/2026 Principia L, 89-72
2/5/2026 at MUW W, 76-74
2/7/2026 at Lyon L, 107-84
2/12/2026 Spalding L, 65-45
2/14/2026 at Westminster (Mo.) L, 76-62
2/18/2026 Greenville L, 79-64
2/21/2026 Maranatha Baptist W, 87-33
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 vs. Aurora L, 105-48 14-50 28.0 6-23 26.1 14-25 56.0 48.0
Nov 8 vs. Lake Forest L, 80-67 26-65 40.0 8-29 27.6 7-18 38.9 67.0
Nov 11 vs. Hannibal-La Grange L, 78-74 27-81 33.3 7-37 18.9 13-19 68.4 74.0
Nov 15 Dominican (Ill.) L, 81-60 21-51 41.2 5-22 22.7 13-18 72.2 60.0
Nov 19 Monmouth (Ill.) L, 82-70 22-64 34.4 8-27 29.6 18-28 64.3 70.0
Nov 22 at Beloit L, 75-70 19-54 35.2 6-25 24.0 26-36 72.2 70.0
Nov 25 at Eureka W, 91-77 36-64 56.3 5-16 31.3 14-20 70.0 91.0
Dec 3 at Webster L, 101-47 13-46 28.3 3-18 16.7 18-23 78.3 47.0
Dec 6 at Principia L, 102-78 26-59 44.1 4-15 26.7 22-42 52.4 78.0
Dec 16 vs. Hilbert W, 73-65 24-59 40.7 1-12 8.3 24-33 72.7 73.0
Dec 17 vs. North Park L, 74-59 18-51 35.3 3-17 17.6 20-27 74.1 59.0
Jan 3 Eureka W, 90-73 27-80 33.8 7-28 25.0 29-38 76.3 90.0
Jan 8 Lyon L, 101-66 23-79 29.1 7-29 24.1 13-18 72.2 66.0
Jan 10 MUW L, 77-75 25-76 32.9 7-22 31.8 18-29 62.1 75.0
Jan 14 at Spalding L, 78-56 20-60 33.3 5-16 31.3 11-20 55.0 56.0
Jan 17 Westminster (Mo.) W, 82-70 29-69 42.0 5-16 31.3 19-24 79.2 82.0
Jan 21 at Greenville L, 71-70 24-61 39.3 8-24 33.3 14-21 66.7 70.0
Jan 24 Calumet Col.   - - - - - - -
Jan 28 Webster L, 80-62 21-58 36.2 4-21 19.0 16-20 80.0 62.0
Jan 31 Principia L, 89-72 32-77 41.6 0-12 0.0 8-16 50.0 72.0
Feb 5 at MUW W, 76-74 30-70 42.9 7-20 35.0 9-17 52.9 76.0
Feb 7 at Lyon L, 107-84 28-85 32.9 13-33 39.4 15-29 51.7 84.0
Feb 12 Spalding L, 65-45 18-56 32.1 2-18 11.1 7-16 43.8 45.0
Feb 14 at Westminster (Mo.) L, 76-62 23-55 41.8 6-17 35.3 10-19 52.6 62.0
Feb 18 Greenville L, 79-64 22-66 33.3 9-27 33.3 11-14 78.6 64.0
Feb 21 Maranatha Baptist W, 87-33 35-79 44.3 10-38 26.3 7-10 70.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. Aurora L, 105-48 8 35 43 -12.0
Nov 8 vs. Lake Forest L, 80-67 9 28 37 -13.0
Nov 11 vs. Hannibal-La Grange L, 78-74 11 17 28 -25.0
Nov 15 Dominican (Ill.) L, 81-60 8 25 33 -13.0
Nov 19 Monmouth (Ill.) L, 82-70 9 30 39 -14.0
Nov 22 at Beloit L, 75-70 11 34 45 7.0
Nov 25 at Eureka W, 91-77 12 25 37 -1.0
Dec 3 at Webster L, 101-47 6 22 28 -24.0
Dec 6 at Principia L, 102-78 16 33 49 11.0
Dec 16 vs. Hilbert W, 73-65 9 30 39 -8.0
Dec 17 vs. North Park L, 74-59 9 33 42 -1.0
Jan 3 Eureka W, 90-73 29 30 59 13.0
Jan 8 Lyon L, 101-66 15 30 45 -8.0
Jan 10 MUW L, 77-75 19 48 67 6.0
Jan 14 at Spalding L, 78-56 11 22 33 -15.0
Jan 17 Westminster (Mo.) W, 82-70 11 22 33 -11.0
Jan 21 at Greenville L, 71-70 11 30 41 -5.0
Jan 24 Calumet Col.   - - - -
Jan 28 Webster L, 80-62 16 27 43 12.0
Jan 31 Principia L, 89-72 15 24 39 -12.0
Feb 5 at MUW W, 76-74 14 35 49 4.0
Feb 7 at Lyon L, 107-84 18 33 51 -12.0
Feb 12 Spalding L, 65-45 4 25 29 -14.0
Feb 14 at Westminster (Mo.) L, 76-62 4 28 32 -20.0
Feb 18 Greenville L, 79-64 5 19 24 -24.0
Feb 21 Maranatha Baptist W, 87-33 13 28 41 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. Aurora L, 105-48 41 7 0 11
Nov 8 vs. Lake Forest L, 80-67 18 7 1 10
Nov 11 vs. Hannibal-La Grange L, 78-74 6 17 2 14
Nov 15 Dominican (Ill.) L, 81-60 37 15 2 10
Nov 19 Monmouth (Ill.) L, 82-70 21 9 3 13
Nov 22 at Beloit L, 75-70 21 5 0 11
Nov 25 at Eureka W, 91-77 23 12 1 22
Dec 3 at Webster L, 101-47 39 13 1 7
Dec 6 at Principia L, 102-78 31 8 3 10
Dec 16 vs. Hilbert W, 73-65 24 17 2 10
Dec 17 vs. North Park L, 74-59 19 5 4 9
Jan 3 Eureka W, 90-73 21 13 2 17
Jan 8 Lyon L, 101-66 19 12 1 10
Jan 10 MUW L, 77-75 35 12 7 13
Jan 14 at Spalding L, 78-56 22 15 1 8
Jan 17 Westminster (Mo.) W, 82-70 19 14 1 17
Jan 21 at Greenville L, 71-70 19 12 1 8
Jan 24 Calumet Col.   - - - -
Jan 28 Webster L, 80-62 32 8 1 15
Jan 31 Principia L, 89-72 27 9 2 9
Feb 5 at MUW W, 76-74 24 11 2 15
Feb 7 at Lyon L, 107-84 20 7 3 4
Feb 12 Spalding L, 65-45 18 9 1 9
Feb 14 at Westminster (Mo.) L, 76-62 19 11 2 11
Feb 18 Greenville L, 79-64 16 15 2 14
Feb 21 Maranatha Baptist W, 87-33 11 26 3 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 vs. Aurora L, 105-48 20 0.503 -0.558
Nov 8 vs. Lake Forest L, 80-67 23 0.807 -0.157
Nov 11 vs. Hannibal-La Grange L, 78-74 17 0.865 -0.116
Nov 15 Dominican (Ill.) L, 81-60 25 0.674 -0.236
Nov 19 Monmouth (Ill.) L, 82-70 33 0.778 -0.138
Nov 22 at Beloit L, 75-70 25 0.854 -0.055
Nov 25 at Eureka W, 91-77 19 1.071 0.201
Dec 3 at Webster L, 101-47 24 0.519 -0.591
Dec 6 at Principia L, 102-78 31 0.821 -0.264
Dec 16 vs. Hilbert W, 73-65 25 0.807 0.092
Dec 17 vs. North Park L, 74-59 20 0.792 -0.182
Jan 3 Eureka W, 90-73 18 0.989 0.169
Jan 8 Lyon L, 101-66 20 0.717 -0.346
Jan 10 MUW L, 77-75 33 0.704 0.004
Jan 14 at Spalding L, 78-56 22 0.691 -0.290
Jan 17 Westminster (Mo.) W, 82-70 21 0.921 0.103
Jan 21 at Greenville L, 71-70 16 0.881 0.015
Jan 24 Calumet Col.   - - -
Jan 28 Webster L, 80-62 27 0.738 -0.232
Jan 31 Principia L, 89-72 21 0.742 -0.175
Feb 5 at MUW W, 76-74 25 0.859 0.059
Feb 7 at Lyon L, 107-84 14 0.828 -0.287
Feb 12 Spalding L, 65-45 12 0.577 -0.273
Feb 14 at Westminster (Mo.) L, 76-62 19 0.780 -0.153
Feb 18 Greenville L, 79-64 18 0.762 -0.162
Feb 21 Maranatha Baptist W, 87-33 13 1.061 0.659
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 vs. Aurora L, 105-48 36-91 39.6 14-38 36.8 105.0
Nov 8 vs. Lake Forest L, 80-67 30-68 44.1 6-26 23.1 80.0
Nov 11 vs. Hannibal-La Grange L, 78-74 30-60 50.0 4-15 26.7 78.0
Nov 15 Dominican (Ill.) L, 81-60 29-70 41.4 1-12 8.3 81.0
Nov 19 Monmouth (Ill.) L, 82-70 26-69 37.7 6-17 35.3 82.0
Nov 22 at Beloit L, 75-70 25-67 37.3 5-20 25.0 75.0
Nov 25 at Eureka W, 91-77 31-77 40.3 3-29 10.3 77.0
Dec 3 at Webster L, 101-47 31-71 43.7 13-34 38.2 101.0
Dec 6 at Principia L, 102-78 38-77 49.4 9-26 34.6 102.0
Dec 16 vs. Hilbert W, 73-65 23-66 34.8 4-14 28.6 65.0
Dec 17 vs. North Park L, 74-59 28-68 41.2 4-18 22.2 74.0
Jan 3 Eureka W, 90-73 29-72 40.3 11-37 29.7 73.0
Jan 8 Lyon L, 101-66 37-75 49.3 14-27 51.9 101.0
Jan 10 MUW L, 77-75 24-88 27.3 2-34 5.9 77.0
Jan 14 at Spalding L, 78-56 28-63 44.4 9-24 37.5 78.0
Jan 17 Westminster (Mo.) W, 82-70 28-62 45.2 2-16 12.5 70.0
Jan 21 at Greenville L, 71-70 29-73 39.7 3-21 14.3 71.0
Jan 24 Calumet Col.   - - - - -
Jan 28 Webster L, 80-62 29-60 48.3 6-18 33.3 80.0
Jan 31 Principia L, 89-72 36-92 39.1 6-24 25.0 89.0
Feb 5 at MUW W, 76-74 26-75 34.7 1-19 5.3 74.0
Feb 7 at Lyon L, 107-84 40-93 43.0 9-28 32.1 107.0
Feb 12 Spalding L, 65-45 27-64 42.2 6-23 26.1 65.0
Feb 14 at Westminster (Mo.) L, 76-62 30-78 38.5 5-16 31.3 76.0
Feb 18 Greenville L, 79-64 28-66 42.4 5-19 26.3 79.0
Feb 21 Maranatha Baptist W, 87-33 12-49 24.5 5-18 27.8 33.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. Aurora L, 105-48 23.0 32.0 55.0 -12.0
Nov 8 vs. Lake Forest L, 80-67 15.0 35.0 50.0 -13.0
Nov 11 vs. Hannibal-La Grange L, 78-74 14.0 39.0 53.0 -25.0
Nov 15 Dominican (Ill.) L, 81-60 21.0 25.0 46.0 -13.0
Nov 19 Monmouth (Ill.) L, 82-70 18.0 35.0 53.0 -14.0
Nov 22 at Beloit L, 75-70 14.0 24.0 38.0 7.0
Nov 25 at Eureka W, 91-77 22.0 16.0 38.0 -1.0
Dec 3 at Webster L, 101-47 21.0 31.0 52.0 -24.0
Dec 6 at Principia L, 102-78 13.0 25.0 38.0 11.0
Dec 16 vs. Hilbert W, 73-65 17.0 30.0 47.0 -8.0
Dec 17 vs. North Park L, 74-59 16.0 27.0 43.0 -1.0
Jan 3 Eureka W, 90-73 16.0 30.0 46.0 13.0
Jan 8 Lyon L, 101-66 11.0 42.0 53.0 -8.0
Jan 10 MUW L, 77-75 23.0 38.0 61.0 6.0
Jan 14 at Spalding L, 78-56 16.0 32.0 48.0 -15.0
Jan 17 Westminster (Mo.) W, 82-70 14.0 30.0 44.0 -11.0
Jan 21 at Greenville L, 71-70 15.0 31.0 46.0 -5.0
Jan 24 Calumet Col.   - - - -
Jan 28 Webster L, 80-62 11.0 20.0 31.0 12.0
Jan 31 Principia L, 89-72 23.0 28.0 51.0 -12.0
Feb 5 at MUW W, 76-74 17.0 28.0 45.0 4.0
Feb 7 at Lyon L, 107-84 22.0 41.0 63.0 -12.0
Feb 12 Spalding L, 65-45 12.0 31.0 43.0 -14.0
Feb 14 at Westminster (Mo.) L, 76-62 20.0 32.0 52.0 -20.0
Feb 18 Greenville L, 79-64 14.0 34.0 48.0 -24.0
Feb 21 Maranatha Baptist W, 87-33 4.0 32.0 36.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. Aurora L, 105-48 18.0 26.0 3.0 24.0
Nov 8 vs. Lake Forest L, 80-67 18.0 11.0 0.0 20.0
Nov 11 vs. Hannibal-La Grange L, 78-74 22.0 2.0 6.0 19.0
Nov 15 Dominican (Ill.) L, 81-60 22.0 24.0 1.0 16.0
Nov 19 Monmouth (Ill.) L, 82-70 19.0 10.0 2.0 13.0
Nov 22 at Beloit L, 75-70 12.0 11.0 1.0 14.0
Nov 25 at Eureka W, 91-77 22.0 12.0 0.0 16.0
Dec 3 at Webster L, 101-47 24.0 31.0 3.0 21.0
Dec 6 at Principia L, 102-78 16.0 16.0 7.0 23.0
Dec 16 vs. Hilbert W, 73-65 30.0 12.0 0.0 12.0
Dec 17 vs. North Park L, 74-59 12.0 18.0 2.0 16.0
Jan 3 Eureka W, 90-73 28.0 15.0 2.0 19.0
Jan 8 Lyon L, 101-66 20.0 12.0 7.0 28.0
Jan 10 MUW L, 77-75 24.0 25.0 10.0 13.0
Jan 14 at Spalding L, 78-56 23.0 14.0 9.0 18.0
Jan 17 Westminster (Mo.) W, 82-70 27.0 11.0 6.0 14.0
Jan 21 at Greenville L, 71-70 18.0 15.0 4.0 17.0
Jan 24 Calumet Col.   - - - -
Jan 28 Webster L, 80-62 18.0 19.0 4.0 17.0
Jan 31 Principia L, 89-72 19.0 22.0 4.0 17.0
Feb 5 at MUW W, 76-74 19.0 15.0 6.0 13.0
Feb 7 at Lyon L, 107-84 14.0 15.0 11.0 16.0
Feb 12 Spalding L, 65-45 19.0 9.0 3.0 20.0
Feb 14 at Westminster (Mo.) L, 76-62 16.0 6.0 8.0 20.0
Feb 18 Greenville L, 79-64 21.0 10.0 5.0 24.0
Feb 21 Maranatha Baptist W, 87-33 32.0 5.0 0.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 vs. Aurora L, 105-48 23.0 1.061 -0.558
Nov 8 vs. Lake Forest L, 80-67 19.0 0.964 -0.157
Nov 11 vs. Hannibal-La Grange L, 78-74 20.0 0.981 -0.116
Nov 15 Dominican (Ill.) L, 81-60 19.0 0.910 -0.236
Nov 19 Monmouth (Ill.) L, 82-70 23.0 0.916 -0.138
Nov 22 at Beloit L, 75-70 29.0 0.909 -0.055
Nov 25 at Eureka W, 91-77 20.0 0.870 0.201
Dec 3 at Webster L, 101-47 21.0 1.110 -0.591
Dec 6 at Principia L, 102-78 29.0 1.085 -0.264
Dec 16 vs. Hilbert W, 73-65 22.0 0.714 0.092
Dec 17 vs. North Park L, 74-59 24.0 0.974 -0.182
Jan 3 Eureka W, 90-73 23.0 0.820 0.169
Jan 8 Lyon L, 101-66 17.0 1.063 -0.346
Jan 10 MUW L, 77-75 22.0 0.700 0.004
Jan 14 at Spalding L, 78-56 17.0 0.981 -0.290
Jan 17 Westminster (Mo.) W, 82-70 18.0 0.819 0.103
Jan 21 at Greenville L, 71-70 23.0 0.866 0.015
Jan 24 Calumet Col.   - - -
Jan 28 Webster L, 80-62 23.0 0.970 -0.232
Jan 31 Principia L, 89-72 17.0 0.918 -0.175
Feb 5 at MUW W, 76-74 18.0 0.800 0.059
Feb 7 at Lyon L, 107-84 21.0 1.115 -0.287
Feb 12 Spalding L, 65-45 15.0 0.850 -0.273
Feb 14 at Westminster (Mo.) L, 76-62 18.0 0.933 -0.153
Feb 18 Greenville L, 79-64 11.0 0.924 -0.162
Feb 21 Maranatha Baptist W, 87-33 8.0 0.402 0.659
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 603-1615 37.3 146-562 26.0 376-580 64.8 69.1
Conference 16 397-1061 37.4 92-332 27.7 234-366 63.9 70.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 275-755 36.4 64-260 24.6 159-231 68.8 70.3
Away 9 219-554 39.5 57-184 31.0 139-227 61.2 70.4
Neutral 5 109-306 35.6 25-118 21.2 78-122 63.9 64.2
 
Wins 6 181-421 43.0 35-130 26.9 102-142 71.8 83.2
Losses 19 422-1194 35.3 111-432 25.7 274-438 62.6 64.7
 
November 7 165-429 38.5 45-179 25.1 105-164 64.0 68.6
December 4 81-215 37.7 11-62 17.7 84-125 67.2 64.3
January 8 201-560 35.9 43-168 25.6 128-186 68.8 71.6
February 6 156-411 38.0 47-153 30.7 59-105 56.2 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.7 28.5 40.2 -7.0
Conference 16 12.9 28.3 41.2 -6.3
Exhibition - - - - -
 
Home 11 13.1 28.0 41.1 -5.5
Away 9 11.4 29.1 40.6 -6.1
Neutral 5 9.2 28.6 37.8 -11.8
 
Wins 6 14.7 28.3 43.0 0.3
Losses 19 10.8 28.6 39.4 -9.3
 
November 7 9.7 27.7 37.4 -10.1
December 4 10.0 29.5 39.5 -5.5
January 8 15.9 29.1 45.0 -2.5
February 6 9.7 28.0 37.7 -10.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 23.3 14.6 4.2 12.0
Conference 16 24.0 15.4 5.6 11.8
Exhibition - - - - -
 
Home 11 23.3 14.7 4.0 13.6
Away 9 24.2 15.0 5.4 10.7
Neutral 5 21.6 13.8 2.2 10.8
 
Wins 6 20.3 11.7 2.3 17.3
Losses 19 24.2 15.6 4.7 10.3
 
November 7 23.9 13.7 1.9 13.0
December 4 28.3 19.3 3.0 9.0
January 8 24.3 16.6 5.8 12.1
February 6 18.0 10.0 5.5 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 21.6 0.788 -0.119
Conference 16 21.3 0.788 -0.138
Exhibition - - - -
 
Home 11 21.9 0.787 -0.059
Away 9 21.7 0.810 -0.156
Neutral 5 21.0 0.748 -0.190
 
Wins 6 20.2 0.949 0.207
Losses 19 22.1 0.737 -0.222
 
November 7 23.1 0.787 -0.159
December 4 25.0 0.733 -0.238
January 8 22.3 0.796 -0.091
February 6 16.8 0.814 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 730-1794 40.7 153-573 26.7 79.7
Conference 16 491-1186 41.4 104-395 26.3 82.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 305-767 39.8 64-245 26.1 75.5
Away 9 278-674 41.2 57-217 26.3 84.6
Neutral 5 147-353 41.6 32-111 28.8 80.4
 
Wins 6 149-401 37.2 26-133 19.5 65.3
Losses 19 581-1393 41.7 127-440 28.9 84.3
 
November 7 207-502 41.2 39-157 24.8 82.6
December 4 120-282 42.6 30-92 32.6 85.5
January 8 240-585 41.0 53-201 26.4 79.9
February 6 163-425 38.4 31-123 25.2 72.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.5 30.7 47.2 -7.0
Conference 16 16.9 30.6 47.4 -6.3
Exhibition - - - - -
 
Home 11 15.2 31.4 46.5 -5.5
Away 9 17.8 28.9 46.7 -6.1
Neutral 5 17.0 32.6 49.6 -11.8
 
Wins 6 15.0 27.7 42.7 0.3
Losses 19 16.9 31.7 48.6 -9.3
 
November 7 18.1 29.4 47.6 -10.1
December 4 16.8 28.3 45.0 -5.5
January 8 16.1 31.4 47.5 -2.5
February 6 14.8 33.0 47.8 -10.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.5 11.6 1.9 17.5
Conference 16 20.5 11.3 1.9 18.5
Exhibition - - - - -
 
Home 11 22.6 12.9 2.3 17.2
Away 9 18.2 10.4 1.6 17.6
Neutral 5 20.0 10.6 1.8 18.2
 
Wins 6 26.3 15.5 1.8 13.7
Losses 19 18.7 10.3 1.9 18.7
 
November 7 19.0 10.3 1.3 17.4
December 4 20.5 10.8 2.5 18.0
January 8 22.1 11.9 2.0 17.9
February 6 20.2 13.2 2.2 16.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 20.0 0.907 -0.119
Conference 16 19.6 0.926 -0.138
Exhibition - - - -
 
Home 11 17.8 0.846 -0.059
Away 9 21.8 0.966 -0.156
Neutral 5 21.6 0.938 -0.190
 
Wins 6 18.2 0.742 0.207
Losses 19 20.6 0.959 -0.222
 
November 7 21.9 0.946 -0.159
December 4 24.0 0.972 -0.238
January 8 20.0 0.887 -0.091
February 6 15.2 0.844 -0.030
Attendance Statistics
Date Opponent Score Attend
Nov 7 vs. Aurora L, 105-48 109
Nov 8 vs. Lake Forest L, 80-67 107
Nov 11 vs. Hannibal-La Grange L, 78-74 50
Nov 15 Dominican (Ill.) L, 81-60 100
Nov 19 Monmouth (Ill.) L, 82-70 175
Nov 22 at Beloit L, 75-70 100
Nov 25 at Eureka W, 91-77 150
Dec 3 at Webster L, 101-47 109
Dec 6 at Principia L, 102-78 75
Dec 16 vs. Hilbert W, 73-65 67
Dec 17 vs. North Park L, 74-59 70
Jan 3 Eureka W, 90-73 115
Jan 8 Lyon L, 101-66 -
Jan 10 MUW L, 77-75 100
Jan 14 at Spalding L, 78-56 127
Jan 17 Westminster (Mo.) W, 82-70 110
Jan 21 at Greenville L, 71-70 75
Jan 24 Calumet Col.   -
Jan 28 Webster L, 80-62 100
Jan 31 Principia L, 89-72 150
Feb 5 at MUW W, 76-74 153
Feb 7 at Lyon L, 107-84 123
Feb 12 Spalding L, 65-45 100
Feb 14 at Westminster (Mo.) L, 76-62 100
Feb 18 Greenville L, 79-64 100
Feb 21 Maranatha Baptist W, 87-33 125