Ashley Hoban
- GK
- Blackburn
gp
12
gs
10
min
940:27
ga
35
gaa
3.35
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 10 | 5 |
| Minutes | 940:27 | 449:54 |
| Goals against | 35 | 20 |
| Goals-against average | 3.35 | 4.00 |
| Saves | 82 | 46 |
| Save pct | .701 | .697 |
| Wins | 1 | 0 |
| Losses | 8 | 5 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 104:34 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0 | 0/1 | 90:00 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 70:59 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Wis. Lutheran | L, 6-0 | - | - | - | - | - | - |
| Sep 17 | Rockford | W, 3-0 | - | - | - | - | - | - |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Eureka | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | - | - | - | - | - | - |
| Oct 1 | Eureka | W, 10-0 | - | - | - | - | - | - |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 27:13 |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 107:41 |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | at Greenville | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 7 | Knox | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 14 | Wis. Lutheran | L, 6-0 | - | - | - | - | - |
| Sep 17 | Rockford | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Eureka | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | - | - | - | - | - |
| Oct 1 | Eureka | W, 10-0 | - | - | - | - | - |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | 2 | 0 | .000 |
| Oct 8 | Spalding | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 1 | 4 | 14 | .778 |
| Oct 25 | Principia | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Oct 27 | at Webster | L, 7-0 | 1 | 1 | 5 | 7 | .583 |
| Oct 29 | at Greenville | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 2.92 | 3.35 | 6.83 |
| Conference | 6 | 5 | 3.33 | 4.00 | 7.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3.75 | 3.76 | 9.75 |
| Away | 5 | 4 | 3.60 | 4.73 | 7.20 |
| Neutral | 3 | 2 | .67 | 0.75 | 2.33 |
| Wins | 1 | 0 | .00 | 0.00 | 3.00 |
| Losses | 10 | 9 | 3.30 | 3.76 | 7.50 |
| September | 6 | 5 | 2.50 | 2.75 | 6.00 |
| October | 6 | 5 | 3.33 | 4.00 | 7.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 940:27 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 449:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 358:40 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 342:13 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 239:34 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 10 | 0 | 0 | 0 | 0/1 | 790:53 |
| September | 6 | 0 | 0 | 0 | 0/1 | 490:33 |
| October | 6 | 0 | 0 | 0 | 0/0 | 449:54 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 78:22 |
| Conference | 6 | 74:59 |
| Exhibition | - | 0:00 |
| Home | 4 | 89:40 |
| Away | 5 | 68:27 |
| Neutral | 3 | 79:51 |
| Wins | 1 | 45:00 |
| Losses | 10 | 79:05 |
| September | 6 | 81:46 |
| October | 6 | 74:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 35 | 82 | .701 |
| Conference | 6 | 5 | 20 | 46 | .697 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 15 | 39 | .722 |
| Away | 5 | 4 | 18 | 36 | .667 |
| Neutral | 3 | 2 | 2 | 7 | .778 |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 10 | 9 | 33 | 75 | .694 |
| September | 6 | 5 | 15 | 36 | .706 |
| October | 6 | 5 | 20 | 46 | .697 |
