Tess Saathoff
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 8 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 20 | 7 |
| Shot Pct | .150 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Alverno | L, 3-0 |
| Sep 1 | Lakeland | L, 2-1 |
| Sep 4 | Lincoln Christian | W, 8-0 |
| Sep 12 | at Illinois Col. | L, 4-0 |
| Sep 15 | at Rockford | W, 2-0 |
| Sep 21 | at Maranatha Baptist | L, 5-0 |
| Sep 22 | at North Park | L, 7-0 |
| Oct 5 | at Iowa Wesleyan | W, 4-1 |
| Oct 9 | MacMurray | L, 3-0 |
| Oct 12 | Principia | L, 3-0 |
| Oct 15 | at Fontbonne | L, 5-0 |
| Oct 19 | at Westminster (Mo.) | L, 2-0 |
| Oct 23 | Webster | L, 3-0 |
| Oct 26 | at Eureka | W, 4-0 |
| Oct 29 | Greenville | L, 7-0 |
| Nov 2 | Spalding | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
