Jaquelyn Rose
2 Jaquelyn Rose
-
- Height:
- 5'5
-
- Hometown:
- Brussels, Illinois
-
- Position:
- Midfielder
-
- Year:
- Junior
-
- High School:
- Brussels
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Brussels High School
Mother: Wendy Tentschert
Father: Rob Rose
Siblings: Sarah Rose, 23
Interests: Soccer, softball and volleyball
Favorite Movie: The Little Mermaid
Favorite Food: Crawfish
Accomplishments:
Sportsmanship Award for Softball - 2021
Homecoming Queen
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 16 | 14 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian | - | - | - | - | - | |
| Sep 4 | vs. Johnson University Tennessee | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Berea | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Mount Mary | - | - | - | - | - | |
| Sep 12 | at Lake Forest | - | - | - | - | - | |
| Sep 15 | Eureka | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Webster | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Principia | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Greenville | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Westminster (Mo.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Spalding | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Principia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Webster | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Fontbonne | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Westminster (Mo.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Spalding | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian | - | - | - | - | - | |
| Sep 4 | vs. Johnson University Tennessee | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Berea | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Mount Mary | - | - | - | - | - | |
| Sep 12 | at Lake Forest | - | - | - | - | - | |
| Sep 15 | Eureka | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Webster | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Principia | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Greenville | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Fontbonne | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Westminster (Mo.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Eureka | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Spalding | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Greenville | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Principia | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Webster | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Fontbonne | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Westminster (Mo.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Spalding | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian | - | - | - | - | - | |
| Sep 4 | vs. Johnson University Tennessee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Berea | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Mount Mary | - | - | - | - | - | |
| Sep 12 | at Lake Forest | - | - | - | - | - | |
| Sep 15 | Eureka | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Webster | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Principia | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Greenville | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Westminster (Mo.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Spalding | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Webster | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Fontbonne | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Westminster (Mo.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Spalding | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 16 | 16 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 14 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 14 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 16 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 14 | 14 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 16 | 16 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
