Grace Vidmar
- MF
- Blackburn
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 74 | 20 |
| Shot Pct | .068 | .050 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 14 | .071 | 8 | .571 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 12 | .167 | 8 | .667 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 10 | .000 | 5 | .500 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 19 | Eureka | L, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 21 | at Webster | L, 8-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Principia | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 5 | 0 | 10 |
| Total | 16 | 16 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4.63 | .068 | 2.69 | .581 |
| Total | 16 | 4.63 | .068 | 2.69 | .581 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 74 | .068 | 43 | .581 |
| Total | 16 | 74 | .068 | 43 | .581 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 1-1 | 0 |
| Total | 16 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .31 | .00 | .63 |
| Total | 16 | 16 | .31 | .00 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 0 | 10 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| September | 8 | 8 | 4 | 0 | 8 |
| October | 8 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 4.63 | .068 | 2.69 | .581 |
| Conference | 8 | 2.50 | .050 | 1.75 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.75 | .065 | 3.50 | .609 |
| Away | 8 | 3.50 | .071 | 1.88 | .536 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12.00 | .083 | 7.00 | .583 |
| Losses | 11 | 2.91 | .031 | 1.64 | .563 |
| September | 8 | 6.00 | .083 | 3.13 | .521 |
| October | 8 | 3.25 | .038 | 2.25 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 74 | .068 | 43 | .581 |
| Conference | 8 | 20 | .050 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 46 | .065 | 28 | .609 |
| Away | 8 | 28 | .071 | 15 | .536 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 36 | .083 | 21 | .583 |
| Losses | 11 | 32 | .031 | 18 | .563 |
| September | 8 | 48 | .083 | 25 | .521 |
| October | 8 | 26 | .038 | 18 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 1-1 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .00 | .63 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| September | 8 | 8 | .50 | .00 | 1.00 |
| October | 8 | 8 | .13 | .00 | .25 |
