Paige Schmelzer
- MF
- Blackburn
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 0 | 1 | 1 |
| Total | 16 | 16 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .06 | .000 | .06 | 1.000 |
| Total | 16 | .06 | .000 | .06 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | .000 | 1 | 1.000 |
| Total | 16 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .00 | .06 | .06 |
| Total | 16 | 16 | .00 | .06 | .06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .09 | .000 | .09 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 1 | .000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
