Emma Zaidle
- GK
- Blackburn
gp
15
gs
13
min
810:07
ga
24
gaa
2.67
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 13 | 8 |
| Minutes | 810:07 | 498:28 |
| Goals against | 24 | 17 |
| Goals-against average | 2.67 | 3.07 |
| Saves | 73 | 48 |
| Save pct | .753 | .738 |
| Wins | 2 | 0 |
| Losses | 7 | 6 |
| Ties | 1 | 1 |
| Shutouts | 0/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 # | Lincoln Land | - | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 41:39 |
| Sep 27 | Greenville | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 48:28 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Eureka | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Webster | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 24 | at MUW | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Oct 28 | Principia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Kaskaskia | - | - | - | - | - | |
| Sep 2 | at University of Health Sciences and Pharmacy | L, 8-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 6 | at Stephens | L, 9-0 | 1 | 0 | 3 | 9 | .750 |
| Sep 8 | at Monmouth (Ill.) | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Mount Mary | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | Spurgeon College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 # | Lincoln Land | - | - | - | - | - | |
| Sep 19 | Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Hannibal-La Grange | L, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 27 | Greenville | L, 10-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 1 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 8 | at Spalding | L, 7-0 | 1 | 1 | 7 | 10 | .588 |
| Oct 11 | Lyon | T, 1-1 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 14 | Faith Bapt. Bible | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 19 | Eureka | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 21 | at Webster | L, 8-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 24 | at MUW | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Principia | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.50 | 2.67 | 4.56 |
| Conference | 8 | 8 | 2.13 | 3.07 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .63 | 1.01 | 4.13 |
| Away | 7 | 6 | 2.38 | 4.70 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 1.33 |
| Losses | 10 | 8 | 2.18 | 3.69 | 5.27 |
| September | 7 | 6 | 1.25 | 2.89 | 3.50 |
| October | 8 | 7 | 1.75 | 2.53 | 5.63 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 7 | 1 | 0/4 | 810:07 |
| Conference | 8 | 0 | 6 | 1 | 0/1 | 498:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 2 | 3 | 0 | 0/2 | 446:39 |
| Away | 7 | 0 | 4 | 1 | 0/2 | 363:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/3 | 135:00 |
| Losses | 10 | 0 | 7 | 0 | 0/0 | 585:07 |
| September | 7 | 2 | 2 | 0 | 0/3 | 311:39 |
| October | 8 | 0 | 5 | 1 | 0/1 | 498:28 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 50:38 |
| Conference | 8 | 62:18 |
| Exhibition | - | 0:00 |
| Home | 8 | 55:50 |
| Away | 7 | 45:26 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:00 |
| Losses | 10 | 53:12 |
| September | 7 | 38:57 |
| October | 8 | 62:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 24 | 73 | .753 |
| Conference | 8 | 8 | 17 | 48 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 5 | 33 | .868 |
| Away | 7 | 6 | 19 | 40 | .678 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 4 | 1.000 |
| Losses | 10 | 8 | 24 | 58 | .707 |
| September | 7 | 6 | 10 | 28 | .737 |
| October | 8 | 7 | 14 | 45 | .763 |
